RBL Results Thru World Series Game 4 (Sunday, September 21, 1997): ||
||
Scores Of WS Game 4 (9/21/97) || Summary of Games in Semi-Final Round of Playoffs || ******* World Series ******* ||
----------------------------- || ----------------------------------------------------------------------- || ----------------------------- ||
Siggy's 36 A-Team 30.5 || Billy's 36 Siggy's 20.5 | BigBoys 38.5 A-Team 9 || Siggy's 20.5 A-Team 9.5 || Congratulations
|| Siggy's 28.5 Billy's 20.5 | A-Team 28.5 BigBoys 21 || Siggy's 21.5 A-Team 21.5 (Siggy's 22-14 in tiebreaker) || World
|| Siggy's 34.5 Billy's 23 | A-Team 31 BigBoys 20 || A-Team 24.5 Siggy's 19.5 || Champ
|| || Siggy's 36 A-Team 30.5 || *** Siggy's ***
| Jocks | Billy's | E-Sox | Elvi | Siggy's | I-Beams | StewGiz | BigBoys | Streaks | Tappers | A-Team | Spikes |
|================|================|================|================|================|================|================|================|================|================|================|================|
DH |Olerud 0.0|Molitor 5.5|Daulton 2.5|King 1.0|Karros 0.0|E.Martinez 1.5|Mcgwire 0.5|Salmon 1.5|Boggs |Oneill 3.5|Lankford 0.0|Baines |
|R.Jefferson 0.0| |Joyner 0.0| |Surhoff |Nieves |Jo.Cruz 1.5|R.Alomar |Fielder 5.0|Hamelin |Segui 7.5|J.Hammonds 0.0|
| | | | | | | | |G.Vaughn 0.5| | | |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
1B |Conine |Galarraga 7.0|Mcgriff |C.Delgado 1.5|F.Thomas 4.0|T.Martinez 5.0|T.Clark 4.0|M.Vaughn 1.0|Thome 0.0|Sorrento 0.0|Bagwell 2.0|R.Palmeiro 6.0|
|Snow 0.0|Erstad |Brogna 2.5|Ma.Grace 8.5|Ed.Perez |W.Clark | |Nilsson -0.5| |J.Carter 4.0| |Stanley |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
2B |Womack 6.5|Biggio 2.5|Morandini 0.0|Kent 7.0|Knoblauch 2.5|Lansing 0.0|Baerga |Vina -2.0|Offerman 0.0|Cora 3.0|Eri.Young 0.0|Deshields 3.5|
| | | |Durham 1.5|Easley 12.0|Lemke |T.Fernandez |Veras 1.5|Boone |Ry.Sandberg 3.5|John.Valenti |Mclemore |
| | | | | | | | | | | |Ju.Franco 2.0|
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
3B |Ventura -3.0|V.Castilla 2.0|Bonilla 1.5|Caminiti 5.5|Fryman 3.5|Coomer 3.5|Chi.Jones 2.5|C.Ripken 1.0|Sprague |Palmer 0.0|Ma.Williams 0.0|Cirillo 3.0|
|Rolen 1.5|R.Davis |Gaetti 0.0|W.Greene 5.0|Zeile 2.5| | | | |Alfonzo 0.0|Hollins 2.5| |
| | | |Seitzer | | | | | | | | |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
SS |A.Rodriguez 0.0|Garciaparra 1.5|Grudzielanek 1.0|Blauser |Jeter 5.0|Jose.Valenti-3.0|A.Gonzalez 1.5|J.Bell 2.0|Larkin |O.Vizquel 0.0|N.Perez 2.5|Clayton |
| | |Weiss 4.5|C.Gomez 1.0| |Ordonez 1.0|Meares 0.0| |Gagne | |Renteria 0.0|Dunston |
| | | |Ga.Disarcina 2.5| | | | | | | | |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
C |Servais |Leyritz |Kendall 3.5|Hoiles 0.0|D.Wilson 9.0|Hundley |S.Alomar |J.Lopez 0.0|Obrien 2.5|J.Oliver |Piazza 6.5|M.Lieberthal 1.5|
|D.Miller |I.Rodriguez 2.5|Zaun 1.0|D.Fletcher |Ausmus 2.0|C.Johnson |Borders 0.0| |Santiago 0.0|Taubensee 0.0|Steinbach 0.0|Flaherty 0.0|
| | | | | | | | | |Fordyce | | |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
OF |Higginson 3.5|B.Williams 1.5|D.Sanders |Canseco |Bonds 5.0|Greer 1.5|Justice 0.5|Bichette 1.5|Belle 1.0|K.Griffey 3.0|E.Burks 8.0|Sheffield 0.0|
|Lofton 2.5|S.Finley 1.0|H.Rodriguez |Grissom 0.0|Buhner 10.5|Mondesi 4.5|A.Martin |Gant |Burnitz 1.0|M.Ramirez 1.0|Edmonds 0.0|Sosa 0.0|
|C.Davis -0.5|T.Goodwin 2.5|G.Jefferies |Berroa 0.0|Alou -2.0|Cordero 3.5|R.Sanders 2.0|L.Walker 0.5|A.Jones 1.0|Ju.Gonzalez 0.0|Huskey 3.0|T.Gwynn 3.0|
|Merced |Bra.Anderson |Mccracken 0.0|D.Hamilton 2.5|R.White 12.0|Giambi 4.5|T.Phillips 2.5|De.Bell 4.0|Gilkey 1.5|Damon 0.0|Hunter 3.0|Klesko 2.0|
|Butler 0.0|Stairs -3.0|Hollandswort 0.0|Giles 0.0| |Tucker 0.0|Everett 1.5| |Nixon 0.5| |G.Anderson 5.5| |
| |L.Johnson 10.5| | | | |V.Guerrero | | | | | |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
P |Witt |Neagle -1.0|Schourek |Moyer |Estes |Juden |Nagy |Mussina |Pettitte 1.5|Schilling -1.5|R.Garcia 4.0|Burkett |
|Foster |Rosado |Mlicki |Aguilera |I.Valdes |R.Reed 6.0|Wells |Brown |Pj.Martinez |Cone |Tapani 4.5|Karl |
|Petkovsek -0.5|Glavine |Bailey |Hampton |R.Martinez -1.5|Baldwin |Fassero |An.Benes |Gordon 1.5|A.Fernandez |Hentgen |A.Leiter |
|Helling |Radke 6.5|Schmidt |D.Jones |Millwood |M.Clark |J.Hamilton |Saunders |J.Thompson 3.5|Tewksbury |Gooden |Hoffman 0.0|
|Wakefield |Maddux |Jo.Franco |R.Myers |Park |W.Williams 1.5|Bri.Anderson |Key -1.0|Prieto |Tomko |Clemens |Loaiza |
|Timlin 0.5|Appier 3.5|Burba |Mercker |Rueter |B.Jones |Mcdowell |L.Hernandez |Kamieniecki |Hershiser |R.Johnson |Cooke |
|Boskie |Smoltz |Jam.Wright |Mi.Grace |Nomo |Colon |Rusch |Osborne |Wetteland 0.0|D.Oliver |Kile |K.Hill |
|Olivares |C.Perez |Swift | |J.Mercedes |Reyes |Trachsel |S.Erickson |F.Rodriguez |Drabek |Holt |Wohlers |
|Ritz |F.Cordova |Smiley | |Candiotti |Alvarez 3.0|Hitchcock 0.5|M.Morris |Eldred |Hasegawa 2.0|Dickson |Mcdonald |
|Woodard |Belcher | | |Navarro | | |Blair | | | | |
| | | | | | | |Stottlemyre | | | | |
| | | | | | | |Je.Gonzalez | | | | |
|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|----------------|
Jocks 9.0 Billy's 31.5 E-Sox 11.0 Elvi 18.5 Siggy's 36.0 I-Beams 24.0 StewGiz 14.0 BigBoys 8.5 Streaks 13.5 Tappers 11.0 A-Team 30.5 Spikes 17.0
A-Team 30.5 Siggy's 36.0
TOG | DH | 1ST BASE | 2ND BASE | 3RD BASE | SHORTSTOP | CATCHER | OUTFIELD | BATTING | PITCHING |TOTAL POINTS | SHOULDA BATTERS | PITCHERS
----------|------------|------------|------------|------------|------------|------------|------------|-------------|------------|-------------|----------------- ----------------------- | -----------------------
Siggys 2.0|StewGz 43.5|Billys 28.0|Billys 14.5|Siggys 24.0|Siggys 21.0|E-Sox 17.5|Billys 66.0|Siggys 154.5|A-Team 30.5|Siggys 181.0|Siggys 5.5 Mcgwire StewGz 36.5 | R.Reed IBeams 11.0
Billys 1.0|BigBoy 25.0|Siggys 23.5|Siggys 13.5|Elvi 23.5|Elvi 18.5|A-Team 15.5|BigBoy 62.5|Billys 147.0|IBeams 30.0|Billys 175.0|StewGz 4.9 L.Walker BigBoy 32.0 | Nagy StewGz 10.5
Elvi 1.0|A-Team 25.0|Streak 21.5|Tapper 13.0|Spikes 14.5|E-Sox 18.0|Siggys 14.5|Siggys 54.0|BigBoy 138.0|Billys 28.0|StewGz 155.5|Billys 4.4 B.Williams Billys 29.5 | Moyer Elvi 10.0
StewGz 1.0|Tapper 24.0|StewGz 20.0|Elvi 11.0|Tapper 13.5|Tapper 18.0|StewGz 10.5|Spikes 50.0|StewGz 134.5|Siggys 26.5|A-Team 154.5|Elvi 4.4 Buhner Siggys 29.0 | Rueter Siggys 10.0
BigBoy 1.0|Streak 18.0|A-Team 18.5|E-Sox 10.0|IBeams 13.0|StewGz 14.5|IBeams 9.5|IBeams 41.5|A-Team 124.0|StewGz 21.0|BigBoy 145.5|A-Team 4.4 Galarraga Billys 25.5 | Mlicki E-Sox 9.0
Spikes 1.0|Billys 16.0|E-Sox 17.5|BigBoy 8.0|A-Team 13.0|Spikes 13.0|BigBoy 9.0|A-Team 37.5|Elvi 123.0|Streak 19.5|Elvi 139.0|BigBoy 3.6 Fryman Siggys 24.0 | L.Hernande BigBoy 7.0
Jocks 0.0|IBeams 15.0|Spikes 17.5|Streak 8.0|StewGz 12.5|BigBoy 11.0|Elvi 5.0|Elvi 36.5|Spikes 118.5|Elvi 16.0|IBeams 133.0|IBeams 3.5 Caminiti Elvi 23.5 | Pettitte Streak 7.0
E-Sox 0.0|Spikes 15.0|Elvi 17.0|IBeams 7.5|Billys 10.5|A-Team 10.0|Jocks 4.0|Tapper 36.5|Tapper 108.5|E-Sox 15.5|Spikes 131.5|Spikes 3.4 Oneill Tapper 23.0 | Radke Billys 7.0
IBeams 0.0|E-Sox 13.5|IBeams 15.5|Spikes 7.5|BigBoy 8.0|Billys 8.5|Streak 4.0|Jocks 33.0|IBeams 103.0|Spikes 13.0|Tapper 118.0|E-Sox 2.8 K.Griffey Tapper 22.5 | Reynolds 7.0
Streak 0.0|Elvi 11.5|BigBoy 14.5|Jocks 6.5|E-Sox 5.0|Jocks 3.0|Billys 3.5|StewGz 30.0|E-Sox 97.5|Tapper 9.5|E-Sox 113.0|Tapper 2.6 Thome Streak 21.5 | Candiotti Siggys 6.5
Tapper 0.0|Jocks 7.5|Jocks 9.0|A-Team 4.5|Jocks 3.0|IBeams 1.0|Tapper 3.0|Streak 29.5|Streak 79.0|BigBoy 7.5|Streak 98.5|Streak 1.8 E.Burks A-Team 21.0 | Clemens A-Team 6.5
A-Team 0.0|Siggys 4.0|Tapper 0.5|StewGz 3.5|Streak 2.5|Streak -4.5|Spikes 1.0|E-Sox 16.0|Jocks 66.0|Jocks 2.0|Jocks 68.0|Jocks 0.8 Jeter Siggys 21.0 | Smoltz Billys 6.5
Bagwell A-Team 20.0 | Timlin Jocks 6.5
BATTING AVE. | HOME RUNS | RUNS BATTED IN | TOTAL BASES BATTERS (Playoff Gm 7) PITCHERS T.Clark StewGz 20.0 | W.Williams IBeams 6.5
----------------------- | ----------------------- | ----------------------- | ----------------------- ----------------------- | ----------------------- M.Vaughn BigBoy 20.0 | J.Thompson Streak 6.0
Cirillo Spikes .524 | Mcgwire StewGz 6 | B.Williams Billys 10 | Mcgwire StewGz 28 Buhner Siggys 10.5 | Radke Billys 6.5 Higginson Jocks 19.5 | M.Clark IBeams 5.0
Galarraga Billys .500 | Buhner Siggys 4 | Caminiti Elvi 9 | L.Walker BigBoy 23 D.Wilson Siggys 9.0 | R.Reed IBeams 6.0 Grudzielan E-Sox 18.0 | Gordon Streak 5.0
Oneill Tapper .500 | L.Walker BigBoy 4 | K.Griffey Tapper 9 | Buhner Siggys 22 E.Burks A-Team 8.0 | Tapani A-Team 4.5 O.Vizquel Tapper 18.0 | Tomko Tapper 5.0
Mcgwire StewGz .476 | E.Burks A-Team 3 | Mcgwire StewGz 9 | E.Burks A-Team 20 Galarraga Billys 7.0 | R.Garcia A-Team 4.0 Blauser Elvi 17.5 | Maddux Billys 4.5
Buhner Siggys .455 | Caminiti Elvi 3 | Buhner Siggys 8 | Caminiti Elvi 20 Kent Elvi 7.0 | Hasegawa Tapper 2.0 Bonds Siggys 17.5 | Neagle Billys 4.5
Molitor Billys .444 | K.Griffey Tapper 3 | V.Castilla Billys 8 | Galarraga Billys 20 Piazza A-Team 6.5 | Gordon Streak 1.5 Kendall E-Sox 17.5 | Tapani A-Team 4.5
B.Williams Billys .444 | Piazza A-Team 3 | Piazza A-Team 8 | B.Williams Billys 20 Womack Jocks 6.5 | Pettitte Streak 1.5 R.Palmeiro Spikes 17.5 | 7 Tied At 4.0
Kendall E-Sox .417 | M.Vaughn BigBoy 3 | L.Walker BigBoy 8 | 3 Tied At 18 R.Palmeiro Spikes 6.0 | W.Williams IBeams 1.5 C.Delgado Elvi 17.0 |