| Sun Mar 16, 2014  00:00| Mon Mar 17, 2014  00:00| Tue Mar 18, 2014  00:00| Wed Mar 19, 2014  00:00| Thu Mar 20, 2014  00:00| Fri Mar 21, 2014  00:00| Sat Mar 22, 2014  04:00|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|                        |                        |                        |                        |                        |                        |                        |ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|                        |                        |                        |                        |                        |                        |                        |BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS|                        |                        |                        |                        |                        |                        |                        |BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|                        |                        |                        |                        |                        |                        |                        |CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET|                        |                        |                        |                        |                        |                        |                        |DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|                        |                        |                        |                        |                        |                        |                        |HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|                        |                        |                        |                        |                        |                        |                        |KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN|                        |                        |                        |                        |                        |                        |                        |MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK|                        |                        |                        |                        |                        |                        |                        |OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA|                        |                        |                        |                        |                        |                        |                        |SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM|                        |                        |                        |                        |                        |                        |                        |TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX|                        |                        |                        |                        |                        |                        |                        |TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR|                        |                        |                        |                        |                        |                        |                        |TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|                        |                        |                        |                        |                        |                        |                        |WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|                        |                        |                        |                        |                        |                        |                        |YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI|                        |                        |                        |                        |                        |                        |  2 Miley      DOD 04:00|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|                        |                        |                        |                        |                        |                        |                        |ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN|                        |                        |                        |                        |                        |                        |                        |CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|                        |                        |                        |                        |                        |                        |                        |COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB|                        |                        |                        |                        |                        |                        |                        |CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD|                        |                        |                        |                        |                        |                        | 14 Kershaw   @ARI 04:00|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|                        |                        |                        |                        |                        |                        |                        |MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|                        |                        |                        |                        |                        |                        |                        |MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL|                        |                        |                        |                        |                        |                        |                        |MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|                        |                        |                        |                        |                        |                        |                        |PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT|                        |                        |                        |                        |                        |                        |                        |PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|                        |                        |                        |                        |                        |                        |                        |SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF|                        |                        |                        |                        |                        |                        |                        |SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL|                        |                        |                        |                        |                        |                        |                        |STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS|                        |                        |                        |                        |                        |                        |                        |WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   | Sun Mar 16, 2014  00:00| Mon Mar 17, 2014  00:00| Tue Mar 18, 2014  00:00| Wed Mar 19, 2014  00:00| Thu Mar 20, 2014  00:00| Fri Mar 21, 2014  00:00| Sat Mar 22, 2014  04:00|






   | Sun Mar 23, 2014  04:00| Mon Mar 24, 2014  00:00| Tue Mar 25, 2014  00:00| Wed Mar 26, 2014  00:00| Thu Mar 27, 2014  00:00| Fri Mar 28, 2014  00:00| Sat Mar 29, 2014  00:00|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|                        |                        |                        |                        |                        |                        |                        |ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|                        |                        |                        |                        |                        |                        |                        |BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS|                        |                        |                        |                        |                        |                        |                        |BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|                        |                        |                        |                        |                        |                        |                        |CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET|                        |                        |                        |                        |                        |                        |                        |DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|                        |                        |                        |                        |                        |                        |                        |HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|                        |                        |                        |                        |                        |                        |                        |KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN|                        |                        |                        |                        |                        |                        |                        |MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK|                        |                        |                        |                        |                        |                        |                        |OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA|                        |                        |                        |                        |                        |                        |                        |SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM|                        |                        |                        |                        |                        |                        |                        |TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX|                        |                        |                        |                        |                        |                        |                        |TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR|                        |                        |                        |                        |                        |                        |                        |TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|                        |                        |                        |                        |                        |                        |                        |WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|                        |                        |                        |                        |                        |                        |                        |YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI| -4 Cahill     DOD 04:00|                        |                        |                        |                        |                        |                        |ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|                        |                        |                        |                        |                        |                        |                        |ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN|                        |                        |                        |                        |                        |                        |                        |CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|                        |                        |                        |                        |                        |                        |                        |COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB|                        |                        |                        |                        |                        |                        |                        |CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD| 12 Ryu,H     @ARI 04:00|                        |                        |                        |                        |                        |                        |DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|                        |                        |                        |                        |                        |                        |                        |MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|                        |                        |                        |                        |                        |                        |                        |MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL|                        |                        |                        |                        |                        |                        |                        |MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|                        |                        |                        |                        |                        |                        |                        |PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT|                        |                        |                        |                        |                        |                        |                        |PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|                        |                        |                        |                        |                        |                        |                        |SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF|                        |                        |                        |                        |                        |                        |                        |SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL|                        |                        |                        |                        |                        |                        |                        |STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS|                        |                        |                        |                        |                        |                        |                        |WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   | Sun Mar 23, 2014  04:00| Mon Mar 24, 2014  00:00| Tue Mar 25, 2014  00:00| Wed Mar 26, 2014  00:00| Thu Mar 27, 2014  00:00| Fri Mar 28, 2014  00:00| Sat Mar 29, 2014  00:00|






   | Sun Mar 30, 2014  20:05| Mon Mar 31, 2014  13:05| Tue Apr 01, 2014  18:40| Wed Apr 02, 2014  13:08| Thu Apr 03, 2014  12:35| Fri Apr 04, 2014  13:05| Sat Apr 05, 2014  13:05|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|                        |  6 Weaver,Jer SEA 22:05| -2 Wilson,C   SEA 22:05|  0 Santiago,H SEA 22:05|                        | 10 Richards  @HOU 20:10| 18 Skaggs    @HOU 19:10|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|                        |  8 Tillman    BOS 15:05|                        |  2 Jimenez,U  BOS 19:05|  2 Chen,W     BOS 19:05| -8 Gonza,Mig @DET 13:08| -2 Norris,B  @DET 13:08|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS|                        |  8 Lester    @BAL 15:05|                        | 10 Lackey    @BAL 19:05|  8 Doubront  @BAL 19:05|  8 Peavy      MIL 14:05| -2 Buchholz,C MIL 19:10|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|                        | 14 Masterson @OAK 22:05|PPD 4/2 21:00 @OAK 22:05| -4 Kluber    @OAK 15:35|                        |  8 Salazar,D  MIN 15:05|  2 Carrasco,C MIN 13:05|CLE
   |------------------------|------------------------|------------------------|  2 McAlliste @OAK 21:00|------------------------|------------------------|------------------------|
DET|                        |  8 Verlander  KAN 13:08|                        | 16 Scherzer   KAN 13:08|PPD 6/19 13:08 KAN 13:08|  4 Sanche,Ani BAL 13:08| 14 Porcello   BAL 13:08|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|                        |                        | 16 Feldman    YAN 19:10| 12 Cosart     YAN 20:10|  4 Oberholtze YAN 20:10| -6 Harrell    ANG 20:10|  0 Keuchel    ANG 19:10|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|                        |  8 Shields,J @DET 13:08|                        | 12 Vargas,J  @DET 13:08|PPD 6/19 13:08@DET 13:08|  6 Guthrie    WHI 16:10| 12 Chen,B     WHI 14:10|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN|                        |  0 Nolasco   @WHI 16:10|                        |  8 Correia   @WHI 14:10|  2 Hughes,P  @WHI 14:10|  4 Pelfrey   @CLE 15:05| 10 Gibson    @CLE 13:05|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK|                        | 12 Gray,S     CLE 22:05|PPD 4/2 21:00  CLE 22:05| 18 Kazmir     CLE 15:35| 10 Chavez,J   SEA 22:05|PPD 5/7 (2)    SEA 22:05|  4 Straily    SEA 16:05|OAK
   |------------------------|------------------------|------------------------|  6 Lindblom   CLE 21:00|------------------------|------------------------|------------------------|
SEA|                        | 10 Herna,Fel @ANG 22:05| 12 Ramire,Er @ANG 22:05| 16 Paxton    @ANG 22:05|  8 Elias     @OAK 22:05|PPD 5/7 (2)   @OAK 22:05| 18 Herna,Fel @OAK 16:05|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM|                        | 14 Price,D    TOR 16:10|  0 Cobb       TOR 19:10|  6 Moore,M    TOR 19:10| 10 Archer     TOR 19:10| 14 Odorizzi   TEX 19:10|  4 Price,D    TEX 19:10|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX|                        | -6 Scheppers  PHI 14:05|  8 Perez,M    PHI 20:05|  6 RossJr     PHI 20:05|                        | -2 Saunder,J @TAM 19:10|  6 Martine,N @TAM 19:10|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR|                        | -4 Dickey    @TAM 16:10| 14 Hutchison @TAM 19:10| 20 Buehrle   @TAM 19:10|  0 Morrow    @TAM 19:10| -4 McGowan    YAN 19:07| 16 Dickey     YAN 13:07|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|                        | 12 Sale       MIN 16:10|                        | 10 Paulino,F  MIN 14:10|  8 Quintana   MIN 14:10| -6 Johnso,Er @KAN 16:10|  8 Danks,Joh @KAN 14:10|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|                        |                        | -2 Sabathia  @HOU 19:10|  6 Kuroda    @HOU 20:10| 10 Nova      @HOU 20:10| 12 Tanaka,M  @TOR 19:07|  8 Pineda    @TOR 13:07|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI|                        |  4 McCarthy   SAF 21:40|  8 Miley      SAF 21:40|  6 Cahill     SAF 21:40|  6 Arroyo     SAF 15:40| -6 Delgado,R @COL 16:10| -2 McCarthy  @COL 20:10|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|                        |  6 Teheran   @MIL 14:10| 14 Wood,A    @MIL 20:10| 16 Harang    @MIL 13:10|                        | 10 Hale      @WAS 13:05| 12 Teheran   @WAS 19:05|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN|                        | 10 Cueto      STL 16:10|                        | 14 Cingrani   STL 19:10|  0 Bailey,H   STL 12:35|  4 Leake     @MET 19:10| 10 Cueto     @MET 13:10|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|                        | -2 DeLaRos,J @MIA 19:05|  4 Ander,Bre @MIA 19:10|  4 Lyles     @MIA 19:10|  6 Morales,F @MIA 12:40| 14 Nicasio    ARI 16:10|  4 DeLaRosa,J ARI 20:10|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB|                        | 14 Samardzij @PIT 13:05|                        | 10 Jackson,E @PIT 19:05| 14 Hammel    @PIT 12:35|  6 Wood,Tr    PHI 14:20|  8 Samardzija PHI 14:20|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD| 14 Ryu,H     @SAD 20:05|                        |  8 Greinke   @SAD 18:40| 14 Haren     @SAD 22:10|                        |-10 Ryu,H      SAF 16:10| -2 Maholm     SAF 16:10|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|                        |  6 Gee        WAS 13:10|                        |  4 Colon,B    WAS 19:10|  4 Wheeler,Z  WAS 13:10| 12 Mejia      CIN 19:10| 10 Gee        CIN 13:10|MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|                        | 12 Fernandez  COL 19:05| 10 Eovaldi    COL 19:10| -2 Alvarez,H  COL 19:10|  2 Turner,Ja  COL 12:40| 10 Koehler    SAD 19:10| 16 Fernandez  SAD 19:10|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL|                        | 14 Gallardo   ATL 14:10|  6 Lohse      ATL 20:10| 12 Garza      ATL 13:10|                        | 10 Estrada,M @BOS 14:05|  6 Peralta,W @BOS 19:10|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|                        | -4 Lee,Cl    @TEX 14:05| 10 Burnet,AJ @TEX 20:05| 12 Kendric,K @TEX 20:05|                        | 10 Hernan,Ro @CUB 14:20| 16 Lee,Cl    @CUB 14:20|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT|                        | 12 Liriano    CUB 13:05|                        | 12 Morton,Ch  CUB 19:05|  4 Rodrigue,W CUB 12:35| 12 Cole       STL 19:05|  2 Liriano    STL 19:05|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD| 10 Cashner    DOD 20:05|                        |  2 Kennedy,I  DOD 18:40|  2 Ross,T     DOD 22:10|                        | -4 Stults    @MIA 19:10|  6 Cashner   @MIA 19:10|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF|                        |  8 Bumgarner @ARI 21:40|  6 Cain,M    @ARI 21:40| 18 Hudson,T  @ARI 21:40|  4 Lincecum  @ARI 15:40|  0 Vogelsong @DOD 16:10| 12 Bumgarner @DOD 16:10|SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL|                        | 16 Wainwrigh @CIN 16:10|                        | 14 Wacha     @CIN 19:10|  6 Lynn      @CIN 12:35|  0 Miller,S  @PIT 19:05| 12 Kelly,J   @PIT 19:05|STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS|                        |  4 Strasburg @MET 13:10|                        | 12 Gonzale,G @MET 19:10| 10 Roark     @MET 13:10|  8 Zimmermann ATL 13:05|  2 Strasburg  ATL 19:05|WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   | Sun Mar 30, 2014  20:05| Mon Mar 31, 2014  13:05| Tue Apr 01, 2014  18:40| Wed Apr 02, 2014  13:08| Thu Apr 03, 2014  12:35| Fri Apr 04, 2014  13:05| Sat Apr 05, 2014  13:05|






   | Sun Apr 06, 2014  13:05| Mon Apr 07, 2014  13:05| Tue Apr 08, 2014  13:05| Wed Apr 09, 2014  12:05| Thu Apr 10, 2014  13:10| Fri Apr 11, 2014  19:05| Sat Apr 12, 2014  13:05|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|  0 Weave,Jer @HOU 14:10| 16 Wilson,C  @HOU 14:10|  0 Santiag,H @SEA 22:10| 16 Richards  @SEA 22:10|                        |  6 Skaggs     MET 22:05|  6 Weaver,Jer MET 21:05|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL| 18 Tillman   @DET 13:08|  0 Jimenez,U @YAN 13:05|  4 Chen,W    @YAN 13:05|  6 Gonza,Mig @YAN 19:05|                        | 14 Tillman    TOR 19:05| 14 Norris,B   TOR 19:05|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS| 10 Lester     MIL 13:35| 16 Lackey     TEX 19:10| -6 Doubront   TEX 18:10| 12 Peavy      TEX 16:05|  6 Buchhol,C @YAN 19:05| 12 Lester    @YAN 19:05| -2 Lackey    @YAN 13:05|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE| -2 Masterson  MIN 13:05|PPD 4/9 (2)    SAD 19:05|  8 Kluber     SAD 19:05| 18 McAllister SAD 12:05| -4 Salazar,D @WHI 20:10| -2 Carrasc,C @WHI 20:10|  0 Masterson @WHI 14:10|CLE
   |------------------------|------------------------|------------------------|  8 Bauer,T    SAD  (2) |------------------------|------------------------|------------------------|
DET| 10 Verlander  BAL 13:08|                        | 10 Scherzer  @DOD 22:10|  8 Sanch,Ani @DOD 22:10|                        |  2 Porcello  @SAD 22:10| 12 Verlander @SAD 20:40|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU| 14 Feldman    ANG 14:10|  0 Cosart     ANG 14:10|  4 Oberholtz @TOR 19:07|  0 Harrell   @TOR 19:07| 14 Keuchel   @TOR 19:07| 14 Feldman   @TEX 20:05|  8 Cosart    @TEX 20:05|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN| 10 Shields,J  WHI 14:10| 16 Vargas,J   TAM 20:10| 12 Ventura    TAM 20:10| 14 Guthrie    TAM 14:10|                        | -6 Chen,B    @MIN 20:10|  8 Shields,J @MIN 14:10|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN| -2 Nolasco   @CLE 13:05| -2 Correia    OAK 16:10|                        |  2 Hughes,P   OAK 13:10| -4 Pelfrey    OAK 13:10| 14 Gibson     KAN 20:10| 16 Nolasco    KAN 14:10|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK| 12 Gray,S     SEA 16:05|  8 Kazmir    @MIN 16:10|                        | 12 Chavez,J  @MIN 13:10| 14 Straily   @MIN 13:10|  2 Milone    @SEA 22:10| 14 Gray,S    @SEA 21:10|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA| -4 Ramire,Er @OAK 16:05|                        |  6 Paxton     ANG 22:10|  4 Elias      ANG 22:10|                        | 12 Hernan,Fel OAK 22:10|  2 Ramirez,Er OAK 21:10|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM| 14 Cobb       TEX 13:40|  6 Moore,M   @KAN 20:10| 14 Archer    @KAN 20:10| -6 Odorizzi  @KAN 14:10|                        | 18 Price,D   @CIN 19:10| 16 Cobb      @CIN 13:10|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX| 16 Darvish   @TAM 13:40|  4 Scheppers @BOS 19:10|  8 Perez,M   @BOS 18:10| 12 RossJr    @BOS 16:05|                        | 16 Darvish    HOU 20:05|  4 Scheppers  HOU 20:05|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR| -6 Hutchison  YAN 13:07|                        | 12 Buehrle    HOU 19:07|  8 Morrow     HOU 19:07|  2 Dickey     HOU 19:07| 16 McGowan   @BAL 19:05| 12 Hutchison @BAL 19:05|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI| 18 Sale      @KAN 14:10| -4 Paulino,F @COL 20:40| 12 Quintana  @COL 20:40|  4 Johnso,Er @COL 15:10|  8 Danks,Joh  CLE 20:10|  6 Sale       CLE 20:10| -2 Paulino,F  CLE 14:10|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|  6 Sabathia  @TOR 13:07| 12 Kuroda     BAL 13:05| -8 Nova       BAL 13:05|  8 Tanaka,M   BAL 19:05| 12 Pineda     BOS 19:05|  4 Sabathia   BOS 19:05|  8 Kuroda     BOS 13:05|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI| 14 Miley     @COL 16:10|                        | -4 Cahill    @SAF 16:35|  6 Arroyo    @SAF 22:15|  2 Delgado,R @SAF 22:15|  0 McCarthy   DOD 21:40| -2 Miley      DOD 20:10|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|  8 Wood,A    @WAS 13:35|                        |  8 Harang     MET 19:10| 18 Santana,E  MET 19:10|  4 Hale       MET 19:10|  8 Teheran    WAS 19:35| 10 Wood,A     WAS 19:10|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN| 14 Simon     @MET 13:10|  0 Cingrani  @STL 16:15|  2 Bailey,H  @STL 20:15| 18 Leake     @STL 13:45|                        |  8 Cueto      TAM 19:10| 12 Simon      TAM 13:10|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|  4 Anders,Bre ARI 16:10| 14 Lyles      WHI 20:40|  0 Morales,F  WHI 20:40|  2 Nicasio    WHI 15:10|                        | -4 DeLaRos,J @SAF 22:15|  6 Ander,Bre @SAF 16:05|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB| 10 Villanue,C PHI 14:20|                        | -2 Jackson,E  PIT 20:05| 10 Hammel     PIT 20:05| 10 Wood,Tr    PIT 14:20| 12 Samardzij @STL 20:15|-14 Villanu,C @STL 14:15|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD| 10 Greinke    SAF 20:00|                        | 10 Haren      DET 22:10|  0 Beckett    DET 22:10|                        | 16 Ryu,H     @ARI 21:40| 12 Greinke   @ARI 20:10|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|  6 Niese      CIN 13:10|                        | 16 Colon,B   @ATL 19:10|  0 Wheeler,Z @ATL 19:10|  2 Mejia     @ATL 19:10|  4 Gee       @ANG 22:05| 10 Niese     @ANG 21:05|MET
