|                        |                        |                        |                        | Thu Mar 29, 2018  12:40| Fri Mar 30, 2018  13:10| Sat Mar 31, 2018  13:10|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|                        |                        |                        |                        |  2 Richard,G @OAK 16:05| 16 Skaggs    @OAK 22:05|  8 Shoemaker @OAK 16:05|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|                        |                        |                        |                        | 14 Bundy      MIN 15:05|                        |  0 Cashner    MIN 19:05|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS|                        |                        |                        |                        | 12 Sale      @TAM 16:00| 16 Price     @TAM 19:10| 12 Porcello  @TAM 18:10|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|                        |                        |                        |                        | 10 Kluber    @SEA 22:10|                        |  4 Carrasco  @SEA 16:10|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET|                        |                        |                        |                        |PPD 3/30 13:10 PIT 13:10|  4 Zimmermann PIT 13:10|PPD 4/1 18:10  PIT 13:10|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|                        |                        |                        |                        | 14 Verlander @TEX 15:35|  4 Keuchel   @TEX 20:05| 10 McCullers @TEX 16:05|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|                        |                        |                        |                        | -4 Duffy,D    WHI 16:15|                        | 10 Kennedy    WHI 19:15|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN|                        |                        |                        |                        | 12 Odorizzi  @BAL 15:05|                        | 14 Gibson    @BAL 19:05|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK|                        |                        |                        |                        |  0 Graveman   ANG 16:05| 12 Manaea     ANG 22:05|  0 Mengden    ANG 16:05|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA|                        |                        |                        |                        | 14 Hernande,F CLE 22:10|                        | -4 Paxton     CLE 16:10|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM|                        |                        |                        |                        |  4 Archer     BOS 16:00| 12 Snell      BOS 19:10|  4 Kittredge  BOS 18:10|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX|                        |                        |                        |                        |  4 Hamels     HOU 15:35| 10 Fister     HOU 20:05| -2 Moore,M    HOU 16:05|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR|                        |                        |                        |                        |  4 Happ,J     YAN 15:37|  2 Sanchez,Aa YAN 19:07|  8 Estrada    YAN 16:07|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|                        |                        |                        |                        |  6 Shields   @KAN 16:15|                        |  6 Giolito   @KAN 19:15|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|                        |                        |                        |                        | 14 Severin,L @TOR 15:37| 12 Tanaka    @TOR 19:07|  8 Sabathia  @TOR 16:07|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI|                        |                        |                        |                        | 10 Corbin     COL 22:10|  0 Ray        COL 21:40| 10 Greinke    COL 20:10|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|                        |                        |                        |                        |  4 Teheran    PHI 16:10|  6 Foltynewic PHI 19:35| 10 McCarthy,B PHI 19:10|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN|                        |                        |                        |                        |PPD 3/30 16:10 WAS 16:10|  8 Bailey,H   WAS 16:10| -4 Castill,Lu WAS 14:10|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|                        |                        |                        |                        |  0 Gray,J    @ARI 22:10| -8 Anders,Ty @ARI 21:40| 10 Marquez   @ARI 20:10|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB|                        |                        |                        |                        |  2 Lester    @MIA 12:40| 10 Hendricks @MIA 19:10|  0 Darvish   @MIA 19:10|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD|                        |                        |                        |                        |  8 Kershaw    SAF 19:08| 16 Wood,A     SAF 22:10| 12 Maeda      SAF 21:10|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|                        |                        |                        |                        |  6 Syndergaar STL 13:10|                        | 12 DeGrom     STL 13:10|MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|                        |                        |                        |                        | -4 Urena,J    CUB 12:40| 10 Smith,Cal  CUB 19:10|  2 Despaigne  CUB 19:10|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL|                        |                        |                        |                        | 12 Anders,Ch @SAD 16:10|  0 Chacin,J  @SAD 22:10|  6 Suter     @SAD 20:40|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|                        |                        |                        |                        | 10 Nola      @ATL 16:10|  2 Pivetta   @ATL 19:35| -4 Velasquez @ATL 19:10|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT|                        |                        |                        |                        |PPD 3/30 13:10@DET 13:10|  6 Nova      @DET 13:10|PPD 4/1 18:10 @DET 13:10|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|                        |                        |                        |                        | 12 Richard    MIL 16:10|  4 Lucchesi   MIL 22:10| -4 Perdomo    MIL 20:40|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF|                        |                        |                        |                        | 12 Blach     @DOD 19:08| 14 Cueto     @DOD 22:10|  2 Holland,D @DOD 21:10|SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL|                        |                        |                        |                        |  0 Martine,C @MET 13:10|                        |  0 Wacha     @MET 13:10|STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS|                        |                        |                        |                        |PPD 3/30 16:10@CIN 16:10| 14 Scherzer  @CIN 16:10| 14 Strasburg @CIN 14:10|WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   |                        |                        |                        |                        | Thu Mar 29, 2018  12:40| Fri Mar 30, 2018  13:10| Sat Mar 31, 2018  13:10|






   | Sun Apr 01, 2018  13:05| Mon Apr 02, 2018  13:05| Tue Apr 03, 2018  13:10| Wed Apr 04, 2018  12:10| Thu Apr 05, 2018  13:05| Fri Apr 06, 2018  16:10| Sat Apr 07, 2018  13:05|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|  8 Ohtani,P  @OAK 16:05|  0 Ramirez,JC CLE 22:07| 10 Richards,G CLE 22:07|  6 Skaggs     CLE 16:07|                        | -8 Bridwell   OAK 22:07| -4 Ramirez,JC OAK 21:07|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL| -6 Gausman    MIN 13:05| -2 Tillman   @HOU 19:10|  4 Wright,M  @HOU 20:10| 10 Bundy     @HOU 14:10| 12 Cashner   @YAN 18:35|  6 Gausman   @YAN 19:05|  0 Tillman   @YAN 13:05|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS| 12 Velazquez @TAM 13:10| 12 Johnson,B @MIA 19:10|  8 Sale      @MIA 18:10|                        | 14 Price      TAM 14:05|                        | 12 Porcello   TAM 13:05|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|  6 Bauer     @SEA 16:10| 14 Clevinger @ANG 22:07|-12 Tomlin    @ANG 22:07| 10 Kluber    @ANG 16:07|                        | 10 Carrasco   KAN 16:10| 12 Bauer      KAN 16:10|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET| 12 Fulmer,M   PIT 13:10| 14 Liriano,F  KAN 13:10|  8 Boyd       KAN 13:10|PPD 4/20 13:10 KAN 13:10| -2 Zimmerman @WHI 16:10|                        | 14 Fulmer,M  @WHI 14:10|DET
   |  0 Carpente,R PIT 18:10|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU| 14 Cole,G    @TEX 15:05| 14 Morton     BAL 19:10|  6 Verlander  BAL 20:10|  8 Keuchel    BAL 14:10|                        |  4 McCullers  SAD 20:10| 14 Cole,G     SAD 19:10|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|PPD 4/28 14:15 WHI 14:15| -2 Hammel    @DET 13:10| 16 Junis     @DET 13:10|PPD 4/20 13:10@DET 13:10|                        |  4 Duffy,D   @CLE 16:10| 14 Kennedy   @CLE 16:10|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN| 20 Berrios   @BAL 13:05| -4 Lynn      @PIT 13:05|                        |  4 Odorizzi  @PIT 18:05|  8 Gibson     SEA 16:10|                        | -2 Berrios    SEA 14:10|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK| -2 Gossett    ANG 16:05|  8 Triggs     TEX 22:05|  0 Graveman   TEX 22:05| 16 Manaea     TEX 22:05|  4 Mengden    TEX 15:35| -2 Gossett   @ANG 22:07| 10 Triggs    @ANG 21:07|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA| 12 Leake      CLE 16:10|                        | 10 Gonzales  @SAF 16:35|-10 Hernand,F @SAF 19:15|  6 Paxton    @MIN 16:10|                        |  8 Leake     @MIN 14:10|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM|  6 Faria      BOS 13:10|PPD 4/3 16:05 @YAN 13:05|  2 Archer    @YAN 16:05| -4 Snell     @YAN 13:05| 10 Chirino,Y @BOS 14:05|                        |-14 Faria     @BOS 13:05|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX|  4 Minor      HOU 15:05| 10 Colon,B   @OAK 22:05| 10 Hamels    @OAK 22:05|  2 Fister    @OAK 22:05|  8 Perez,M   @OAK 15:35| -4 Moore,M    TOR 20:05| 12 Minor      TOR 20:05|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR|  2 Stroman    YAN 13:07| 10 Garcia,Jai WHI 19:07|  6 Happ,J     WHI 19:07|  6 Sanchez,Aa WHI 19:07|                        | 12 Estrada   @TEX 20:05| -2 Stroman   @TEX 20:05|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|PPD 4/28 14:15@KAN 14:15| 10 Lopez,Re  @TOR 19:07| -2 Gonzal,Mi @TOR 19:07|  6 Fulmer,C  @TOR 19:07|  4 Shields    DET 16:10|                        |  0 Giolito    DET 14:10|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|  6 Gray,S    @TOR 13:07|PPD 4/3 16:05  TAM 13:05|  8 Montgome,J TAM 16:05| 14 Severino,L TAM 13:05|  6 Tanaka     BAL 18:35|  2 Sabathia   BAL 19:05|  8 Gray,S     BAL 13:05|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI|                        |  4 Walker,T   DOD 21:40| 14 Godley     DOD 21:40| 18 Corbin     DOD 15:40| 12 Ray       @STL 19:15|                        | -2 Greinke   @STL 14:15|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|                        | -2 Newcomb    WAS 19:35| -4 Teheran    WAS 19:35| 12 Foltynewic WAS 12:10|                        |  8 McCarth,B @COL 16:10|  6 Sanch,Ani @COL 20:10|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN|  4 Romano     WAS 16:10| 14 Mahle      CUB 16:10|PPD 5/19 13:10 CUB 18:40|                        |  0 Bailey,H  @PIT 19:05|  0 Castil,Lu @PIT 19:05|  2 Romano    @PIT 19:05|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|                        |  8 Bettis    @SAD 22:10|  2 Freeland  @SAD 22:10| 16 Gray,J    @SAD 22:10| 12 Anders,Ty @SAD 15:40| -6 Marquez    ATL 16:10| 10 Bettis     ATL 20:10|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB| -2 Quintana  @MIA 13:10|  8 Chatwood  @CIN 16:10|PPD 5/19 13:10@CIN 18:40|                        | 14 Lester    @MIL 20:10|  2 Hendricks @MIL 20:10| 10 Darvish   @MIL 16:05|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD| 14 Hill,R     SAF 20:37|  2 Ryu       @ARI 21:40|  6 Kershaw   @ARI 21:40|  4 Wood,A    @ARI 15:40|                        |PPD 4/28 16:05@SAF 22:15|  2 Hill,R    @SAF 18:05|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|  0 Matz       STL 13:10|PPD 7/9 16:10  PHI 19:10| 10 Harvey     PHI 19:10|  4 Syndergaar PHI 13:10| 12 DeGrom    @WAS 13:05|                        | 10 Matz      @WAS 13:05|MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA| 14 Peters     CUB 13:10| -2 Richards,T BOS 19:10| 12 Urena,J    BOS 18:10|                        | -2 Smith,Cal @PHI 15:05|                        |-14 Peters    @PHI 18:05|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL|                        | -2 Davies     STL 14:10|  0 Anderso,Ch STL 19:40|  4 Chacin,J   STL 19:40|  0 Suter      CUB 20:10|  4 Woodruff   CUB 20:10| 10 Davies     CUB 16:05|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|                        |PPD 7/9 16:10 @MET 19:10|  6 Lively    @MET 19:10|  6 Nola      @MET 13:10| 14 Pivetta    MIA 15:05|                        | 12 Velasquez  MIA 18:05|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT| 14 Willia,Tr @DET 13:10| 10 Taillon    MIN 13:05|                        |  0 Nova       MIN 18:05| 10 Brault     CIN 19:05| 10 William,Tr CIN 19:05|  6 Kuhl       CIN 19:05|PIT
   |  6 Kuhl      @DET 18:10|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|                        | -2 Mitchell   COL 22:10|  8 Ross,T     COL 22:10| -2 Richard    COL 22:10| 10 Lucchesi   COL 15:40| 10 Perdomo   @HOU 20:10| 12 Mitchell  @HOU 19:10|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF|  4 Stratton  @DOD 20:37|                        | -4 Blach      SEA 16:35| 12 Cueto      SEA 19:15|                        |PPD 4/28 16:05 DOD 22:15|  6 Stratton   DOD 18:05|SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL| 10 Weaver,L  @MET 13:10|  6 Mikolas   @MIL 14:10|  8 Flahert,J @MIL 19:40| 20 Martine,C @MIL 19:40|  0 Wainwright ARI 19:15|                        |  8 Wacha      ARI 14:15|STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS| 12 Gonzale,G @CIN 16:10| 14 Roark     @ATL 19:35|-14 Cole,A    @ATL 19:35|  4 Scherzer  @ATL 12:10|  2 Strasburg  MET 13:05|                        | 10 Gonzalez,G MET 13:05|WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   | Sun Apr 01, 2018  13:05| Mon Apr 02, 2018  13:05| Tue Apr 03, 2018  13:10| Wed Apr 04, 2018  12:10| Thu Apr 05, 2018  13:05| Fri Apr 06, 2018  16:10| Sat Apr 07, 2018  13:05|






   | Sun Apr 08, 2018  13:05| Mon Apr 09, 2018  14:10| Tue Apr 10, 2018  14:10| Wed Apr 11, 2018  13:05| Thu Apr 12, 2018  14:20| Fri Apr 13, 2018  14:20| Sat Apr 14, 2018  13:05|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG| 16 Ohtani,P   OAK 16:07|  8 Richard,G @TEX 20:05| 10 Skaggs    @TEX 20:05| 10 Barria    @TEX 20:05| 16 Tropeano  @KAN 20:15|  4 Heaney    @KAN 20:15| 10 Richard,G @KAN 19:15|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL| -2 Wright,M  @YAN 13:05|  8 Bundy      TOR 19:05| 14 Cashner    TOR 19:05|  8 Gausman    TOR 19:05|                        |-10 Tillman   @BOS 19:10| -8 Cobb      @BOS 13:05|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS|  2 Rodrig,Edu TAM 13:05|                        | 12 Sale       YAN 19:10| -8 Price      YAN 19:10| 16 Porcello   YAN 19:10| 12 Rodrig,Edu BAL 19:10|  8 Velazquez  BAL 13:05|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE| 14 Clevinger  KAN 13:10| 18 Kluber     DET 18:10| 10 Tomlin     DET 18:10| 18 Carrasco   DET 18:10| 12 Bauer      DET 18:10|  0 Clevinger  TOR 19:10|PPD 5/3 13:10  TOR 16:10|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET| 14 Fiers     @WHI 14:10|  6 Liriano,F @CLE 18:10| 12 Boyd      @CLE 18:10|  2 Zimmerman @CLE 18:10| -8 Fulmer,M  @CLE 18:10|  0 Fiers      YAN 19:10|PPD 4/15 19:10 YAN 13:10|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU| 14 Morton     SAD 14:10| 16 Verlander @MIN 20:10|  0 Keuchel   @MIN 20:10| -8 McCullers @MIN 13:10|                        | 10 Cole,G     TEX 20:10|  8 Morton     TEX 16:05|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN| 12 Hammel    @CLE 13:10| 16 Junis      SEA 20:15| -2 Skoglund   SEA 20:15| 10 Duffy,D    SEA 14:15|  8 Kennedy    ANG 20:15|  8 Hammel     ANG 20:15|  0 Junis      ANG 19:15|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN|PPD 5/14 19:10 SEA 14:10| 10 Lynn       HOU 20:10| 12 Odorizzi   HOU 20:10|  0 Gibson     HOU 13:10| 16 Berrios    WHI 20:10|PPD 6/5 (2)    WHI 20:10|PPD 9/28 14:10  WHI 14:10|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK| -4 Graveman  @ANG 16:07|                        |  4 Manaea    @DOD 22:10|  6 Mengden   @DOD 22:10|                        |  6 Triggs    @SEA 22:10| -4 Graveman  @SEA 21:10|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA|PPD 5/14 19:10@MIN 14:10| -4 Gonzales  @KAN 20:15|  8 Hernand,F @KAN 20:15|  8 Paxton    @KAN 14:15|                        |  6 Leake      OAK 22:10|  0 Gonzales   OAK 21:10|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM|  2 Kittredge @BOS 13:05|  8 Archer    @WHI 14:10| 12 Snell     @WHI 14:10| 12 Chirino,Y @WHI 14:10|                        | 10 Faria      PHI 19:10| -8 Archer     PHI 18:10|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX|  0 Hamels     TOR 15:05|  2 Fister     ANG 20:05|-12 Perez,M    ANG 20:05|  2 Moore,M    ANG 20:05|                        |  8 Hamels    @HOU 20:10|  0 Minor     @HOU 16:05|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR|  8 Garci,Jai @TEX 15:05| 12 Happ,J    @BAL 19:05| 16 Sanche,Aa @BAL 19:05| -2 Estrada   @BAL 19:05|                        |  2 Stroman   @CLE 19:10|PPD 5/3 13:10 @CLE 16:10|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI| 12 Lopez,Re   DET 14:10|  0 Gonzale,Mi TAM 14:10|  2 Fulmer,C   TAM 14:10| 12 Shields    TAM 14:10|  6 Giolito   @MIN 20:10|PPD 6/5 (2)   @MIN 20:10|PPD 9/28 14:10@MIN 14:10|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|  2 Montgome,J BAL 13:05|                        | -2 Severin,L @BOS 19:10|  0 Tanaka    @BOS 19:10| -8 Gray,S    @BOS 19:10|  8 Montgom,J @DET 19:10|PPD 4/15 19:10@DET 13:10|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI| 10 Walker,T  @STL 14:15| 16 Godley    @SAF 22:15|  6 Corbin    @SAF 22:15|  4 Ray       @SAF 15:45|                        |  8 Greinke   @DOD 22:10|  2 Walker,T  @DOD 21:10|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL| 14 Newcomb   @COL 15:10|  6 Teheran   @WAS 19:05|  4 Foltynewi @WAS 19:05|  8 McCarth,B @WAS 13:05|                        | 14 Sanch,Ani @CUB 14:20|  8 Newcomb   @CUB 14:20|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN| -2 Mahle     @PIT 13:35|  0 Reed,C    @PHI 19:05| 10 Bailey,H  @PHI 19:05|  6 Castil,Lu @PHI 19:05|  2 Romano     STL 18:40|  0 Mahle      STL 18:40| -2 Finnegan   STL 13:10|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|  4 Freeland   ATL 15:10| -6 Gray,J     SAD 20:40|  8 Anderso,Ty SAD 20:40|  6 Marquez    SAD 15:10| 14 Bettis    @WAS 19:05|  8 Freeland  @WAS 19:05|  0 Gray,J    @WAS 13:05|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB| 14 Quintana  @MIL 14:10|PPD 4/10 14:20 PIT 14:20| -2 Chatwood   PIT 14:20|  2 Lester     PIT 20:05|  6 Hendricks  PIT 14:20|  0 Darvish    ATL 14:20| -8 Quintana   ATL 14:20|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD| 12 Kershaw   @SAF 16:05|                        | 14 Ryu        OAK 22:10| -8 Wood,A     OAK 22:10|                        |  0 Maeda      ARI 22:10| -6 Hill,R     ARI 21:10|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|  2 Harvey    @WAS 20:08| 12 Syndergaa @MIA 19:10|  4 DeGrom    @MIA 19:10| 14 Wheeler,Z @MIA 19:10|                        |  8 Matz       MIL 19:10|  0 Harvey     MIL 19:10|MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|  2 Richard,T @PHI 13:35|  2 Urena,J    MET 19:10|  4 Smith,Cal  MET 19:10| 12 Garcia,Jar MET 19:10|                        | 10 Peters     PIT 19:10| 14 Richards,T PIT 19:10|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL|  6 Anderso,Ch CUB 14:10|  4 Chacin,J  @STL 19:05| 10 Suter     @STL 20:15| 12 Guerra,Ju @STL 13:15|                        | -2 Davies    @MET 19:10| 14 Anders,Ch @MET 19:10|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|  4 Arrieta    MIA 13:35|  2 Lively     CIN 19:05| 16 Nola       CIN 19:05| 10 Pivetta    CIN 19:05|                        | 12 Velasquez @TAM 19:10| 12 Arrieta   @TAM 18:10|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT| 20 Taillon    CIN 13:35|PPD 4/10 14:20@CUB 14:20| 10 Nova      @CUB 14:20|  2 Brault    @CUB 20:05| 12 Willia,Tr @CUB 14:20|  0 Kuhl      @MIA 19:10| 12 Taillon   @MIA 19:10|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|  2 Ross,T    @HOU 14:10|  4 Richard   @COL 20:40| 14 Lucchesi  @COL 20:40|  4 Perdomo   @COL 15:10| -2 Mitchell   SAF 22:10| 14 Ross,T     SAF 22:10|  2 Richard    SAF 20:40|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF| 10 Blach      DOD 16:05|  6 Holland,D  ARI 22:15|  4 Beede      ARI 22:15|  2 Suarez,An  ARI 15:45| 16 Stratton  @SAD 22:10|  2 Blach     @SAD 22:10|  4 Holland,D @SAD 20:40|SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL| 12 Weaver,L   ARI 14:15|  6 Mikolas    MIL 19:05| 10 Martinez,C MIL 20:15|  6 Wainwright MIL 13:15|  6 Wacha     @CIN 18:40| 10 Weaver,L  @CIN 18:40| 14 Mikolas   @CIN 13:10|STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS|  0 Roark      MET 20:08| 20 Scherzer   ATL 19:05| 18 Strasburg  ATL 19:05|  8 Cole,A     ATL 13:05|  4 Gonzalez,G COL 19:05|  8 Roark      COL 19:05| 12 Scherzer   COL 13:05|WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   | Sun Apr 08, 2018  13:05| Mon Apr 09, 2018  14:10| Tue Apr 10, 2018  14:10| Wed Apr 11, 2018  13:05| Thu Apr 12, 2018  14:20| Fri Apr 13, 2018  14:20| Sat Apr 14, 2018  13:05|






   | Sun Apr 15, 2018  13:05| Mon Apr 16, 2018  19:05| Tue Apr 17, 2018  15:07| Wed Apr 18, 2018  12:35| Thu Apr 19, 2018  13:10| Fri Apr 20, 2018  13:10| Sat Apr 21, 2018  13:05|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|PPD 6/25 16:15@KAN 14:15|                        | -4 Ohtani,P   BOS 22:07| -4 Skaggs     BOS 22:07|  0 Tropeano   BOS 22:07| -6 Heaney     SAF 22:07| 10 Richards,G SAF 21:07|ANG
