2019            MLB Players 2018, 2019              Players: {data.filteredRows}
LgTeamOwnPosNameName_Last_First_Midgp18gs18gp19gs19gpTotgsTot
ALwhistr1B Abreu,J Abreu Jose 128127159159287286
NLatlesoOF Acuna Acuna Ronald 111108156154267262
NLsaf----SSAdames,C Adames Cristhian 0 0 10 5 10 5
ALtammid-SSAdames,W Adames Willy 85 80152145237225
ALsea---P Adams,AL Adams Austin L 0 0 30 2 30 2
NLwaseso1B Adams,M Adams Matt 121 71111 71232142
NLcub---OF Adduci Adduci Jim 59 46 2 1 61 47
ALmin---2B Adrianza Adrianza Ehire 114 95 83 54197149
NLpit---P Agrazal Agrazal Dario 0 0 15 14 15 14
ALtam---1B Aguilar Aguilar Jesus 149123131 78280201
NLaristr-SSAhmed Ahmed Nick 153135158155311290
ALbalelv2B Alberto Alberto Hanser 13 7139127152134
NLatlibe2B Albies Albies Ozzie 158151160157318308
NLmia---P Alcantara,S Alcantara Sandy 6 6 32 32 38 38
ALdet---P Alexander,T Alexander Tyler 0 0 13 8 13 8
NLmiahomC Alfaro Alfaro Jorge 108 98130113238211
ALtor---OF Alford Alford Anthony 13 6 16 5 29 11
ALtex---P Allard Allard Kolby 3 1 9 9 12 10
NLsad---C Allen,A Allen Austin 0 0 34 14 34 14
ALmin---Pc Allen,C Allen Cody 70 0 25 0 95 0
ALcle---OF Allen,G Allen Greg 91 69 89 58180127
ALcle---P Allen,L Allen Logan 0 0 9 4 9 4
NLari---OF Almonte,A Almonte Abraham 50 33 17 7 67 40
NLcub---OF Almora Almora Albert 152 94130 80282174
NLmetjoc1B Alonso,P Alonso Pete 0 0161153161153
NLcol---1B Alonso,Y Alonso Yonder 145132121 71266203
NLmet---OF Altherr Altherr Aaron 105 57 49 8154 65
ALhoustr2B Altuve Altuve Jose 137136124121261257
ALtam---P Alvarado Alvarado Jose 0 0 35 1 35 1
NLphi---P Alvarez,J Alvarez Jose 0 0 67 1 67 1
ALhouwizOF Alvarez,Y Alvarez Yordan 0 0 87 83 87 83
NLcub---P Alzolay Alzolay Adbert 0 0 4 2 4 2
ALoaksliP Anderson,BreAnderson Brett 17 17 31 31 48 48
NLmiahom3B Anderson,BriAnderson Brian 156153126120282273
NLmilelvP Anderson,Ch Anderson Chase 30 30 32 27 62 57
ALcle---P Anderson,Co Anderson Cody 0 0 5 2 5 2
NLsaf---P Anderson,S Anderson Shaun 0 0 28 16 28 16
ALoak---P Anderson,Ta Anderson Tanner 0 0 5 5 5 5
ALwhibig-SSAnderson,Ti Anderson Tim 153151123122276273
NLcol---P Anderson,Ty Anderson Tyler 32 32 5 5 37 37
ALtexibe-SSAndrus Andrus Elvis 97 96147147244243
ALyan---3B Andujar Andujar Miguel 149145 12 12161157
NLcinbigOF Aquino,A Aquino Aristides 0 0 56 53 56 53
NLpitstrP Archer Archer Chris 27 27 23 23 50 50
NLmiljoc-SSArcia,Or Arcia Orlando 119 92152139271231
NLcolhom3B Arenado Arenado Nolan 156154155151311305
ALhou---P Armenteros Armenteros Rogelio 0 0 5 2 5 2
NLstl---OF Arozarena Arozarena Randy 0 0 19 4 19 4
ALminibe2B Arraez Arraez Luis 0 0 92 82 92 82
NLphihomP Arrieta Arrieta Jake 31 31 24 24 55 55
ALcle---3B Arroyo,C Arroyo Christian 20 16 16 14 36 30
ALkan---3B Arteaga Arteaga Humberto 0 0 41 33 41 33
ALmin---1B Astudillo Astudillo Willians 29 23 58 46 87 69
NLmil---1B Austin Austin Tyler 69 66 89 32158 98
NLsaf----SSAvelino Avelino Abiatal 6 3 4 2 10 5
NLariateC Avila,A Avila Alex 80 57 63 49143106
NLsad---P Avila,P Avila Pedro 0 0 1 1 1 1
NLstl---OF Bader Bader Harrison 138 96128 95266191
NLcubate-SSBaez,J Baez Javier 160145138131298276
NLsad---P Baez,M Baez Michel 0 0 24 1 24 1
ALoakjocP Bailey,H Bailey Homer 20 20 31 31 51 51
ALwhi---P Banuelos Banuelos Manny 0 0 16 8 16 8
ALang---P Bard Bard Luke 0 0 32 3 32 3
NLdod---C Barnes,A Barnes Austin 100 59 75 62175121
ALkan---P Barnes,J Barnes Jacob 0 0 33 1 33 1
NLcin---C Barnhart Barnhart Tucker 138119114 87252206
NLpit---C Baron Baron Steven 2 1 7 2 9 3
ALoak---2B Barreto Barreto Franklin 32 18 23 14 55 32
ALang---P Barria Barria Jaime 26 26 19 13 45 39
ALoaksliP Bassitt Bassitt Chris 11 7 28 25 39 32
NLcinelvP Bauer Bauer Trevor 28 27 34 34 62 61
ALcle---OF Bauers Bauers Jake 96 89117106213195
ALsea---P Bautista,G Bautista Gerson 0 0 8 2 8 2
NLdod---1B Beaty Beaty Matt 0 0 99 57 99 57
ALdet----SSBeckham,G Beckham Gordon 22 12 83 56105 68
ALsea----SSBeckham,T Beckham Tim 96 96 88 81184177
ALangelvP Bedrosian Bedrosian Cam 0 0 59 7 59 7
NLsaf---P Beede Beede Tyler 2 2 24 22 26 24
ALtam---P Beeks Beeks Jalen 14 1 33 3 47 4
NLpitbig1B Bell,J Bell Josh 148136143140291276
NLdodsigOF Bellinger Bellinger Cody 162135156151318286
NLsafelv1B Belt Belt Brandon 112103156134268237
ALang---C Bemboom Bemboom Anthony 0 0 25 17 25 17
ALbosjocOF Benintendi Benintendi Andrew 148142138134286276
ALminesoP Berrios Berrios Jose 32 32 32 32 64 64
NLmia---3B Berti Berti Jon 4 4 73 60 77 64
NLcol---P Bettis Bettis Chad 27 20 39 3 66 23
ALboswizOF Betts Betts Mookie 136131150148286279
ALtorwiz-SSBichette Bichette Bo 0 0 46 46 46 46
ALclesliP Bieber Bieber Shane 20 19 34 33 54 52
ALtorate2B Biggio Biggio Cavan 0 0100 98100 98
ALyan---1B Bird,G Bird Greg 81 72 10 10 91 82
ALsea---OF Bishop Bishop Braden 0 0 27 16 27 16
ALbal---P Blach Blach Ty 47 13 7 5 54 18
ALoak---P Blackburn Blackburn Paul 6 6 4 1 10 7
NLcolelvOF Blackmon Blackmon Charlie 156152140136296288
NLcin---2B Blandino Blandino Alex 69 26 23 9 92 35
ALbal---P Bleier Bleier Richard 0 0 53 1 53 1
ALbosstr-SSBogaerts Bogaerts Xander 136134155154291288
NLsad---P Bolanos Bolanos Ronald 0 0 5 3 5 3
ALoak---OF Bolt Bolt Skye 0 0 5 2 5 2
ALkan---OF Bonifacio Bonifacio Jorge 69 64 5 5 74 69
ALtor---P Borucki Borucki Ryan 17 17 2 2 19 19
ALtor---P Boshers Boshers Buddy 0 0 28 1 28 1
NLcub---3B Bote Bote David 74 47127 75201122
ALang---1B Bour Bour Justin 141111 52 36193147
ALang---OF Bourjos Bourjos Peter 36 4 26 11 62 15
ALkan---Pc Boxberger Boxberger Brad 60 0 29 0 89 0
ALdetmidP Boyd Boyd Matt 31 31 32 32 63 63
NLari---P Bradley,A Bradley Archie 0 0 66 1 66 1
ALcle---1B Bradley,B Bradley Bobby 0 0 15 13 15 13
ALboshomOF Bradley,J Bradley Jackie 144137147138291275
ALhouesoOF Brantley Brantley Michael 143141148143291284
ALbos---Pc Brasier Brasier Ryan 0 0 62 0 62 0
NLpit---P Brault Brault Steven 45 5 25 19 70 24
NLmilstrOF Braun Braun Ryan 125 99144113269212
ALhouate3B Bregman Bregman Alex 157157156156313313
NLmia---OF Brinson Brinson Lewis 109100 75 64184164
ALtor---OF Brito Brito Socrates 24 9 17 11 41 20
ALbal---P Brooks Brooks Aaron 0 0 29 18 29 18
ALtam---3B Brosseau Brosseau Michael 0 0 50 32 50 32
ALoak---OF Brown Brown Seth 0 0 26 17 26 17
ALsea---OF Broxton Broxton Keon 51 17100 56151 73
NLphi---1B Bruce Bruce Jay 94 84 98 77192161
NLcubbig3B Bryant Bryant Kris 102 99147145249244
ALtor---P Buchholz Buchholz Clay 17 17 12 12 29 29
NLdodateP Buehler Buehler Walker 24 23 30 30 54 53
NLsafsliP Bumgarner Bumgarner Madison 21 21 34 34 55 55
ALbalmidP Bundy Bundy Dylan 31 31 30 30 61 61
ALtexwizP Burke Burke Brock 0 0 6 6 6 6
NLmil---P Burnes Burnes Corbin 0 0 32 4 32 4
ALwhi---P Burr Burr Ryan 0 0 16 1 16 1
NLcol---C Butera Butera Drew 61 49 16 13 77 62
ALmin---OF Buxton Buxton Byron 28 26 87 78115104
NLwaselv3B Cabrera,A Cabrera Asdrubal 147132131122278254
NLstl---P Cabrera,G Cabrera Genesis 0 0 13 2 13 2
NLpitstrOF Cabrera,Me Cabrera Melky 78 72133 82211154
ALdetbig1B Cabrera,Mi Cabrera Miguel 38 37136133174170
ALang---P Cahill Cahill Trevor 21 20 37 11 58 31
NLmilwizOF Cain Cain Lorenzo 141137148134289271
ALangjocOF Calhoun,K Calhoun Kole 137129152146289275
ALtexwizOF Calhoun,W Calhoun Willie 35 26 83 76118102
NLatl---3B Camargo Camargo Johan 134122 98 47232169
ALdet---3B Candelario Candelario Jeimer 144139 93 88237227
ALoakibeOF Canha Canha Mark 122100125112247212
ALang---P Canning Canning Griffin 0 0 18 17 18 17
NLmet---2B Cano Cano Robinson 80 79107100187179
ALsea---P Carasiti Carasiti Matt 0 0 11 5 11 5
NLcub---C Caratini Caratini Victor 76 40 95 59171 99
NLstljoc3B Carpenter,M Carpenter Matt 156149129106285255
ALdet---P Carpenter,R Carpenter Ryan 6 5 9 9 15 14
ALcle---P Carrasco Carrasco Carlos 32 30 23 12 55 42
NLcin---C Casali Casali Curt 52 35 84 57136 92
ALboselvP Cashner Cashner Andrew 28 28 42 23 70 51
NLcubstrOF Castellanos Castellanos Nicholas 157156151151308307
ALtam---P Castillo,D Castillo Diego 43 11 65 6108 17
NLcinbigP Castillo,L Castillo Luis 31 31 32 32 63 63
ALwhimidC Castillo,We Castillo Welington 49 46 72 61121107
NLmia---C Castillo,Wi Castillo Wilkin 0 0 2 2 2 2
ALdet---3B Castro,H Castro Harold 6 2 96 87102 89
ALminmidC Castro,J Castro Jason 19 19 79 72 98 91
NLmiahom2B Castro,St Castro Starlin 154149162159316308
ALdet----SSCastro,W Castro Willi 0 0 30 28 30 28
ALmin---OF Cave Cave Jake 91 78 72 54163132
ALwhi---P Cease Cease Dylan 0 0 14 14 14 14
ALbos---C Centeno Centeno Juan 10 9 7 3 17 12
NLatl---C Cervelli Cervelli Francisco 104 98 48 40152138
ALbos---P Chacin,J Chacin Jhoulys 35 35 25 24 60 59
ALcle---3B Chang Chang Yu 0 0 28 21 28 21
ALyan---Pc Chapman,A Chapman Aroldis 55 0 60 0115 0
ALoakbig3B Chapman,M Chapman Matt 145144156152301296
NLcub---P Chatwood Chatwood Tyler 24 20 38 5 62 25
ALtex---P Chavez Chavez Jesse 0 0 48 9 48 9
ALbos---2B Chavis Chavis Michael 0 0 95 85 95 85
ALhoujocC Chirinos,R Chirinos Robinson 113105114106227211
ALtamesoP Chirinos,Y Chirinos Yonny 18 7 26 18 44 25
ALtamsli1B Choi Choi JiMan 61 53127106188159
ALtexateOF Choo Choo ShinSoo 146144151141297285
NLcub---Pc Cishek Cishek Steve 0 0 70 0 70 0
ALtam---C Ciuffo Ciuffo Nick 16 14 3 1 19 15
ALclewizP Civale Civale Aaron 0 0 10 10 10 10
NLariesoP Clarke Clarke Taylor 0 0 23 15 23 15
ALtex---P Clase Clase Emmanuel 0 0 21 1 21 1
ALclebigP Clevinger Clevinger Mike 32 32 21 21 53 53
ALcle---P Clippard Clippard Tyler 73 1 53 3126 4
ALbal---P Cobb Cobb Alex 28 28 3 3 31 31
ALhouwizP Cole,G Cole Gerrit 32 32 33 33 65 65
ALang---P Cole,T Cole Taylor 18 2 38 6 56 8
ALwhi---C Collins,Z Collins Zack 0 0 27 25 27 25
ALwhi---Pc Colome Colome Alex 0 0 62 0 62 0
NLmetibeOF Conforto Conforto Michael 153141151143304284
NLcubsliC Contreras Contreras Willson 137123105 95242218
NLmiastrOF Cooper Cooper Garrett 14 10107 99121109
NLwassigP Corbin Corbin Patrick 33 33 33 33 66 66
ALwhi---OF Cordell Cordell Ryan 19 10 97 63116 73
NLsad---OF Cordero,F Cordero Franchy 40 36 9 4 49 40
ALhouate-SSCorrea Correa Carlos 110110 75 75185185
ALyan---P Cortes Cortes Nestor 0 0 33 1 33 1
ALsea----SSCourt Court Ryan 0 0 12 5 12 5
ALwhi---P Covey Covey Dylan 27 21 18 12 45 33
ALang---3B Cowart Cowart Kaleb 47 32 9 6 56 38
ALang---3B Cozart Cozart Zack 58 58 38 27 96 85
NLsafelv-SSCrawford,B Crawford Brandon 151141147137298278
ALsea----SSCrawford,J Crawford JP 49 36 93 92142128
ALminmid1B Cron,C Cron CJ 140125125113265238
NLari---1B Cron,K Cron Kevin 0 0 39 11 39 11
ALminsliOF Cruz,N Cruz Nelson 144140120114264254
NLsaf---P Cueto Cueto Johnny 9 9 4 4 13 13
NLcol---OF Cuevas,N Cuevas Noel 75 34 1 1 76 35
NLatl----SSCulberson Culberson Charlie 113 64107 15220 79
ALkan---3B Cuthbert Cuthbert Cheslor 30 28 87 76117104
ALtamhomC D'Arnaud,T D'Arnaud Travis 4 4103 85107 89
NLcolmidOF Dahl Dahl David 77 59100 92177151
NLcubstrP Darvish Darvish Yu 8 8 31 31 39 39
NLmilibeP Davies Davies Zach 13 13 31 31 44 44
ALbal---1B Davis,C Davis Chris 128127105 86233213
NLsaf---OF Davis,Ja Davis Jaylin 0 0 17 13 17 13
NLmetbigOF Davis,JD Davis JD 42 25140 99182124
ALtor---OF Davis,Jon Davis Jonathan 20 6 37 24 57 30
ALoak---OF Davis,K Davis Khris 151149133127284276
NLmet---OF Davis,Ra Davis Rajai 101 47 29 1130 48
NLpit---P Davis,Ro Davis Rookie 0 0 5 1 5 1
NLcub---C Davis,T Davis Taylor 0 0 7 4 7 4
NLcolelvPc Davis,W Davis Wade 69 0 50 0119 0
NLcol---OF Daza Daza Yonathan 0 0 44 24 44 24
NLmia---OF Dean Dean Austin 34 31 64 46 98 77
NLmetateP DeGrom DeGrom Jacob 32 32 32 32 64 64
NLstlate-SSDeJong,P DeJong Paul 115111159156274267
ALwhi---OF Delmonico Delmonico Nicky 88 77 21 17109 94
NLphi---P DeLosSantos DeLosSantos Enyel 7 2 5 1 12 3
ALdet---OF Demeritte Demeritte Travis 0 0 48 46 48 46
NLcub---2B Descalso Descalso Daniel 138 90 82 38220128
NLcinwizP DeSclafani DeSclafani Anthony 21 21 31 31 52 52
ALtex---OF DeShields DeShields Delino 106 93118 94224187
NLcolelvOF Desmond Desmond Ian 160149140106300255
ALwhi---P Despaigne Despaigne Odrisamer 19 5 3 3 22 8
ALwhi---P Detwiler Detwiler Ross 0 0 18 12 18 12
ALhou---P Devenski Devenski Chris 50 1 61 1111 2
ALbosibe3B Devers Devers Rafael 121115156152277267
ALhou----SSDiaz,A Diaz Aledmys 130120 69 55199175
NLmetelvPc Diaz,Ed Diaz Edwin 73 0 66 0139 0
NLpit---C Diaz,El Diaz Elias 82 60101 75183135
NLmiasli2B Diaz,I Diaz Isan 0 0 49 47 49 47
ALtam---3B Diaz,Ya Diaz Yandy 39 26 79 78118104
NLsaf---OF Dickerson,A Dickerson Alex 0 0 68 36 68 36
NLphihomOF Dickerson,C Dickerson Corey 135123 78 62213185
NLcinjoc2B Dietrich Dietrich Derek 149117113 67262184
NLwas---2B Difo Difo Wilmer 147104 43 35190139
ALkan---C Dini Dini Nick 0 0 19 17 19 17
ALdet---1B Dixon Dixon Brandon 74 21117 97191118
ALmin---P Dobnak Dobnak Randy 0 0 9 5 9 5
NLatlelv3B Donaldson Donaldson Josh 52 50155149207199
NLwas---Pc Doolittle Doolittle Sean 42 0 63 0105 0
ALtex---P Dowdy Dowdy Kyle 0 0 13 1 13 1
NLwasmid2B Dozier,B Dozier Brian 151141135114286255
ALkanwiz3B Dozier,H Dozier Hunter 102 95139138241233
ALtor---3B Drury Drury Brandon 26 21120110146131
NLsaf---2B Dubon Dubon Mauricio 0 0 30 28 30 28
NLatl---1B Duda Duda Lucas 107 84 39 28146112
ALkanhomP Duffy,D Duffy Danny 28 28 23 23 51 51
ALtam---3B Duffy,M Duffy Matt 132126 46 41178167
NLsaf---OF Duggar Duggar Steven 41 37 73 67114104
NLmia---P Dugger Dugger Robert 0 0 7 7 7 7
ALsea---P Dunn,J Dunn Justin 0 0 4 4 4 4
NLari---P Duplantier Duplantier Jon 0 0 15 3 15 3
NLpit---P DuRapau DuRapau Montana 0 0 14 2 14 2
NLatl---OF Duvall Duvall Adam 138 91 41 26179117
NLari---OF Dyson,J Dyson Jarrod 67 56130 91197147
NLwasesoOF Eaton Eaton Adam 94 76151143245219
NLstleso2B Edman Edman Tommy 0 0 92 75 92 75
NLphi---P Eflin Eflin Zach 24 24 32 28 56 52
NLphi---P Eickhoff Eickhoff Jerad 3 1 12 10 15 11
NLpit---2B Elmore Elmore Jake 0 0 20 8 20 8
ALyanibe1B Encarnacion Encarnacion Edwin 137137109108246245
ALwhi---OF Engel Engel Adam 143124 89 65232189
ALbos---P Eovaldi Eovaldi Nathan 22 21 23 12 45 33
NLsad---P Erlin Erlin Robbie 39 12 37 1 76 13
NLcin---OF Ervin Ervin Phillip 78 56 94 51172107
NLarijoc3B Escobar,E Escobar Eduardo 151145158154309299
ALbal---P Eshelman Eshelman Tom 0 0 10 4 10 4
ALoak---P Estrada,M Estrada Marco 28 28 5 5 33 33
ALyan----SSEstrada,T Estrada Thairo 0 0 35 16 35 16
ALdet---P Farmer,B Farmer Buck 66 1 73 1139 2
NLcin----SSFarmer,K Farmer Kyle 39 14 97 35136 49
ALtex---P Farrell Farrell Luke 20 2 9 1 29 3
NLwasstrP Fedde Fedde Erick 11 11 21 12 32 23
ALtex---C Federowicz Federowicz Tim 15 9 29 23 44 32
ALtor---P Feierabend Feierabend Ryan 0 0 2 1 2 1
NLpit---P Feliz,M Feliz Michael 0 0 58 1 58 1
NLdod---P Ferguson Ferguson Caleb 29 3 46 2 75 5
ALoakwizP Fiers Fiers Michael 31 30 33 33 64 63
ALkan---P Fillmyer Fillmyer Heath 17 13 12 3 29 16
ALtor---OF Fisher Fisher Derek 42 24 57 43 99 67
NLstlbigP Flaherty,J Flaherty Jack 28 28 33 33 61 61
ALcle---3B Flaherty,R Flaherty Ryan 81 33 14 6 95 39
ALangstr2B Fletcher Fletcher David 80 70154145234215
NLmet---P Flexen Flexen Chris 4 1 9 1 13 2
NLari---2B Flores Flores Wilmer 125 90 89 60214150
NLatlesoC Flowers Flowers Tyler 82 71 85 73167144
ALkan---P Flynn Flynn Brian 0 0 11 1 11 1
NLatlsigP Foltynewicz Foltynewicz Michael 31 31 21 21 52 52
ALtor---P Font Font Wilmer 19 5 48 17 67 22
ALyan---1B Ford Ford Mike 0 0 50 36 50 36
ALtexhom1B Forsythe Forsythe Logan 120 97101 86221183
NLstl---OF Fowler,De Fowler Dexter 90 74150132240206
ALsea---OF Fraley Fraley Jake 0 0 12 10 12 10
NLsad---3B France France Ty 0 0 69 45 69 45
NLphi---3B Franco,M Franco Maikel 131111123100254211
NLpitate2B Frazier,A Frazier Adam 113 67152133265200
ALyan---OF Frazier,C Frazier Clint 15 9 69 59 84 68
NLmetate3B Frazier,T Frazier Todd 115109133117248226
NLcol---P Freeland Freeland Kyle 33 33 22 22 55 55
NLatlsli1B Freeman,F Freeman Freddie 162160158157320317
ALcle----SSFreeman,M Freeman Mike 0 0 75 47 75 47
NLdod---3B Freese Freese David 113 66 79 39192105
NLmil---C Freitas Freitas David 36 32 17 1 53 33
NLatlsigP Fried Fried Max 14 5 33 30 47 35
NLcol---3B Fuentes Fuentes Josh 0 0 24 11 24 11
ALwhi---P Fulmer,C Fulmer Carson 9 8 20 2 29 10
ALtam---C Gale Gale Rocky 0 0 5 4 5 4
ALkan---C Gallagher Gallagher Cam 22 20 45 36 67 56
NLaristrP Gallen Gallen Zac 0 0 15 15 15 15
ALtex---OF Gallo Gallo Joey 148136 70 70218206
NLmia---OF Galloway Galloway Isaac 43 13 19 12 62 25
NLcinbig-SSGalvis Galvis Freddy 162162147138309300
NLmil---OF Gamel Gamel Ben 101 69134 65235134
NLsaf---C Garcia,Ar Garcia Aramis 19 17 18 12 37 29
ALtam---OF Garcia,Av Garcia Avisail 93 91125122218213
NLsad---2B Garcia,G Garcia Greg 114 34134 74248108
ALwhielvOF Garcia,Le Garcia Leury 82 63140135222198
ALang---P Garcia,Lu Garcia Luis 0 0 64 2 64 2
NLcol---P Garcia,Ri Garcia Rico 0 0 2 1 2 1
NLcub---2B Garcia,Ro Garcia Robel 0 0 31 16 31 16
ALyanibeOF Gardner Gardner Brett 140130141131281261
NLdod---OF Garlick Garlick Kyle 0 0 30 9 30 9
ALoak---C Garneau Garneau Dustin 1 1 35 27 36 28
ALminibeC Garver Garver Mitch 102 82 93 76195158
NLcin---P Gausman Gausman Kevin 31 31 31 17 62 48
ALyan---P Gearrin Gearrin Cory 0 0 66 2 66 2
NLsaf---2B Gennett Gennett Scooter 154143 42 34196177
NLsaf---OF Gerber Gerber Mike 18 12 12 5 30 17
ALyanhomP German German Domingo 21 14 27 24 48 38
ALminesoP Gibson Gibson Kyle 32 32 34 29 66 61
ALtor---Pc Giles Giles Ken 55 0 53 0108 0
ALbal---P Gilmartin Gilmartin Sean 0 0 1 1 1 1
ALwhimidP Giolito Giolito Lucas 32 32 29 29 61 61
ALbal---Pc Givens Givens Mychal 0 0 58 0 58 0
ALtamibeP Glasnow Glasnow Tyler 45 11 12 12 57 23
ALtor---P Godley Godley Zack 33 32 33 9 66 41
ALwhi---2B Goins Goins Ryan 41 27 52 35 93 62
NLstleso1B Goldschmidt Goldschmidt Paul 158156161155319311
NLwasstrC Gomes Gomes Yan 112106 97 90209196
NLmet---OF Gomez,C Gomez Carlos 118 97 34 23152120
NLdod---P Gonsolin Gonsolin Tony 0 0 11 6 11 6
ALseamidP Gonzales Gonzales Marco 29 29 34 34 63 63
NLcub---OF Gonzalez,Ca Gonzalez Carlos 132114 45 41177155
NLcol---P Gonzalez,Ch Gonzalez ChiChi 0 0 14 12 14 12
NLpit----SSGonzalez,E Gonzalez Erik 81 30 53 38134 68
NLmil---P Gonzalez,G Gonzalez Gio 32 32 19 17 51 49
ALminhom3B Gonzalez,Ma Gonzalez Marwin 145136114108259244
ALdet---OF Goodrum Goodrum Niko 131117112109243226
ALang---OF Goodwin Goodwin Brian 74 34136101210135
ALkanjocOF Gordon,A Gordon Alex 141139150147291286
ALsea---2B Gordon,D Gordon Dee 141134117107258241
ALkan---OF Gore Gore Terrance 0 0 37 13 37 13
NLphi---2B Gosselin Gosselin Phil 20 2 44 7 64 9
NLwas---P Grace Grace Matt 0 0 51 1 51 1
NLmilwizC Grandal Grandal Yasmani 140111153141293252
NLmia---OF Granderson Granderson Curtis 123 87138 68261155
NLcin---1B Graterol,J Graterol Juan 4 2 6 5 10 7
NLcolstrP Gray,J Gray Jon 31 31 26 25 57 56
NLcinsigP Gray,S Gray Sonny 30 23 31 31 61 54
ALyan---P Green,C Green Chad 0 0 54 15 54 15
NLsaf---1B Green,Z Green Zach 0 0 8 4 8 4
NLatl---Pc Greene Greene Shane 0 0 65 0 65 0
ALyansli-SSGregorius Gregorius Didi 134130 82 79216209
ALdet---C Greiner Greiner Grayson 30 30 58 57 88 87
ALhouateP Greinke Greinke Zack 33 33 33 33 66 66
ALtoresoOF Grichuk Grichuk Randal 124111151148275259
NLmil---OF Grisham Grisham Trent 0 0 51 36 51 36
ALoak---OF Grossman Grossman Robbie 129105138103267208
NLphi---C Grullon Grullon Deivy 0 0 4 2 4 2
ALtorsig3B Guerrero,V Guerrero Vladimir 0 0123118123118
NLmet----SSGuillorme Guillorme Luis 35 14 45 8 80 22
ALtor---2B Gurriel,L Gurriel Lourdes 65 62 84 79149141
ALhouelv1B Gurriel,Y Gurriel Yuli 136132144143280275
ALkan---3B Gutierrez,K Gutierrez Kelvin 0 0 20 20 20 20
ALtex---1B Guzman Guzman Ronald 123105 87 73210178
NLdod---3B Gyorko Gyorko Jedd 125 89 62 15187104
ALcle---C Haase Haase Eric 9 2 10 3 19 5
NLmilelvPc Hader Hader Josh 0 0 61 0 61 0
NLcubstrP Hamels Hamels Cole 32 32 27 27 59 59
NLatl---OF Hamilton,B Hamilton Billy 153138119 89272227
NLcol---2B Hampson Hampson Garrett 24 10105 72129 82
ALcleelvPc Hand Hand Brad 69 0 60 0129 0
ALsea---OF Haniger Haniger Mitch 157157 63 62220219
ALtor---2B Hanson Hanson Alen 110 65 18 11128 76
NLcub---OF Happ,I Happ Ian 142102 58 28200130
ALyanhomP Happ,J Happ JA 31 31 31 30 62 61
NLphiateOF Harper,B Harper Bryce 159155157154316309
ALdet---2B Harrison Harrison Josh 97 84 36 34133118
ALoak---P Harvey,M Harvey Matt 32 28 12 12 44 40
NLphi---OF Haseley Haseley Adam 0 0 67 59 67 59
ALbal---OF Hays Hays Austin 0 0 21 15 21 15
ALsea---3B Healy Healy Ryon 133128 47 46180174
ALangsigP Heaney Heaney Andrew 30 30 18 18 48 48
ALtex---P Hearn Hearn Taylor 0 0 1 1 1 1
NLatl----SSHechavarria Hechavarria Adeiny 94 80 84 44178124
NLsad---C Hedges Hedges Austin 91 81102 93193174
ALtex---OF Heineman,S Heineman Scott 0 0 25 21 25 21
NLmia---C Heineman,T Heineman Tyler 0 0 5 2 5 2
NLwas---P Hellickson Hellickson Jeremy 19 19 9 8 28 27
NLcubmidP Hendricks Hendricks Kyle 33 33 30 30 63 63
ALoak---P Hendriks Hendriks Liam 25 8 75 2100 10
ALtam---OF Heredia Heredia Guillermo 125 88 89 55214143
ALang---OF Hermosillo Hermosillo Michael 31 17 18 12 49 29
NLphijoc2B Hernandez,C Hernandez Cesar 161154161155322309
ALbos---P Hernande,DarHernandez Darwinzon 0 0 29 1 29 1
NLmia---P Hernandez,ElHernandez Elieser 32 6 21 15 53 21
NLdod---OF Hernandez,EnHernandez Enrique 145104130100275204
ALseamidP Hernandez,F Hernandez Felix 29 28 15 15 44 43
ALbos---OF Hernandez,G Hernandez Gorkys 142102 20 12162114
ALtex---P Hernandez,J Hernandez Jonathan 0 0 9 2 9 2
ALbos---3B Hernandez,M Hernandez Marco 0 0 61 29 61 29
ALtorsigOF Hernandez,T Hernandez Teoscar 134119125111259230
NLphi---OF Herrera,O Herrera Odubel 148140 39 32187172
NLmia---OF Herrera,R Herrera Rosell 86 68 63 20149 88
ALoak---C Herrmann Herrmann Chris 36 21 30 23 66 44
ALbal---P Hess Hess David 21 19 23 14 44 33
NLcubhomOF Heyward Heyward Jason 127111147137274248
ALyan---OF Hicks,A Hicks Aaron 137131 59 56196187
ALdet---C Hicks,Joh Hicks John 81 76 95 81176157
NLstl---Pc Hicks,Jor Hicks Jordan 0 0 29 0 29 0
ALyan---C Higashioka Higashioka Kyle 29 20 18 14 47 34
NLdod---P Hill,R Hill Rich 25 24 13 13 38 37
NLcol---OF Hilliard Hilliard Sam 0 0 27 18 27 18
NLmilbig2B Hiura Hiura Keston 0 0 84 79 84 79
NLcub----SSHoerner Hoerner Nico 0 0 20 19 20 19
NLcol---P Hoffman Hoffman Jeff 6 1 15 15 21 16
NLmia---C Holaday Holaday Bryan 61 37 43 34104 71
ALyan---P Holder Holder Jonathan 60 1 34 1 94 2
NLcub---P Holland,D Holland Derek 36 30 51 8 87 38
ALbos---2B Holt Holt Brock 109 84 87 73196157
NLphihom1B Hoskins Hoskins Rhys 153149160159313308
NLsadibe1B Hosmer Hosmer Eric 157155160156317311
NLmilstrP Houser Houser Adrian 0 0 35 18 35 18
NLstlbigP Hudson,Dak Hudson Dakota 0 0 33 32 33 32
NLwas---P Hudson,Dan Hudson Daniel 40 1 69 1109 2
