|                        |                        |                        |                        | Thu Jul 23, 2020  19:08| Fri Jul 24, 2020  16:10| Sat Jul 25, 2020  13:05|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|                        |                        |                        |                        |                        |  8 Heaney    @OAK 22:10| 14 Bundy     @OAK 16:10|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|                        |                        |                        |                        |                        | -4 Milone    @BOS 19:30| 12 Cobb      @BOS 13:35|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS|                        |                        |                        |                        |                        | 12 Eovaldi    BAL 19:30|  0 Perez,Ma   BAL 13:35|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|                        |                        |                        |                        |                        | 14 Bieber     KAN 19:10| 10 Clevinger  KAN 17:10|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET|                        |                        |                        |                        |                        |  0 Boyd      @CIN 18:10|  4 Nova      @CIN 17:10|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|                        |                        |                        |                        |                        | 10 Verlander  SEA 21:10| 10 McCullers  SEA 16:10|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|                        |                        |                        |                        |                        |  4 Duffy,D   @CLE 19:10|  6 Singer    @CLE 17:10|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN|                        |                        |                        |                        |                        | -2 Berrios   @WHI 20:10|  4 Dobnak    @WHI 14:10|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK|                        |                        |                        |                        |                        |  6 Montas     ANG 22:10|  0 Manaea     ANG 16:10|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA|                        |                        |                        |                        |                        |  2 Gonzales  @HOU 21:10| -4 Walker,T  @HOU 16:10|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM|                        |                        |                        |                        |                        | -6 Morton     TOR 18:40| 12 Yarbrough  TOR 15:10|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX|                        |                        |                        |                        |                        | 14 Lynn       COL 20:05|  6 Minor      COL 16:05|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR|                        |                        |                        |                        |                        |  4 Ryu       @TAM 18:40| 10 Shoemaker @TAM 15:10|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|                        |                        |                        |                        |                        | -8 Giolito    MIN 20:10| 10 Keuchel    MIN 14:10|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|                        |                        |                        |                        | 10 Cole,G    @WAS 19:08|                        | -6 Paxton    @WAS 19:15|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI|                        |                        |                        |                        |                        |  4 Bumgarner @SAD 21:10|  0 Ray       @SAD 21:10|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|                        |                        |                        |                        |                        | 12 Soroka    @MET 16:10|  6 Fried     @MET 16:10|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN|                        |                        |                        |                        |                        | 12 Gray,S     DET 18:10| 10 Castillo,L DET 17:10|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|                        |                        |                        |                        |                        |  8 Marquez   @TEX 20:05|  8 Gray,J    @TEX 16:05|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB|                        |                        |                        |                        |                        | 20 Hendricks  MIL 19:10|  0 Darvish    MIL 13:05|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD|                        |                        |                        |                        |  8 May,D      SAF 22:08| 14 Stripling  SAF 21:40| -2 Wood,A     SAF 16:10|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|                        |                        |                        |                        |                        | 10 DeGrom     ATL 16:10| 10 Matz       ATL 16:10|MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|                        |                        |                        |                        |                        | 14 Alcanta,S @PHI 19:05|  4 Smith,Cal @PHI 16:05|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL|                        |                        |                        |                        |                        |  4 Woodruff  @CUB 19:10|  6 Burnes    @CUB 13:05|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|                        |                        |                        |                        |                        |  2 Nola,Aa    MIA 19:05| 14 Wheeler    MIA 16:05|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT|                        |                        |                        |                        |                        |  4 Musgrove  @STL 20:15|  0 Willia,Tr @STL 14:15|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|                        |                        |                        |                        |                        | 14 Paddack    ARI 21:10| 10 Lamet      ARI 21:10|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF|                        |                        |                        |                        |  6 Cueto     @DOD 22:08| -2 Anders,Ty @DOD 21:40|  6 Webb,L    @DOD 16:10|SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL|                        |                        |                        |                        |                        | 12 Flaherty,J PIT 20:15| 12 Wainwright PIT 14:15|STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS|                        |                        |                        |                        |  2 Scherzer   YAN 19:08|                        |  6 Fedde      YAN 19:15|WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   |                        |                        |                        |                        | Thu Jul 23, 2020  19:08| Fri Jul 24, 2020  16:10| Sat Jul 25, 2020  13:05|

                                                                                                                                                         |======== GM 01 =========|
                                                                                                                                                         |Ate   Eso  | Wiz   Str  |
                                                                                                                                                         |Big   Joc  | Sig   Hom  |
                                                                                                                                                         |Sli   Ibe  | Elv   Mid  |

   | Sun Jul 26, 2020  13:05| Mon Jul 27, 2020  15:40| Tue Jul 28, 2020  15:40| Wed Jul 29, 2020  15:40| Thu Jul 30, 2020  16:05| Fri Jul 31, 2020  14:10| Sat Aug 01, 2020  13:10|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|-12 Ohtani,P  @OAK 16:10|  2 Canning   @OAK 15:40|  6 Sandov,Pat SEA 21:40|  6 Heaney     SEA 22:10|  4 Bundy      SEA 21:40| -6 Andriese   HOU 21:10| 10 Canning    HOU 19:07|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|  6 LeBlanc   @BOS 13:35|PPD 8/5       @MIA 19:10|PPD 8/6       @MIA 19:10|  0 Wojciechow YAN 19:35| -4 Means      YAN 19:05|  4 Cobb       TAM 19:35| 10 LeBlanc    TAM 19:35|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS| -6 Weber      BAL 13:35| -2 Osich      MET 19:35| -2 Hall       MET 19:30|  6 Eovaldi   @MET 19:10| 10 Perez,Ma  @MET 19:07|  0 Weber     @YAN 19:05| -4 Godley    @YAN 19:07|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE| 10 Carrasco   KAN 13:10|PPD 7/28 15:40 WHI 19:10| 10 Civale     WHI 15:40| 16 Plesac     WHI 18:10| 18 Bieber    @MIN 19:07| -2 Clevinger @MIN 20:10|  4 Carrasco  @MIN 19:10|CLE
   |------------------------|------------------------| 10 Plutko     WHI  (2) |------------------------|------------------------|------------------------|------------------------|
DET|  8 Turnbull  @CIN 13:10| -2 Fulmer,M   KAN 19:10|  2 Garcia,Ron KAN 19:10|  2 Boyd       KAN 19:10|  8 Nova       KAN 19:10| 10 Turnbull   CIN 19:10|PPD 8/2 (2)    CIN 13:10|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|  2 Greinke    SEA 14:10|  0 James      SEA 19:10|  2 Valdez,F   DOD 21:10| 10 Javier     DOD 19:10|                        |  0 McCullers @ANG 21:10|  8 Greinke   @ANG 19:07|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|  2 Bolanos   @CLE 13:10| -2 Montgom,M @DET 19:10|  2 Zimmer,K  @DET 19:10|  2 Duffy,D   @DET 19:10|  6 Singer    @DET 19:10|  2 Bubic      WHI 20:05| -8 Bolanos    WHI 19:05|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN|  8 Maeda     @WHI 14:10|                        |  8 Bailey     STL 20:10| 12 Hill,R     STL 20:10|  4 Berrios    CLE 19:07| 12 Dobnak     CLE 20:10| 14 Maeda      CLE 19:10|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK|  0 Fiers      ANG 16:10|  8 Bassitt    ANG 15:40|  0 Mengden    COL 21:40|  4 Montas     COL 15:40|                        |  2 Manaea    @SEA 21:40|  8 Fiers     @SEA 21:10|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA| -2 Kikuchi   @HOU 14:10| -6 Graveman  @HOU 19:10| -4 Sheffield @ANG 21:40|  2 Dunn,J    @ANG 22:10| 16 Gonzales  @ANG 21:40| 16 Walker,T   OAK 21:40| 12 Kikuchi    OAK 21:10|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM|  4 Snell      TOR 13:10|  6 Glasnow    ATL 18:40|  8 Chirinos,Y ATL 18:40|  6 Morton    @ATL 19:10|  8 Yarbrough @ATL 19:10|  0 Snell     @BAL 19:35|  6 Glasnow   @BAL 19:35|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX|  2 Kluber     COL 14:35|                        |  8 Gibson     ARI 21:05| 12 Lynn       ARI 16:05|                        | -2 Minor     @SAF 21:10| -2 Lyles     @SAF 21:10|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR|  6 Hatch     @TAM 13:10|  6 Thornton  @WAS 18:05| 10 Roark     @WAS 18:05| 10 Pearson    WAS 18:05| -2 Ryu        WAS 16:05|PPD 8/20 13:05 PHI 18:37|PPD 8/20 (2)   PHI 15:07|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI| -8 Lopez,R    MIN 14:10|PPD 7/28 15:40@CLE 19:10| -4 Cease     @CLE 15:40| 12 Giolito   @CLE 18:10|                        | 10 Keuchel   @KAN 20:05|  8 Gonzale,G @KAN 19:05|WHI
   |------------------------|------------------------| -4 Rodon     @CLE  (2) |------------------------|------------------------|------------------------|------------------------|
YAN|  4 Loaisiga  @WAS 13:05|PPD 8/5       @PHI 19:05|PPD 8/6       @PHI 18:05| 10 Cole,G    @BAL 19:35|  0 Happ,J    @BAL 19:05| 12 Montgome,J BOS 19:05|  4 Tanaka     BOS 19:07|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI|  6 Gallen    @SAD 16:10| -6 Weaver    @SAD 16:10| 16 Kelly,M   @TEX 21:05|  8 Bumgarner @TEX 16:05| -2 Ray        DOD 21:40|  8 Gallen     DOD 21:40| -6 Weaver     DOD 20:10|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|  6 Newcomb   @MET 19:08| -6 Foltynewi @TAM 18:40| -6 Wright,K  @TAM 18:40|  8 Soroka     TAM 19:10| 14 Fried      TAM 19:10| -2 Newcomb    MET 19:10|  8 Toussaint  MET 19:10|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN| 12 Bauer      DET 13:10| -8 Miley      CUB 18:40|  4 Mahle      CUB 18:40| 16 Gray,S     CUB 18:40|PPD 8/29 (2)   CUB 18:10|  0 Castill,L @DET 19:10|PPD 8/2 (2)   @DET 13:10|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL| 10 Freeland  @TEX 14:35|                        |  8 Senzatela @OAK 21:40| 12 Marquez   @OAK 15:40|                        |  8 Gray,J     SAD 20:10| 14 Freeland   SAD 20:10|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB| 12 Chatwood   MIL 14:20| 12 Lester    @CIN 18:40| 10 Mills     @CIN 18:40| -4 Hendricks @CIN 18:40|PPD 8/29 (2)  @CIN 18:10| 14 Darvish    PIT 20:15| 16 Chatwood   PIT 20:15|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD|  8 Urias,J    SAF 22:08|                        |  4 Buehler   @HOU 21:10|  6 May,D     @HOU 19:10|  8 Stripling @ARI 21:40|  8 Gonsolin  @ARI 21:40| 10 Urias,J   @ARI 20:10|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|-10 Porcello   ATL 19:08| 10 Wacha     @BOS 19:35| 10 Peters,Da @BOS 19:30|  8 DeGrom     BOS 19:10|  4 Matz       BOS 19:07|  2 Porcello  @ATL 19:10| -4 Wacha     @ATL 19:10|MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|  0 Dugger    @PHI 13:05|PPD 8/5        BAL 19:10|PPD 8/6        BAL 19:10|PPD 8/4       @BAL 19:35|PPD 8/5       @BAL 19:35|PPD 8/22 (2)   WAS 19:10|PPD 9/18 (2)   WAS 18:10|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL| -4 Peralta,F @CUB 14:20|  8 Houser    @PIT 19:05|  4 Lindblom  @PIT 19:05| 16 Woodruff  @PIT 19:05|                        |PPD 9/14 (2)   STL 14:10|PPD 9/16 (2)   STL 19:10|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI| -2 Velasquez  MIA 13:05|PPD 8/5        YAN 19:05|PPD 8/6        YAN 18:05|PPD 8/3       @YAN 19:05|PPD 8/5       @YAN 19:05|PPD 8/20 13:05@TOR 18:37|PPD 8/20 (2)  @TOR 15:07|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT| 10 Keller,M  @STL 14:15|  4 Brault     MIL 19:05|  8 Holland,D  MIL 19:05|  4 Musgrove   MIL 19:05|                        |  4 Willia,Tr @CUB 20:15|  0 Keller,M  @CUB 20:15|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD| 10 Richards,G ARI 16:10|  4 Lucchesi   ARI 16:10|  8 Davies    @SAF 21:45|  6 Paddack   @SAF 21:45|  8 Lamet     @SAF 21:45|  4 Richard,G @COL 20:10| -4 Lucchesi  @COL 20:10|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF|  6 Smyly     @DOD 22:08|                        | -4 Samardzija SAD 21:45|  0 Cueto      SAD 21:45|  4 Gausman    SAD 21:45|  6 Webb,L     TEX 21:10|  4 Smyly      TEX 21:10|SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL|  0 Hudson,Dak PIT 14:15|                        | -6 Martine,C @MIN 20:10|  0 Poncedele @MIN 20:10|                        |PPD 9/14 (2)  @MIL 14:10|PPD 9/16 (2)  @MIL 19:10|STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS| 12 Corbin     YAN 13:05|  0 Sanchez,An TOR 18:05|  4 Voth       TOR 18:05| 16 Scherzer  @TOR 18:05|  4 Fedde     @TOR 16:05|PPD 8/22 (2)  @MIA 19:10|PPD 9/18 (2)  @MIA 18:10|WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   | Sun Jul 26, 2020  13:05| Mon Jul 27, 2020  15:40| Tue Jul 28, 2020  15:40| Wed Jul 29, 2020  15:40| Thu Jul 30, 2020  16:05| Fri Jul 31, 2020  14:10| Sat Aug 01, 2020  13:10|

   |======== GM 02 =========|                        |======== GM 03 =========|======== GM 04 =========|                        |======== GM 05 =========|======== GM 06 =========|
   |Ate   Str  | Wiz   Eso  |                        |Ate   Elv  | Wiz   Sig  |Ate   Sig  | Wiz   Elv  |                        |Ate   Mid  | Wiz   Joc  |Ate   Joc  | Wiz   Mid  |
   |Big   Mid  | Sig   Joc  |                        |Big   Hom  | Eso   Joc  |Big   Ibe  | Eso   Hom  |                        |Big   Elv  | Eso   Ibe  |Big   Str  | Sig   Ibe  |
   |Sli   Hom  | Elv   Ibe  |                        |Sli   Mid  | Str   Ibe  |Sli   Joc  | Str   Mid  |                        |Sli   Sig  | Str   Hom  |Sli   Eso  | Elv   Hom  |

   | Sun Aug 02, 2020  12:10| Mon Aug 03, 2020  18:40| Tue Aug 04, 2020  14:10| Wed Aug 05, 2020  16:05| Thu Aug 06, 2020  13:35| Fri Aug 07, 2020  18:05| Sat Aug 08, 2020  14:10|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|  0 Ohtani,P   HOU 16:10|                        | 12 Heaney    @SEA 22:10|  0 Teheran   @SEA 21:40| 18 Bundy     @SEA 16:10|  4 Canning   @TEX 21:05|  6 Sando,Pat @TEX 19:05|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|  8 Milone     TAM 13:05|                        |  6 Means      MIA 19:35|  6 Cobb       MIA 17:05| -4 LeBlanc   @MIA 19:35| 14 Milone    @WAS 18:05|  4 Eshelman  @WAS 18:05|BAL
   |------------------------|------------------------|------------------------|  4 Wojciecho @MIA  (2) |------------------------|------------------------|------------------------|
BOS|  2 Brice     @YAN 19:08|                        |  0 Eovaldi   @TAM 18:40| 12 Perez,Ma  @TAM 18:40|                        |  2 Weber      TOR 19:30|  8 Godley     TOR 19:30|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|  4 Civale    @MIN 14:10|  6 Plesac    @CIN 18:40| 14 Bieber    @CIN 18:10| 14 Clevinger  CIN 19:10| 14 Carrasco   CIN 18:10| 10 Civale    @WHI 20:10| 14 Plesac    @WHI 14:10|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET| -2 Garcia,Ron CIN 12:10|PPD 8/13       STL 19:10|PPD 8/13 (2)   STL 18:10|PPD 9/10      @STL 20:15|PPD 9/10 (2)  @STL 13:10| -4 Boyd      @PIT 19:05|  2 Nova      @PIT 16:05|DET
   | -2 Norris,Da  CIN  (2) |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU| -2 James     @ANG 16:10|                        | 12 Javier    @ARI 21:10|-10 McCullers @ARI 21:10| 10 Bielak    @ARI 19:07| 12 Greinke   @OAK 21:10| 10 Valdez,F  @OAK 16:10|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|  6 Junis      WHI 14:05|  8 Duffy,D   @CUB 20:15|  0 Singer    @CUB 20:15|  6 Bubic      CUB 20:05| 12 Keller,B   CUB 19:07|  6 Junis      MIN 20:05|  0 Duffy,D    MIN 19:05|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN|  4 Clippard   CLE 14:10|  2 Thorpe     PIT 20:10| 12 Berrios    PIT 14:10| 14 Dobnak    @PIT 19:05|  6 Maeda     @PIT 13:35|  6 Smeltzer  @KAN 20:05|  2 Odorizzi  @KAN 19:05|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK| 12 Bassitt   @SEA 16:10| 14 Montas    @SEA 21:10| 10 Luzardo    TEX 21:10|  0 Manaea     TEX 21:10|  6 Fiers      TEX 15:40| 12 Bassitt    HOU 21:10| 16 Montas     HOU 16:10|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA|  4 Graveman   OAK 16:10|  0 Sheffield  OAK 21:10|  0 Dunn,J     ANG 22:10| 10 Gonzales   ANG 21:40| -2 Walker,T   ANG 16:10|  2 Kikuchi    COL 21:40|  8 Margeviciu COL 21:10|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM|  8 Chirino,Y @BAL 13:05|                        | 12 Morton     BOS 18:40| -2 Yarbrough  BOS 18:40|PPD 8/8 (2)    YAN 18:40|  6 Snell      YAN 18:40| -4 Glasnow    YAN 18:40|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|  4 Thompson,R YAN  (2) |
TEX|  6 Allard    @SAF 16:05|                        | 12 Lynn      @OAK 21:10|  6 Gibson    @OAK 21:10| -2 Minor     @OAK 15:40|  8 Lyles      ANG 21:05| 10 Allard     ANG 19:05|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR|PPD 9/18 16:05 PHI 15:07|                        | -4 Shoemaker @ATL 19:10| 12 Ryu       @ATL 19:10|  4 Pearson   @ATL 19:10| -4 Roark     @BOS 19:30|  4 Anders,Ch @BOS 19:30|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI| 10 Cease     @KAN 14:05|  2 Rodon     @MIL 20:10| 10 Giolito   @MIL 20:10| 10 Keuchel    MIL 20:10|  0 Gonzalez,G MIL 20:10| 12 Cease      CLE 20:10|  4 Foster     CLE 14:10|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|  0 Paxton     BOS 19:08| 12 Cole,G     PHI 19:05|PPD 7/29      @BAL 19:35| -4 Happ,J     PHI 16:05| -4 Montgom,J @PHI 18:05| 10 Tanaka    @TAM 18:40|  4 Cole,G    @TAM 18:40|YAN
===|========================|========================|========================|  4 Loaisiga  @PHI  (2) |========================|========================|  0 King      @TAM  (2) |===
ARI|  4 Kelly,M    DOD 16:10|                        | -6 Bumgarner  HOU 21:10|  0 Ray        HOU 21:10|  8 Gallen     HOU 19:07|  0 Weaver    @SAD 21:10| 12 Kelly,M   @SAD 21:10|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|  8 Wright,K   MET 13:10| -4 Soroka     MET 19:10| 12 Fried      TOR 19:10|  4 Newcomb    TOR 19:10|  8 Toussaint  TOR 19:10|PPD 8/9 (2)   @PHI 19:05|  2 Wright,K  @PHI 18:05|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN| 10 DeSclafan @DET 12:10| 12 Gray,S     CLE 18:40| 12 Mahle      CLE 18:10|  6 Antone    @CLE 19:10|  2 Castill,L @CLE 18:10| 12 Bauer     @MIL 20:10| 14 DeSclafan @MIL 19:10|CIN
   | 16 Bauer     @DET  (2) |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL| 12 Senzatela  SAD 15:10|  0 Gonzale,Ch SAF 20:40| 14 Marquez    SAF 20:40|  4 Gray,J     SAF 20:40|  8 Freeland   SAF 15:10| 10 Senzatela @SEA 21:40|  8 Castellan @SEA 21:10|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB| 10 Lester     PIT 14:20| 16 Mills      KAN 20:15| 12 Hendricks  KAN 20:15| 14 Darvish   @KAN 20:05|-12 Chatwood  @KAN 19:07|PPD 8/17 (2)  @STL 20:15|PPD 8/19 (2)  @STL 20:15|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD| 14 Kershaw   @ARI 16:10|  4 Buehler   @SAD 21:10| 10 May,D     @SAD 21:10|  6 Stripling @SAD 21:10|                        |  6 Urias,J    SAF 21:40|  0 Kershaw    SAF 21:10|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|  4 Peters,Da @ATL 13:10| 10 DeGrom    @ATL 19:10| -6 Matz      @WAS 19:05| 14 Porcello  @WAS 18:05|                        |  0 Wacha      MIA 19:10|  8 Peterso,Da MIA 19:10|MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|PPD 9/20 (2)   WAS 13:10|                        | 12 Lopez,P   @BAL 19:35| 10 Hernan,El @BAL 17:05|  0 Yamamoto   BAL 19:35|  4 Mejia,H   @MET 19:10|  0 Castano   @MET 19:10|MIA
   |------------------------|------------------------|------------------------|  4 Smith,JA   BAL  (2) |------------------------|------------------------|------------------------|
MIL|PPD 9/25 17:15 STL 14:10|  2 Anders,Bre WHI 20:10|  8 Woodruff   WHI 20:10| 16 Houser    @WHI 20:10|  8 Lindblom  @WHI 20:10| -8 Lauer      CIN 20:10|  2 Anders,Bre CIN 19:10|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|PPD 9/18 16:05@TOR 15:07|  2 Arrieta   @YAN 19:05|PPD 9/11 (2)  @MIA 19:10| 10 Wheeler   @YAN 16:05|  8 Eflin      YAN 18:05|PPD 8/9 (2)    ATL 19:05| 14 Arrieta    ATL 18:05|PHI
   |------------------------|------------------------|------------------------| 10 Nola,Aa    YAN  (2) |------------------------|------------------------|------------------------|
PIT|  6 Brault    @CUB 14:20|  4 Holland,D @MIN 20:10| -4 Musgrove  @MIN 14:10| 10 William,Tr MIN 19:05|  0 Brubaker   MIN 13:35|  6 Kuhl       DET 19:05|-10 Holland,D  DET 16:05|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|  2 Davies    @COL 15:10|  8 Paddack    DOD 21:10| 10 Lamet      DOD 21:10|  0 Richards,G DOD 21:10|                        | 14 Davies     ARI 21:10|  4 Paddack    ARI 21:10|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF|  2 Samardzija TEX 16:05|  6 Cueto     @COL 20:40|  4 Gausman   @COL 20:40| 10 Webb,L    @COL 20:40| 10 Anders,Ty @COL 15:10| -4 Samardzij @DOD 21:40|  6 Cueto     @DOD 21:10|SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
