|                        |                        |                        |                        | Thu Apr 01, 2021  13:05| Fri Apr 02, 2021  14:10| Sat Apr 03, 2021  13:05|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|                        |                        |                        |                        |  6 Bundy      WHI 22:05|-10 Heaney     WHI 21:38|  6 Cobb       WHI 21:07|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|                        |                        |                        |                        |PPD 4/2 14:10 @BOS 14:10| 16 Means     @BOS 14:10|  6 Harvey,M  @BOS 13:10|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS|                        |                        |                        |                        |PPD 4/2 14:10  BAL 14:10|  8 Eovaldi    BAL 14:10|  4 Houck      BAL 13:10|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|                        |                        |                        |                        |  4 Bieber    @DET 13:10|                        |  6 Plesac    @DET 13:10|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET|                        |                        |                        |                        | 14 Boyd       CLE 13:10|                        | 10 Teheran    CLE 13:10|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|                        |                        |                        |                        | 14 Greinke   @OAK 22:07|  4 Javier    @OAK 21:40| 10 McCullers @OAK 16:07|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|                        |                        |                        |                        | -8 Keller,B   TEX 16:10|                        |  6 Minor      TEX 14:10|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN|                        |                        |                        |                        |  8 Maeda     @MIL 14:10|                        | 14 Berrios   @MIL 19:10|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK|                        |                        |                        |                        |  4 Bassitt    HOU 22:07| -2 Luzardo    HOU 21:40|  0 Irvin      HOU 16:07|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA|                        |                        |                        |                        |  2 Gonzales   SAF 22:10|  6 Kikuchi    SAF 22:10| 12 Flexen     SAF 21:10|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM|                        |                        |                        |                        | 12 Glasnow   @MIA 16:10| 12 Yarbrough @MIA 19:10|  0 Hill,R    @MIA 18:10|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX|                        |                        |                        |                        | -8 Gibson    @KAN 16:10|                        |  4 Arihara   @KAN 14:10|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR|                        |                        |                        |                        |  8 Ryu       @YAN 13:05|                        |  0 Stripling @YAN 13:05|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|                        |                        |                        |                        |  8 Giolito   @ANG 22:05|  0 Keuchel   @ANG 21:38| 10 Lynn      @ANG 21:07|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|                        |                        |                        |                        |  8 Cole,G     TOR 13:05|                        |  6 Kluber     TOR 13:05|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI|                        |                        |                        |                        | -4 Bumgarner @SAD 16:10|  0 Kelly,M   @SAD 22:10| -2 Smith,C   @SAD 20:40|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|                        |                        |                        |                        |  6 Fried     @PHI 15:05|                        |  2 Morton    @PHI 16:05|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN|                        |                        |                        |                        |-10 Castillo,L STL 16:10|                        |  8 Mahle      STL 16:10|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|                        |                        |                        |                        |  6 Marquez,G  DOD 16:10| -8 Senzatela  DOD 20:40|  8 Gray,Jon   DOD 20:10|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB|                        |                        |                        |                        | -2 Hendricks  PIT 14:20|                        | 12 Arrieta    PIT 14:20|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD|                        |                        |                        |                        |  0 Kershaw   @COL 16:10|  8 Bauer     @COL 20:40|  8 Buehler   @COL 20:10|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|                        |                        |                        |                        |PPD 6/19 13:05@WAS 19:09|                        |PPD 6/28 19:05@WAS 16:05|MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|                        |                        |                        |                        | 12 Alcanta,Sa TAM 16:10| 10 Lopez,P    TAM 19:10|  2 Hernand,El TAM 18:10|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL|                        |                        |                        |                        |  2 Woodruff   MIN 14:10|                        | 10 Burnes     MIN 19:10|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|                        |                        |                        |                        | 10 Nola,Aa    ATL 15:05|                        | 16 Wheeler    ATL 16:05|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT|                        |                        |                        |                        |  4 Kuhl      @CUB 14:20|                        |  2 Anders,Ty @CUB 14:20|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|                        |                        |                        |                        |  2 Darvish    ARI 16:10| 10 Snell      ARI 22:10| 14 Musgrove   ARI 20:40|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF|                        |                        |                        |                        | 12 Gausman   @SEA 22:10|  6 Cueto     @SEA 22:10|  4 Webb,L    @SEA 21:10|SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL|                        |                        |                        |                        | -2 Flahert,J @CIN 16:10|                        | -8 Wainwrigh @CIN 16:10|STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS|                        |                        |                        |                        |PPD 6/19 13:05 MET 19:09|                        |PPD 6/28 19:05 MET 16:05|WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   |                        |                        |                        |                        | Thu Apr 01, 2021  13:05| Fri Apr 02, 2021  14:10| Sat Apr 03, 2021  13:05|






   | Sun Apr 04, 2021  13:05| Mon Apr 05, 2021  13:10| Tue Apr 06, 2021  13:10| Wed Apr 07, 2021  12:05| Thu Apr 08, 2021  13:10| Fri Apr 09, 2021  15:10| Sat Apr 10, 2021  13:10|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|  8 Ohtani,P   WHI 20:37|  0 Quintana   HOU 21:38|  8 Bundy      HOU 16:07|                        |  4 Canning   @TOR 19:07| 14 Heaney    @TOR 19:07| -8 Quintana  @TOR 19:07|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|  8 Zimmerm,B @BOS 13:10|  0 Lopez,J   @YAN 18:35| -2 Kremer    @YAN 18:35|  8 Means     @YAN 18:35|  0 Harvey,M   BOS 15:05|                        |  6 Zimmerma,B BOS 19:05|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS|-10 Richards,G BAL 13:10| 12 Pivetta    TAM 19:10|  4 Perez,Ma   TAM 19:10| 14 Eovaldi    TAM 13:10|  6 Rodrigu,E @BAL 15:05|                        |  6 Richard,G @BAL 19:05|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE| 10 Civale    @DET 13:10|  4 Allen,L    KAN 16:10|                        | 10 Bieber     KAN 13:10|                        | 16 Plesac     DET 19:10| 16 Civale     DET 18:10|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET|  8 Skubal     CLE 13:10| -6 Urena,J    MIN 13:10|  6 Mize       MIN 13:10|  6 Boyd       MIN 13:10|                        | -2 Holland,D @CLE 19:10| -6 Skubal    @CLE 18:10|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|  6 Urquidy   @OAK 16:07|  4 Garcia,LH @ANG 21:38| 10 Greinke   @ANG 16:07|                        | 12 Javier     OAK 20:10|  8 McCullers  OAK 20:10|  2 Urquidy    OAK 16:05|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN| -4 Singer     TEX 14:10| 14 Duffy,D   @CLE 16:10|                        | 10 Junis     @CLE 13:10| -2 Keller,B  @WHI 16:10|                        |PPD 5/14 15:10@WHI 14:10|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN| 12 Pineda    @MIL 14:10| 12 Shoemaker @DET 13:10|  6 Happ,J    @DET 13:10| 10 Maeda     @DET 13:10| 10 Berrios    SEA 16:10|                        |  8 Pineda     SEA 14:10|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK| -2 Manaea     HOU 16:07|-10 Montas     DOD 21:40|  2 Bassitt    DOD 21:40|  8 Luzardo    DOD 15:37|  2 Irvin     @HOU 20:10| 10 Manaea    @HOU 20:10| 12 Montas    @HOU 16:05|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA|                        |  0 Sheffie,Ju WHI 22:10|  2 Paxton     WHI 22:10|  4 Dunn,J     WHI 16:10| -6 Gonzales  @MIN 16:10|                        |  8 Kikuchi   @MIN 14:10|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM|                        |  0 Wacha     @BOS 19:10| 10 Glasnow   @BOS 19:10| -4 Yarbrough @BOS 13:10|                        |  6 Hill,R     YAN 15:10|  6 Archer     YAN 13:10|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX| 10 Lyles     @KAN 14:10| -2 Foltynewic TOR 16:05| 10 Dunning    TOR 20:05| 14 Gibson     TOR 14:05|                        |  2 Arihara    SAD 20:05|  4 Lyles      SAD 19:05|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR|  8 Zeuch     @YAN 13:05| 14 Matz      @TEX 16:05| -6 Roark     @TEX 20:05|  8 Ryu       @TEX 14:05|  2 Stripling  ANG 19:07|  2 Phelps     ANG 19:07| 12 Matz       ANG 19:07|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|  4 Cease     @ANG 20:37| 12 Rodon     @SEA 22:10|  8 Giolito   @SEA 22:10|  4 Keuchel   @SEA 16:10| 20 Lynn       KAN 16:10|                        |PPD 5/14 15:10 KAN 14:10|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN| -2 German     TOR 13:05| 14 Montgome,J BAL 18:35| 16 Cole,G     BAL 18:35|  6 Taillon    BAL 18:35|                        | -2 Kluber    @TAM 15:10| -2 German    @TAM 13:10|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI| 14 Widener   @SAD 16:10|                        |  6 Weaver    @COL 20:40| -2 Bumgarner @COL 20:40| -2 Kelly,M   @COL 15:10|  4 Widener    CIN 21:40| 10 Smith,R    CIN 20:10|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|  8 Anderso,I @PHI 13:05|PPD 4/7 12:05 @WAS 16:05|  8 Smyly     @WAS 16:05| -6 Fried     @WAS 12:05|                        | 12 Morton     PHI 19:20|  4 Anderson,I PHI 19:20|ATL
   |------------------------|------------------------|------------------------| 10 Ynoa,H    @WAS  (2) |------------------------|------------------------|------------------------|
CIN| 10 Hoffman    STL 13:10|  6 DeLeon     PIT 18:40| 14 Miley      PIT 18:40| 16 Castillo,L PIT 12:35|                        |  8 Mahle     @ARI 21:40|  2 Hoffman   @ARI 20:10|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|  2 Gomber     DOD 15:10|                        |  6 Marquez,G  ARI 20:40| 18 Senzatela  ARI 20:40| 14 Gray,Jon   ARI 15:10|  8 Gomber    @SAF 16:35|  8 Gonzal,Ch @SAF 16:05|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB| 10 Davies     PIT 14:20| 10 William,Tr MIL 19:40|  0 Alzolay    MIL 19:40| 12 Hendricks  MIL 14:20| 10 Arrieta   @PIT 13:35|                        |-12 Davies    @PIT 18:35|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD| 14 Urias,J   @COL 15:10| 14 May,D     @OAK 21:40| 14 Kershaw   @OAK 21:40| 10 Bauer     @OAK 15:37|                        | 14 Buehler    WAS 16:10|  8 Urias,J    WAS 21:10|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|PPD 9/4 13:05 @WAS 13:05| 12 DeGrom    @PHI 19:05| 12 Stroman   @PHI 19:05| -6 Peters,Da @PHI 16:05|  8 Walker,T   MIA 13:10|                        | 12 DeGrom     MIA 13:10|MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|                        |  2 Rogers,Tr  STL 18:40|  6 Alcanta,Sa STL 18:40|  8 Lopez,P    STL 16:10|  8 Neidert   @MET 13:10|                        | 14 Rogers,Tr @MET 13:10|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL|  4 Houser     MIN 14:10|  0 Ander,Bre @CUB 19:40| 12 Peralta,F @CUB 19:40| 14 Woodruff  @CUB 14:20| 12 Burnes    @STL 16:15|                        | 12 Houser    @STL 14:15|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI| 12 Eflin      ATL 13:05|  4 Moore,M    MET 19:05|  4 Anderso,Ch MET 19:05|  6 Nola,Aa    MET 16:05|                        |  2 Wheeler   @ATL 19:20|  4 Eflin     @ATL 19:20|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT| -2 Keller,M  @CUB 14:20|  6 Brubaker  @CIN 18:40| -8 Cahill    @CIN 18:40| -2 Kuhl      @CIN 12:35|  4 Anderso,Ty CUB 13:35|                        | 10 Keller,M   CUB 18:35|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|  2 Paddack    ARI 16:10|  4 Morejon    SAF 22:10| 10 Darvish    SAF 22:10|  6 Snell      SAF 16:10|                        | 30 Musgrove  @TEX 20:05|  2 Paddack   @TEX 19:05|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF|                        |  8 DeSclafan @SAD 22:10|  8 Sanche,Aa @SAD 22:10| 12 Gausman   @SAD 16:10|                        | 18 Cueto      COL 16:35|  4 Webb,L     COL 16:05|SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL|  0 Martine,C @CIN 13:10| 10 Poncedele @MIA 18:40|  8 Gant      @MIA 18:40| 14 Flahert,J @MIA 16:10|  8 Wainwright MIL 16:15|                        |  2 Martinez,C MIL 14:15|STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS|PPD 9/4 13:05  MET 13:05|PPD 4/7 12:05  ATL 16:05|  4 Scherzer   ATL 16:05| -8 Fedde      ATL 12:05|                        | 10 Ross,J    @DOD 16:10| -4 Corbin    @DOD 21:10|WAS
===|========================|========================|========================| 12 Strasburg  ATL  (2) |========================|========================|========================|===
   | Sun Apr 04, 2021  13:05| Mon Apr 05, 2021  13:10| Tue Apr 06, 2021  13:10| Wed Apr 07, 2021  12:05| Thu Apr 08, 2021  13:10| Fri Apr 09, 2021  15:10| Sat Apr 10, 2021  13:10|






   | Sun Apr 11, 2021  13:05| Mon Apr 12, 2021  14:10| Tue Apr 13, 2021  14:10| Wed Apr 14, 2021  13:07| Thu Apr 15, 2021  12:10| Fri Apr 16, 2021  14:20| Sat Apr 17, 2021  13:05|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|PPD 8/10 18:07@TOR 13:07|  8 Cobb      @KAN 20:10|  8 Bundy     @KAN 20:10|  4 Canning   @KAN 14:10|                        |  8 Heaney     MIN 21:38|PPD 5/20 16:07 MIN 21:07|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL| -8 Lopez,J    BOS 13:05|PPD 4/13 (2)   SEA 19:05|  4 Means      SEA 16:05|PPD 4/15 (2)   SEA 19:05|  6 Harvey,M   SEA 12:35|  8 Lopez,J   @TEX 20:05|  8 Kremer    @TEX 19:05|BAL
   |------------------------|------------------------| -2 Kremer     SEA  (2) |------------------------|  4 Zimmerma,B SEA  (2) |------------------------|------------------------|
BOS|  6 Pivetta   @BAL 13:05|PPD 4/14 (2)  @MIN 14:10|  6 Perez,Ma  @MIN 14:10|  8 Eovaldi   @MIN 14:10| 10 Richard,G @MIN 13:10|PPD 4/18 17:10 WHI 19:10|  4 Pivetta    WHI 16:05|BOS
   |------------------------|------------------------|------------------------| 10 Rodrigu,E @MIN  (2) |------------------------|------------------------|------------------------|
CLE| 10 Allen,L    DET 13:10|  2 McKenzie  @WHI 20:10| 20 Bieber    @WHI 20:10|-12 Plesac    @WHI 20:10| 12 Civale    @WHI 14:10| -6 Allen,L   @CIN 19:10|  8 McKenzie  @CIN 16:10|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET|  4 Urena,J   @CLE 13:10| 16 Mize      @HOU 20:10| 14 Boyd      @HOU 20:10|  8 Fulmer,M  @HOU 19:10|  4 Skubal    @OAK 21:40|  8 Urena,J   @OAK 21:40| -2 Mize      @OAK 16:07|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|                        | -4 Greinke    DET 20:10| -4 Odorizzi   DET 20:10| -6 McCullers  DET 19:10|                        |  8 Urquidy   @SEA 22:10| 18 Greinke   @SEA 21:10|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|  6 Minor     @WHI 14:10|  6 Singer     ANG 20:10| 12 Duffy,D    ANG 20:10| 12 Keller,B   ANG 14:10|  8 Junis      TOR 20:10|PPD 4/17 18:10 TOR 20:10|  2 Minor      TOR 14:10|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|  4 Santana,E  TOR 18:10|
MIN|  2 Shoemaker  SEA 14:10|PPD 4/14 (2)   BOS 14:10|  6 Happ,J     BOS 14:10|  4 Maeda      BOS 14:10| 14 Pineda     BOS 13:10|  4 Thorpe    @ANG 21:38|PPD 5/20 16:07@ANG 21:07|MIN
   |------------------------|------------------------|------------------------|  0 Berrios    BOS  (2) |------------------------|------------------------|------------------------|
OAK|                        |  8 Bassitt   @ARI 21:40| -4 Luzardo   @ARI 15:40|                        | 10 Manaea     DET 21:40| 14 Montas     DET 21:40| 14 Irvin      DET 16:07|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA|  0 Flexen    @MIN 14:10|PPD 4/13 (2)  @BAL 19:05|  8 Sheffi,Ju @BAL 16:05|PPD 4/15 (2)  @BAL 19:05|  8 Gonzales  @BAL 12:35|  4 Kikuchi    HOU 22:10|  8 Flexen     HOU 21:10|SEA
   |------------------------|------------------------|  2 Margevici @BAL  (2) |------------------------| 10 Dunn,J    @BAL  (2) |------------------------|------------------------|
TAM|  4 Honeywell  YAN 13:10| 18 Glasnow    TEX 19:10| -2 Yarbrough  TEX 19:10|  6 Fleming    TEX 19:10|  2 Hill,R     TEX 19:10| 14 Wacha     @YAN 19:05| 10 Glasnow   @YAN 13:05|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX| 10 Foltynewic SAD 14:35|  8 Dunning   @TAM 19:10| 14 Gibson    @TAM 19:10| 14 Arihara   @TAM 19:10|  6 Lyles     @TAM 19:10| -2 Foltynewic BAL 20:05| 12 Dunning    BAL 19:05|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR|PPD 8/10 18:07 ANG 13:07|  4 Ray,R      YAN 19:07| 16 Ryu        YAN 19:07|  0 Zeuch      YAN 13:07| -2 Kay       @KAN 20:10|PPD 4/17 18:10@KAN 20:10| 12 Matz      @KAN 14:10|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|  2 Milone    @KAN 18:10|
WHI|  8 Cease      KAN 14:10|  4 Keuchel    CLE 20:10| 14 Giolito    CLE 20:10| 30 Rodon      CLE 20:10|  6 Lynn       CLE 14:10|PPD 4/18 17:10@BOS 19:10|  6 Cease     @BOS 16:05|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|  2 Montgom,J @TAM 13:10| 12 Cole,G    @TOR 19:07| -4 Taillon   @TOR 19:07|  2 Kluber    @TOR 13:07|                        | -4 Nelson,N   TAM 19:05|  2 Montgome,J TAM 13:05|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI| 16 Weaver     CIN 16:10| -4 Bumgarner  OAK 21:40|  6 Gallen     OAK 15:40|                        |  2 Kelly,M   @WAS 19:05| 12 Widener   @WAS 19:05| -2 Weaver    @WAS 13:05|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|  0 Smyly      PHI 19:08| 10 Ynoa,H     MIA 19:20| -8 Fried      MIA 19:20|  2 Morton     MIA 19:20|  4 Anderson,I MIA 12:20|  6 Wright,K  @CUB 14:20| -6 Ynoa,H    @CUB 14:20|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN| -4 DeLeon    @ARI 16:10| 12 Miley     @SAF 21:45|  2 Castill,L @SAF 21:45|  4 Mahle     @SAF 15:45|                        | 12 Hoffman    CLE 19:10|  6 Gray,S     CLE 16:10|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|  4 Marquez,G @SAF 16:05|                        | -4 Senzatela @DOD 22:10|  0 Gray,Jon  @DOD 22:10|  6 Gomber    @DOD 22:10|PPD 4/17 (2)   MET 20:40|  8 Gonzale,Ch MET 17:10|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------| 12 Marquez,G  MET  (2) |
CUB| -4 Willia,Tr @PIT 13:05|  4 Alzolay   @MIL 19:40|  4 Mills     @MIL 19:40|  2 Arrieta   @MIL 13:40|                        | -2 Davies     ATL 14:20| 10 William,Tr ATL 14:20|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD| 14 Kershaw    WAS 16:10|                        | 16 Bauer      COL 22:10|  6 May,D      COL 22:10|  4 Urias,J    COL 22:10|  8 Buehler   @SAD 22:10| 14 Kershaw   @SAD 20:40|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|  2 Stroman    MIA 13:10|PPD 4/13 (2)   PHI 19:10|  8 Walker,T   PHI 16:10| 12 Peterso,Da PHI 19:10|PPD 6/25 (2)   PHI 12:10|PPD 4/17 (2)  @COL 20:40| 14 DeGrom    @COL 17:10|MET
   |------------------------|------------------------| 14 Stroman    PHI  (2) |------------------------|------------------------|------------------------| -2 Lucchesi  @COL  (2) |
MIA|  0 Curtiss   @MET 13:10|  8 Alcant,Sa @ATL 19:20| -4 Lopez,P   @ATL 19:20|  4 Neidert   @ATL 19:20|  6 Rogers,Tr @ATL 12:20|  8 Castano    SAF 19:10|  6 Alcanta,Sa SAF 18:10|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL| 10 Ander,Bre @STL 14:15| 12 Peralta,F  CUB 19:40| 10 Woodruff   CUB 19:40| 14 Burnes     CUB 13:40|                        |  2 Houser     PIT 20:10| 16 Anders,Bre PIT 19:10|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|  0 Moore,M   @ATL 19:08|PPD 4/13 (2)  @MET 19:10|  4 Anders,Ch @MET 16:10|  6 Wheeler   @MET 19:10|PPD 6/25 (2)  @MET 12:10| 12 Eflin      STL 19:05| -6 Moore,M    STL 16:05|PHI
   |------------------------|------------------------|  2 Nola,Aa   @MET  (2) |------------------------|------------------------|------------------------|------------------------|
PIT| 12 Brubaker   CUB 13:05|  8 Cahill     SAD 18:35|  2 Kuhl       SAD 18:35| 12 Anderso,Ty SAD 18:35| -8 Keller,M   SAD 12:35| 12 Brubaker  @MIL 20:10| -6 Cahill    @MIL 19:10|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|  2 Morejon   @TEX 14:35| 14 Darvish   @PIT 18:35| -4 Snell     @PIT 18:35|  4 Musgrove  @PIT 18:35| 10 Paddack   @PIT 12:35|  8 Weathers   DOD 22:10| 10 Darvish    DOD 20:40|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF| 14 DeSclafani COL 16:05|  4 Sanchez,Aa CIN 21:45|  2 Gausman    CIN 21:45| 14 Cueto      CIN 15:45|                        | 10 DeSclafan @MIA 19:10|  8 Sanche,Aa @MIA 18:10|SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL|-12 Poncedeleo MIL 14:15|  2 Gant       WAS 19:45| 10 Flaherty,J WAS 19:45|  2 Wainwright WAS 13:15|                        | -4 Martine,C @PHI 19:05|  0 Kim,K     @PHI 16:05|STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS|  8 Scherzer  @DOD 16:10|  8 Fedde     @STL 19:45| -8 Strasburg @STL 19:45| 14 Ross,J    @STL 13:15|-16 Corbin     ARI 19:05| 14 Scherzer   ARI 19:05| 10 Fedde      ARI 13:05|WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   | Sun Apr 11, 2021  13:05| Mon Apr 12, 2021  14:10| Tue Apr 13, 2021  14:10| Wed Apr 14, 2021  13:07| Thu Apr 15, 2021  12:10| Fri Apr 16, 2021  14:20| Sat Apr 17, 2021  13:05|

                                                     |======== GM 01 =========|                                                 |======== GM 02 =========|======== GM 03 =========|
                                                     |Ate   Eso  | Wiz   Str  |                                                 |Ate   Str  | Wiz   Eso  |Ate   Elv  | Wiz   Sig  |
                                                     |Big   Joc  | Sig   Hom  |                                                 |Big   Mid  | Sig   Joc  |Big   Hom  | Eso   Joc  |
                                                     |Sli   Ibe  | Elv   Mid  |                                                 |Sli   Hom  | Elv   Ibe  |Sli   Mid  | Str   Ibe  |

