|                        |                        |                        |                        | Thu Apr 07, 2022  14:20| Fri Apr 08, 2022  13:05| Sat Apr 09, 2022  13:10|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|                        |                        |                        |                        |  6 Ohtani,P   HOU 21:38|  4 Detmers    HOU 21:38| 14 Syndergaar HOU 21:07|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|                        |                        |                        |                        |                        |  6 Means     @TAM 15:10| -2 Lyles     @TAM 13:10|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS|                        |                        |                        |                        |                        |  4 Eovaldi   @YAN 13:05|  2 Pivetta   @YAN 16:05|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|                        |                        |                        |                        |  8 Bieber    @KAN 16:10|                        | 12 Plesac    @KAN 16:10|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET|                        |                        |                        |                        |                        |  2 Rodrigu,Ed WHI 13:10|  0 Mize       WHI 13:10|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|                        |                        |                        |                        | 16 Valdez,F  @ANG 21:38|  4 Odorizzi  @ANG 21:38|  6 Verlander @ANG 21:07|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|                        |                        |                        |                        | 10 Greinke    CLE 16:10|                        | 12 Keller,B   CLE 16:10|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN|                        |                        |                        |                        |                        |  2 Ryan,J     SEA 16:10|  6 Gray,S     SEA 14:10|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK|                        |                        |                        |                        |                        | -2 Montas    @PHI 15:05|  2 Irvin     @PHI 16:05|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA|                        |                        |                        |                        |                        | 14 Ray,R     @MIN 16:10|  8 Gilbert,L @MIN 14:10|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM|                        |                        |                        |                        |                        | 10 McClanahan BAL 15:10|  4 Rasmussen  BAL 13:10|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX|                        |                        |                        |                        |                        |  2 Gray,Jon  @TOR 19:07|  4 Dunning   @TOR 15:07|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR|                        |                        |                        |                        |                        | -6 Berrios    TEX 19:07|  4 Gausman    TEX 15:07|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|                        |                        |                        |                        |                        |  8 Giolito   @DET 13:10| 10 Cease     @DET 13:10|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|                        |                        |                        |                        |                        |  2 Cole,G     BOS 13:05|  2 Severino,L BOS 16:05|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI|                        |                        |                        |                        |  4 Bumgarner  SAD 21:40|  8 Kelly,M    SAD 21:40|  6 Davies     SAD 20:10|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|                        |                        |                        |                        |  0 Fried      CIN 20:08| 10 Morton     CIN 19:20| 14 Wright,K   CIN 19:20|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN|                        |                        |                        |                        | 12 Mahle     @ATL 20:08| -6 Sanmartin @ATL 19:20|  4 Gutierr,V @ATL 19:20|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|                        |                        |                        |                        |                        | -4 Freeland   DOD 16:10| 12 Marquez,G  DOD 20:10|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB|                        |                        |                        |                        | 10 Hendricks  MIL 14:20|                        | 12 Steele     MIL 14:20|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD|                        |                        |                        |                        |                        |  8 Buehler   @COL 16:10|  4 Gonsolin  @COL 20:10|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|                        |                        |                        |                        | 12 Megill,Ty @WAS 19:05|  8 Scherzer  @WAS 19:05| 14 Bassitt   @WAS 19:05|MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|                        |                        |                        |                        |                        |  6 Alcant,Sa @SAF 16:35|  8 Lopez,P   @SAF 16:05|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL|                        |                        |                        |                        |  4 Burnes    @CUB 14:20|                        | -8 Woodruff  @CUB 14:20|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|                        |                        |                        |                        |                        |  6 Nola,Aa    OAK 15:05| 16 Gibson     OAK 16:05|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT|                        |                        |                        |                        | -4 Brubaker  @STL 16:15|                        | -2 Keller,M  @STL 14:15|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|                        |                        |                        |                        | 12 Darvish   @ARI 21:40| 16 Manaea    @ARI 21:40|  8 Musgrove  @ARI 20:10|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF|                        |                        |                        |                        |                        | 10 Webb,L     MIA 16:35|  8 Rodon      MIA 16:05|SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL|                        |                        |                        |                        | 14 Wainwright PIT 16:15|                        |  4 Mikolas    PIT 14:15|STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS|                        |                        |                        |                        |  2 Corbin     MET 19:05| -2 Gray,Jos   MET 19:05|  0 Adon       MET 19:05|WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   |                        |                        |                        |                        | Thu Apr 07, 2022  14:20| Fri Apr 08, 2022  13:05| Sat Apr 09, 2022  13:10|






   | Sun Apr 10, 2022  13:05| Mon Apr 11, 2022  14:10| Tue Apr 12, 2022  13:10| Wed Apr 13, 2022  12:20| Thu Apr 14, 2022  13:10| Fri Apr 15, 2022  13:10| Sat Apr 16, 2022  13:10|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|  4 Suarez,J   HOU 16:07| 12 Lorenzen   MIA 21:38|  8 Sandov,Pat MIA 19:07|                        | -6 Ohtani,P  @TEX 20:05| -2 Detmers   @TEX 20:05| 10 Syndergaa @TEX 19:05|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL| -6 Wells,T   @TAM 13:10|  8 Zimmerma,B MIL 15:05|  4 Watkins    MIL 19:05|  4 Means      MIL 19:05|                        | 10 Lyles      YAN 19:05|  8 Wells,T    YAN 19:05|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS|  2 Houck     @YAN 19:08|  8 Wacha     @DET 17:10|  4 Hill,R    @DET 13:10|  8 Eovaldi   @DET 13:10|                        | -6 Pivetta    MIN 14:10| 14 Houck      MIN 16:10|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|  8 Quantrill @KAN 14:10|  4 Civale    @KAN 14:10|  6 Bieber    @CIN 16:10|  8 McKenzie  @CIN 12:35|                        |  6 Plesac     SAF 19:10|  6 Quantrill  SAF 18:10|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET| -2 Skubal     WHI 13:10| 10 Manning    BOS 17:10|  6 Alexande,T BOS 13:10|  2 Rodrigu,Ed BOS 13:10|  6 Mize      @KAN 20:10| 12 Skubal    @KAN 20:10|  2 Manning   @KAN 16:10|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU| 10 Urquidy   @ANG 16:07|                        |  8 Garcia,LH @ARI 21:40|  4 Valdez,F  @ARI 15:40|                        |  0 Odorizzi  @SEA 21:42| 18 Verlander @SEA 21:10|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|-10 Bubic      CLE 14:10|  2 Hernand,Ca CLE 14:10| -4 Lynch     @STL 19:45|                        |  8 Greinke    DET 20:10|  8 Keller,B   DET 20:10|  8 Bubic      DET 16:10|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN|  4 Ober       SEA 14:10| 12 Bundy      SEA 19:40|  8 Archer     DOD 19:40|  0 Paddack    DOD 13:10|                        | 12 Ryan,J    @BOS 14:10| -2 Gray,S    @BOS 16:10|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK| 12 Jefferies @PHI 13:05| 12 Blackburn @TAM 18:40| -6 Oller     @TAM 18:40| 14 Montas    @TAM 18:40| 10 Irvin     @TAM 13:10|  4 Jefferies @TOR 19:07|  6 Blackburn @TOR 15:07|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA| -2 Gonzales  @MIN 14:10|  2 Flexen    @MIN 19:40|  6 Brash     @WHI 16:10|  0 Ray,R     @WHI 19:10| 12 Gilbert,L @WHI 14:10| 14 Gonzales   HOU 21:42|  4 Flexen     HOU 21:10|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM| 10 Kluber     BAL 13:10| -2 Patino     OAK 18:40| -2 Romero,T   OAK 18:40|  2 McClanahan OAK 18:40|  0 Fleming    OAK 13:10|  2 Rasmussen @WHI 19:10|  6 Kluber    @WHI 14:10|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX| -6 Howard,Sp @TOR 13:37|  6 Hearn      COL 16:05|  0 Perez,Ma   COL 20:05|                        |  4 Dunning    ANG 20:05|  0 Bush       ANG 20:05|  0 Hearn      ANG 19:05|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR| -4 Ryu        TEX 13:37| 14 Manoah    @YAN 19:05|  2 Kikuchi   @YAN 19:05|  4 Berrios   @YAN 19:05|  6 Gausman   @YAN 19:05|  8 Stripling  OAK 19:07| -2 Ryu        OAK 15:07|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|  6 Kopech    @DET 13:10|                        |  6 Velasquez  SEA 16:10|  6 Keuchel    SEA 19:10|  0 Lambert,J  SEA 14:10| 12 Cease      TAM 19:10| 10 Kopech     TAM 14:10|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|  2 Montgome,J BOS 19:08|  4 Taillon    TOR 19:05| 10 Cortes     TOR 19:05|  6 Cole,G     TOR 19:05| 12 Severino,L TOR 19:05| 10 Montgom,J @BAL 19:05|  6 Taillon   @BAL 19:05|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI| -8 Smith,C    SAD 16:10|                        |  8 Bumgarner  HOU 21:40| 12 Kelly,M    HOU 15:40|                        |  0 Davies    @MET 13:10|  8 Gallen    @MET 13:10|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL| -6 Anderson,I CIN 13:35| -6 Ynoa,H     WAS 19:20|  8 Elder      WAS 19:20|  6 Fried      WAS 12:20| -2 Morton    @SAD 20:10|  6 Wright,K  @SAD 21:40| 12 Anderso,I @SAD 16:05|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN|  6 Greene,H  @ATL 13:35|                        |  6 Mahle      CLE 16:10| -4 Lodolo     CLE 12:35| -4 Cessa     @DOD 22:10|  0 Gutierr,V @DOD 22:10|  6 Greene,H  @DOD 22:10|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|  6 Senzatela  DOD 15:10|  4 Gomber    @TEX 16:05|  8 Kuhl      @TEX 20:05|                        |  0 Freeland   CUB 20:40|  2 Marquez,G  CUB 20:40| 10 Senzatela  CUB 20:10|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB|  8 Stroman    MIL 14:20|                        | 12 Smyly     @PIT 16:12| -6 Hendricks @PIT 12:35|  6 Steele    @COL 20:40| -4 Stroman   @COL 20:40| -8 Leiter    @COL 20:10|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD| -4 Urias,J   @COL 15:10|                        | 10 Heaney    @MIN 19:40| 16 Kershaw   @MIN 13:10|  8 Buehler    CIN 22:10|  8 Gonsolin   CIN 22:10| 10 Urias,J    CIN 22:10|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET| 10 Carrasco  @WAS 13:35|  4 Walker,T  @PHI 18:45| 14 Megill,Ty @PHI 18:45| 10 Scherzer  @PHI 13:05|                        | 12 Bassitt    ARI 13:10| 10 Carrasco   ARI 13:10|MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|  4 Rogers,Tr @SAF 16:05|  0 Hernan,El @ANG 21:38|  8 Luzardo   @ANG 19:07|                        | 12 Alcanta,Sa PHI 18:40| 14 Lopez,P    PHI 18:40|-12 Rogers,Tr  PHI 18:10|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL|  2 Peralta,F @CUB 14:20|  2 Houser    @BAL 15:05|  4 Lauer     @BAL 19:05| 14 Burnes    @BAL 19:05| 12 Woodruff   STL 17:14| -8 Peralta,F  STL 20:10|  8 Houser     STL 19:10|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|  8 Eflin      OAK 13:05|  0 Suarez,Ra  MET 18:45|  6 Wheeler    MET 18:45|  0 Nola,Aa    MET 13:05|  0 Gibson    @MIA 18:40| -2 Eflin     @MIA 18:40|  8 Suarez,Ra @MIA 18:10|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT|  2 Wilson,Br @STL 14:15|                        |  8 Quintana   CUB 16:12|  4 Thompson,Z CUB 12:35|  2 Brubaker   WAS 18:35| -2 Keller,M   WAS 18:35|  6 Wilson,Br  WAS 18:35|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|  6 Crismatt  @ARI 16:10|  8 Martine,N @SAF 21:45|-16 Darvish   @SAF 21:45|  6 Manaea    @SAF 15:45| 16 Musgrove   ATL 20:10|  8 Gore,M     ATL 21:40|  0 Martinez,N ATL 16:05|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF|  4 DeSclafani MIA 16:05|  6 Wood,A     SAD 21:45|  8 Cobb       SAD 21:45| 16 Webb,L     SAD 15:45|                        | 14 Rodon     @CLE 19:10|  6 DeSclafan @CLE 18:10|SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL|-10 Matz       PIT 14:15|                        |  2 Hudson,Dak KAN 19:45|                        |  0 Wainwrigh @MIL 17:14| 14 Mikolas   @MIL 20:10| 14 Matz      @MIL 19:10|STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS|  6 Fedde      MET 13:35| 12 Rogers,Jo @ATL 19:20| -8 Corbin    @ATL 19:20| 12 Gray,Jos  @ATL 12:20| -4 Adon      @PIT 18:35|  8 Fedde     @PIT 18:35|  2 Rogers,Jo @PIT 18:35|WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   | Sun Apr 10, 2022  13:05| Mon Apr 11, 2022  14:10| Tue Apr 12, 2022  13:10| Wed Apr 13, 2022  12:20| Thu Apr 14, 2022  13:10| Fri Apr 15, 2022  13:10| Sat Apr 16, 2022  13:10|






   | Sun Apr 17, 2022  13:05| Mon Apr 18, 2022  11:10| Tue Apr 19, 2022  13:05| Wed Apr 20, 2022  13:40| Thu Apr 21, 2022  13:10| Fri Apr 22, 2022  18:40| Sat Apr 23, 2022  13:05|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|  4 Suarez,J  @TEX 14:35| -2 Lorenzen  @HOU 20:10|  8 Sando,Pat @HOU 20:10| 14 Ohtani,P  @HOU 18:40|                        |  4 Detmers    BAL 21:38|  8 Syndergaar BAL 21:07|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL| 10 Zimmerma,B YAN 13:05|  8 Watkins   @OAK 21:40| 10 Ellis,C   @OAK 21:40| 12 Lyles     @OAK 18:07|  0 Wells,T   @OAK 15:37| 10 Zimmerm,B @ANG 21:38|  6 Watkins   @ANG 21:07|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS| 10 Wacha      MIN 13:35|  0 Hill,R     MIN 11:10|  8 Eovaldi    TOR 19:10| -4 Pivetta    TOR 19:10|  4 Houck      TOR 13:35|  8 Wacha     @TAM 19:10|  8 Whitlock  @TAM 18:10|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|  0 Civale     SAF 13:40|                        |                        | 10 Bieber     WHI 14:10| 14 Plesac     WHI 13:10|  0 Morgan,E  @YAN 19:05|  8 Quantrill @YAN 13:05|CLE
   |------------------------|------------------------|------------------------|  8 McKenzie   WHI  (2) |------------------------|------------------------|------------------------|
DET|                        |                        |  0 Alexande,T YAN 18:40|  6 Rodrigu,Ed YAN 18:40| 12 Pineda     YAN 13:10|                        | 14 Skubal     COL 13:10|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|  2 Brieske    COL 18:40|
HOU| -6 Urquidy   @SEA 16:10|  8 Garcia,LH  ANG 20:10| -4 Valdez,F   ANG 20:10| -6 Odorizzi   ANG 18:40|                        |  6 Verlander  TOR 20:10|  8 Urquidy    TOR 16:10|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|                        |                        |  4 Hernand,Ca MIN 20:10| 12 Lynch      MIN 20:10|  6 Greinke    MIN 14:10|  2 Keller,B  @SEA 21:40| -6 Bubic     @SEA 21:10|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN| 10 Ober      @BOS 13:35| 12 Bundy     @BOS 11:10|  6 Archer    @KAN 20:10|  4 Paddack   @KAN 20:10| 14 Ryan,J    @KAN 14:10|  8 Ober       WHI 20:10| 12 Bundy      WHI 16:05|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK|  2 Oller     @TOR 13:37| 12 Montas     BAL 21:40|  8 Irvin      BAL 21:40| 10 Jefferies  BAL 18:07| 10 Blackburn  BAL 15:37| -2 Oller      TEX 21:40| 10 Montas     TEX 16:07|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA| 10 Brash      HOU 16:10|                        | 10 Ray,R      TEX 21:40| 16 Gilbert,L  TEX 21:40|  6 Gonzales   TEX 21:40| 14 Flexen     KAN 21:40|  4 Brash      KAN 21:10|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM|  4 Feyereise @WHI 14:10| 10 McClanaha @CUB 19:40|  4 Wisler    @CUB 19:40|  2 Rasmussen @CUB 18:30|                        |  0 Kluber     BOS 19:10|  4 Feyereisen BOS 18:10|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX|  0 Perez,Ma   ANG 14:35|                        |  0 Gray,Jon  @SEA 21:40|  0 Dunning   @SEA 21:40| -4 Hearn     @SEA 21:40| 10 Otto      @OAK 21:40| 12 Perez,Ma  @OAK 16:07|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR| 10 Manoah     OAK 13:37|                        |  8 Kikuchi   @BOS 19:10| 12 Berrios   @BOS 19:10| 16 Gausman   @BOS 13:35|  2 Stripling @HOU 20:10| 10 Manoah    @HOU 16:10|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|  2 Velasquez  TAM 14:10|                        |                        |-14 Keuchel   @CLE 14:10|  2 Cease     @CLE 13:10| 10 Kopech    @MIN 20:10| -4 Velasquez @MIN 16:05|WHI
   |------------------------|------------------------|------------------------|  2 Lambert,J @CLE  (2) |------------------------|------------------------|------------------------|
YAN| 10 Cortes    @BAL 13:05|                        |  0 Cole,G    @DET 18:40|  8 Severin,L @DET 18:40|  8 Montgom,J @DET 13:10| 10 Taillon    CLE 19:05| 10 Cortes     CLE 13:05|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI|  8 Castell,H @MET 13:40|                        |  8 Bumgarner @WAS 13:05| 12 Kelly,M   @WAS 19:05|  8 Davies    @WAS 16:05|  8 Gallen     MET 21:40|  8 Castella,H MET 20:10|ARI
   |------------------------|------------------------|  8 Gilbert,T @WAS 19:05|------------------------|------------------------|------------------------|------------------------|
ATL|  4 Elder     @SAD 19:08| -4 Ynoa,H    @DOD 22:10| 16 Fried     @DOD 22:10|  2 Morton    @DOD 15:10|                        | 14 Wright,K   MIA 19:20|  6 Anderson,I MIA 19:20|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN| -8 Mahle     @DOD 16:10|  2 Lodolo    @SAD 21:40|  0 Sanmartin @SAD 21:40|  2 Gutierr,V @SAD 16:10|                        |  0 Greene,H   STL 18:40|  4 Mahle      STL 16:10|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|  0 Gomber     CUB 15:10| 14 Kuhl       PHI 20:40|  6 Freeland   PHI 20:40|  4 Marquez,G  PHI 15:10|                        |                        | -2 Senzatela @DET 13:10|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------| 14 Gomber    @DET 18:40|
CUB| 10 Smyly     @COL 15:10|  6 Hendricks  TAM 19:40| -4 Steele     TAM 19:40| -6 Stroman    TAM 18:30|  4 Leiter     PIT 19:40|  0 Smyly      PIT 20:05| 16 Hendricks  PIT 14:20|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD| 14 Heaney     CIN 16:10|  4 Kershaw    ATL 22:10|  2 Buehler    ATL 22:10| 14 Gonsolin   ATL 15:10|                        | 10 Urias,J   @SAD 21:40|  6 Anders,Ty @SAD 20:40|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET| 10 Peterso,Da ARI 13:40|                        |  4 Megill,Ty  SAF 15:10|  0 Bassitt    SAF 19:10| 14 Carrasco   SAF 13:10| 10 Peters,Da @ARI 21:40| -6 Willia,Tr @ARI 20:10|MET
   |------------------------|------------------------| 14 Scherzer   SAF  (2) |------------------------|------------------------|------------------------|------------------------|
MIA| 12 Hernand,El PHI 13:40|                        |  0 Luzardo    STL 18:40| 16 Alcanta,Sa STL 18:40| 16 Lopez,P    STL 18:40|  8 Rogers,Tr @ATL 19:20|  0 Hernan,El @ATL 19:20|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL|  8 Ashby      STL 14:10| 12 Lauer      PIT 19:40| 12 Burnes     PIT 19:40| 14 Woodruff   PIT 13:40|                        |  8 Peralta,F @PHI 19:05|  8 Houser    @PHI 16:05|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|-10 Wheeler   @MIA 13:40|  6 Nola,Aa   @COL 20:40|  6 Gibson    @COL 20:40|  4 Eflin     @COL 15:10|                        |  8 Suarez,Ra  MIL 19:05|  0 Wheeler    MIL 16:05|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT|  2 Quintana   WAS 13:35| -6 Thompso,Z @MIL 19:40|  4 Brubaker  @MIL 19:40|  8 Keller,M  @MIL 13:40|  0 Wilson,Br @CUB 19:40|  6 Quintana  @CUB 20:05| -6 Thompso,Z @CUB 14:20|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD| 14 Darvish    ATL 19:08| 12 Manaea     CIN 21:40| 12 Musgrove   CIN 21:40| 12 Gore,M     CIN 16:10|                        |  4 Martinez,N DOD 21:40| 12 Darvish    DOD 20:40|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF| 12 Wood,A    @CLE 13:40|                        |  4 Cobb      @MET 15:10| 12 Rodon     @MET 19:10| -2 DeSclafan @MET 13:10|  4 Long,Sa   @WAS 19:05|  8 Wood,A    @WAS 13:05|SAF
   |------------------------|------------------------|  0 Webb,L    @MET  (2) |------------------------|------------------------|------------------------|------------------------|
STL| -2 Hudso,Dak @MIL 14:10|                        | 12 Wainwrigh @MIA 18:40| 10 Mikolas   @MIA 18:40|  2 Hicks,Jor @MIA 18:40| 10 Matz      @CIN 18:40| 16 Hudso,Dak @CIN 16:10|STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS|  8 Corbin    @PIT 13:35|                        | 12 Gray,Jos   ARI 13:05| -6 Fedde      ARI 19:05|  0 Rogers,Jo  ARI 16:05|-12 Corbin     SAF 19:05|  0 Sanchez,Aa SAF 13:05|WAS
===|========================|========================| 16 Adon       ARI 19:05|========================|========================|========================|========================|===
   | Sun Apr 17, 2022  13:05| Mon Apr 18, 2022  11:10| Tue Apr 19, 2022  13:05| Wed Apr 20, 2022  13:40| Thu Apr 21, 2022  13:10| Fri Apr 22, 2022  18:40| Sat Apr 23, 2022  13:05|






   | Sun Apr 24, 2022  13:10| Mon Apr 25, 2022  18:10| Tue Apr 26, 2022  18:35| Wed Apr 27, 2022  13:15| Thu Apr 28, 2022  12:35| Fri Apr 29, 2022  18:35| Sat Apr 30, 2022  14:15|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|  4 Suarez,J   BAL 16:07| 14 Lorenzen   CLE 21:38| 16 Sandov,Pat CLE 21:38|  8 Ohtani,P   CLE 21:38| 10 Detmers    CLE 16:07|  4 Herget    @WHI 19:10| -2 Suarez,J  @WHI 16:05|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|-10 Ellis,C   @ANG 16:07|                        | -4 Lyles     @YAN 19:05|  6 Wells,T   @YAN 19:05|  8 Zimmerm,B @YAN 13:05|  6 Bradish    BOS 19:05|  8 Watkins    BOS 19:05|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS|  8 Hill,R    @TAM 13:10| 10 Eovaldi   @TOR 19:07|  6 Pivetta   @TOR 19:07| 12 Wacha     @TOR 19:07|  4 Whitlock  @TOR 15:07|  8 Hill,R    @BAL 19:05| 14 Eovaldi   @BAL 19:05|BOS
