2022 MLB Players 2020, 2021, 2022
Players: {data.filteredRows}
Lg | Team | Own | Pos | Name | Name_Last_First_Mid | gp20 | gs20 | gp21 | gs21 | gp22 | gs22 | gpTot | gsTot |
NL | was | --- | P | Abbott | Abbott Cory | 0 | 0 | 7 | 1 | 16 | 9 | 23 | 10 |
NL | was | --- | -SS | Abrams | Abrams CJ | 0 | 0 | 0 | 0 | 90 | 78 | 90 | 78 |
AL | whi | ate | 1B | Abreu,J | Abreu Jose | 60 | 60 | 152 | 152 | 157 | 157 | 369 | 369 |
NL | atl | ate | OF | Acuna | Acuna Ronald | 46 | 46 | 82 | 80 | 119 | 115 | 247 | 241 |
NL | mil | mid | -SS | Adames,W | Adames Willy | 54 | 51 | 140 | 133 | 139 | 138 | 333 | 322 |
NL | was | elv | C | Adams,R | Adams Riley | 0 | 0 | 47 | 27 | 48 | 43 | 95 | 70 |
AL | ang | --- | OF | Adell | Adell Jo | 38 | 33 | 35 | 35 | 88 | 71 | 161 | 139 |
NL | was | --- | P | Adon | Adon Joan | 0 | 0 | 1 | 1 | 14 | 14 | 15 | 15 |
NL | atl | --- | 3B | Adrianza | Adrianza Ehire | 44 | 24 | 109 | 29 | 37 | 26 | 190 | 79 |
AL | bal | elv | 1B | Aguilar,J | Aguilar Jesus | 51 | 50 | 131 | 116 | 129 | 118 | 311 | 284 |
AL | ang | --- | OF | Aguilar,R | Aguilar Ryan | 0 | 0 | 0 | 0 | 7 | 6 | 7 | 6 |
NL | ari | --- | -SS | Ahmed | Ahmed Nick | 57 | 56 | 129 | 118 | 17 | 15 | 203 | 189 |
AL | bal | --- | P | Akin | Akin Keegan | 8 | 6 | 24 | 17 | 45 | 1 | 77 | 24 |
NL | dod | --- | 3B | Alberto | Alberto Hanser | 54 | 53 | 103 | 56 | 73 | 38 | 230 | 147 |
NL | atl | wiz | 2B | Albies | Albies Ozzie | 29 | 28 | 156 | 156 | 64 | 63 | 249 | 247 |
NL | mia | wiz | P | Alcantara,Sa | Alcantara Sandy | 7 | 7 | 33 | 33 | 32 | 32 | 72 | 72 |
NL | ari | --- | 3B | Alcantara,Se | Alcantara Sergio | 10 | 7 | 89 | 64 | 93 | 57 | 192 | 128 |
NL | mil | --- | P | Alexander,J | Alexander Jason | 0 | 0 | 0 | 0 | 18 | 11 | 18 | 11 |
NL | saf | --- | P | Alexander,S | Alexander Scott | 13 | 0 | 0 | 0 | 17 | 4 | 30 | 4 |
AL | det | sli | P | Alexander,T | Alexander Tyler | 14 | 2 | 41 | 15 | 27 | 17 | 82 | 34 |
NL | sad | hom | C | Alfaro | Alfaro Jorge | 31 | 27 | 91 | 76 | 82 | 68 | 204 | 171 |
NL | pit | --- | OF | Alford | Alford Anthony | 17 | 9 | 49 | 34 | 2 | 1 | 68 | 44 |
NL | stl | --- | C | Allen,A | Allen Austin | 14 | 9 | 4 | 2 | 5 | 5 | 23 | 16 |
NL | pit | --- | OF | Allen,G | Allen Greg | 16 | 7 | 15 | 11 | 46 | 33 | 77 | 51 |
AL | oak | --- | -SS | Allen,N | Allen Nick | 0 | 0 | 0 | 0 | 100 | 92 | 100 | 92 |
AL | bos | --- | OF | Almonte,A | Almonte Abraham | 7 | 4 | 64 | 37 | 15 | 7 | 86 | 48 |
NL | cin | --- | OF | Almora | Almora Albert | 28 | 6 | 46 | 11 | 64 | 60 | 138 | 77 |
NL | met | wiz | 1B | Alonso,P | Alonso Pete | 57 | 55 | 152 | 151 | 160 | 160 | 369 | 366 |
AL | hou | ate | 2B | Altuve | Altuve Jose | 48 | 48 | 146 | 144 | 141 | 137 | 335 | 329 |
NL | dod | --- | 2B | Alvarez,E | Alvarez Eddy | 12 | 10 | 24 | 20 | 14 | 9 | 50 | 39 |
NL | met | --- | C | Alvarez,F | Alvarez Francisco | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 2 |
AL | hou | sig | OF | Alvarez,Y | Alvarez Yordan | 2 | 2 | 144 | 136 | 135 | 133 | 281 | 271 |
NL | mia | --- | 3B | Anderson,Bri | Anderson Brian | 59 | 57 | 67 | 63 | 98 | 92 | 224 | 212 |
NL | cin | --- | P | Anderson,Ch | Anderson Chase | 11 | 8 | 14 | 9 | 9 | 7 | 34 | 24 |
NL | atl | hom | P | Anderson,I | Anderson Ian | 6 | 6 | 24 | 24 | 22 | 22 | 52 | 52 |
AL | whi | joc | -SS | Anderson,Ti | Anderson Tim | 49 | 49 | 123 | 123 | 79 | 79 | 251 | 251 |
NL | dod | ate | P | Anderson,Ty | Anderson Tyler | 13 | 11 | 31 | 31 | 30 | 28 | 74 | 70 |
AL | whi | eso | -SS | Andrus | Andrus Elvis | 29 | 28 | 146 | 141 | 149 | 143 | 324 | 312 |
NL | pit | --- | OF | Andujar | Andujar Miguel | 21 | 18 | 45 | 42 | 36 | 33 | 102 | 93 |
NL | cin | --- | OF | Aquino | Aquino Aristides | 23 | 14 | 84 | 40 | 80 | 70 | 187 | 124 |
AL | tam | --- | 2B | Aranda | Aranda Jonathan | 0 | 0 | 0 | 0 | 32 | 21 | 32 | 21 |
AL | bal | --- | 2B | Arauz | Arauz Jonathan | 25 | 17 | 28 | 19 | 15 | 12 | 68 | 48 |
AL | min | joc | P | Archer | Archer Chris | 0 | 0 | 6 | 5 | 25 | 25 | 31 | 30 |
NL | atl | hom | 2B | Arcia | Arcia Orlando | 59 | 52 | 36 | 19 | 67 | 60 | 162 | 131 |
NL | stl | sig | 3B | Arenado | Arenado Nolan | 48 | 48 | 157 | 157 | 148 | 147 | 353 | 352 |
AL | cle | --- | -SS | Arias | Arias Gabriel | 0 | 0 | 0 | 0 | 16 | 14 | 16 | 14 |
AL | tex | --- | P | Arihara | Arihara Kohei | 0 | 0 | 10 | 10 | 5 | 4 | 15 | 14 |
AL | tam | --- | P | Armstrong | Armstrong Shawn | 14 | 0 | 0 | 0 | 50 | 2 | 64 | 2 |
AL | tam | mid | OF | Arozarena | Arozarena Randy | 23 | 17 | 141 | 135 | 153 | 150 | 317 | 302 |
AL | min | sli | 3B | Arraez | Arraez Luis | 32 | 31 | 121 | 108 | 144 | 129 | 297 | 268 |
AL | bos | --- | OF | Arroyo | Arroyo Christian | 15 | 14 | 57 | 44 | 87 | 76 | 159 | 134 |
NL | mil | --- | P | Ashby | Ashby Aaron | 0 | 0 | 13 | 4 | 27 | 19 | 40 | 23 |
NL | cin | hom | P | Ashcraft | Ashcraft Graham | 0 | 0 | 0 | 0 | 19 | 19 | 19 | 19 |
NL | cub | --- | P | Assad | Assad Javier | 0 | 0 | 0 | 0 | 9 | 8 | 9 | 8 |
NL | mia | --- | 1B | Astudillo | Astudillo Willians | 8 | 4 | 72 | 51 | 21 | 12 | 101 | 67 |
NL | sad | --- | OF | Azocar | Azocar Jose | 0 | 0 | 0 | 0 | 98 | 54 | 98 | 54 |
AL | det | --- | OF | Baddoo | Baddoo Akil | 0 | 0 | 124 | 107 | 73 | 63 | 197 | 170 |
AL | yan | --- | OF | Bader | Bader Harrison | 50 | 36 | 103 | 101 | 86 | 77 | 239 | 214 |
NL | pit | --- | 2B | Bae | Bae JiHwan | 0 | 0 | 0 | 0 | 10 | 9 | 10 | 9 |
AL | det | mid | -SS | Baez,J | Baez Javier | 59 | 57 | 136 | 130 | 144 | 142 | 339 | 329 |
AL | bal | --- | P | Baker | Baker Bryan | 0 | 0 | 0 | 0 | 66 | 2 | 66 | 2 |
AL | yan | --- | P | Banda | Banda Anthony | 4 | 0 | 0 | 0 | 32 | 1 | 36 | 1 |
NL | atl | --- | 3B | Bannon | Bannon Rylan | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 4 |
AL | tex | --- | Pc | Barlow,J | Barlow Joe | 0 | 0 | 0 | 0 | 35 | 0 | 35 | 0 |
AL | kan | --- | Pc | Barlow,S | Barlow Scott | 32 | 0 | 0 | 0 | 69 | 0 | 101 | 0 |
NL | dod | eso | C | Barnes,A | Barnes Austin | 29 | 27 | 77 | 52 | 62 | 55 | 168 | 134 |
AL | det | --- | C | Barnhart | Barnhart Tucker | 38 | 33 | 116 | 97 | 94 | 90 | 248 | 220 |
AL | oak | --- | OF | Barrera,L | Barrera Luis | 0 | 0 | 6 | 2 | 32 | 22 | 38 | 24 |
NL | was | --- | C | Barrera,T | Barrera Tres | 0 | 0 | 30 | 27 | 19 | 18 | 49 | 45 |
NL | cin | --- | -SS | Barrero | Barrero Jose | 24 | 19 | 21 | 13 | 48 | 46 | 93 | 78 |
AL | ang | --- | P | Barria | Barria Jaime | 7 | 5 | 13 | 11 | 35 | 1 | 55 | 17 |
NL | saf | --- | C | Bart | Bart Joey | 33 | 28 | 2 | 1 | 97 | 83 | 132 | 112 |
NL | met | ate | P | Bassitt | Bassitt Chris | 11 | 11 | 27 | 27 | 30 | 30 | 68 | 68 |
NL | sad | --- | 2B | Batten | Batten Matthew | 0 | 0 | 0 | 0 | 15 | 5 | 15 | 5 |
NL | met | --- | 3B | Baty | Baty Brett | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 11 |
AL | bal | --- | P | Baumann | Baumann Mike | 0 | 0 | 0 | 0 | 13 | 4 | 13 | 4 |
AL | tam | --- | P | Baz | Baz Shane | 0 | 0 | 3 | 3 | 6 | 6 | 9 | 9 |
NL | sad | --- | OF | Beaty | Beaty Matt | 21 | 14 | 120 | 45 | 20 | 13 | 161 | 72 |
AL | min | --- | -SS | Beckham,T | Beckham Tim | 0 | 0 | 0 | 0 | 12 | 5 | 12 | 5 |
NL | pit | --- | P | Beede | Beede Tyler | 0 | 0 | 0 | 0 | 31 | 5 | 31 | 5 |
AL | tam | --- | P | Beeks | Beeks Jalen | 13 | 0 | 0 | 0 | 42 | 7 | 55 | 7 |
NL | ari | --- | 1B | Beer | Beer Seth | 0 | 0 | 5 | 3 | 38 | 33 | 43 | 36 |
NL | sad | wiz | 1B | Bell | Bell Josh | 57 | 55 | 144 | 127 | 156 | 151 | 357 | 333 |
NL | phi | --- | P | Bellatti | Bellatti Andrew | 0 | 0 | 0 | 0 | 59 | 1 | 59 | 1 |
NL | dod | sig | OF | Bellinger | Bellinger Cody | 56 | 56 | 95 | 79 | 144 | 135 | 295 | 270 |
AL | bos | --- | P | Bello | Bello Brayan | 0 | 0 | 0 | 0 | 13 | 11 | 13 | 11 |
NL | saf | --- | 1B | Belt | Belt Brandon | 51 | 41 | 97 | 85 | 78 | 67 | 226 | 193 |
AL | bal | --- | C | Bemboom | Bemboom Anthony | 21 | 16 | 8 | 7 | 22 | 15 | 51 | 38 |
AL | yan | elv | OF | Benintendi | Benintendi Andrew | 14 | 12 | 134 | 129 | 126 | 120 | 274 | 261 |
AL | cle | --- | OF | Benson | Benson Will | 0 | 0 | 0 | 0 | 28 | 15 | 28 | 15 |
NL | col | --- | OF | Bernard | Bernard Wynton | 0 | 0 | 0 | 0 | 12 | 10 | 12 | 10 |
AL | tor | eso | P | Berrios | Berrios Jose | 12 | 12 | 32 | 32 | 32 | 32 | 76 | 76 |
NL | mia | --- | 3B | Berti | Berti Jon | 39 | 35 | 85 | 63 | 102 | 92 | 226 | 190 |
AL | tam | --- | C | Bethancourt | Bethancourt Christian | 0 | 0 | 0 | 0 | 100 | 84 | 100 | 84 |
NL | dod | bac | OF | Betts | Betts Mookie | 55 | 53 | 122 | 116 | 142 | 138 | 319 | 307 |
AL | tor | wiz | -SS | Bichette | Bichette Bo | 30 | 30 | 159 | 159 | 159 | 158 | 348 | 347 |
AL | cle | sli | P | Bieber | Bieber Shane | 12 | 12 | 16 | 16 | 31 | 31 | 59 | 59 |
AL | tor | --- | 2B | Biggio | Biggio Cavan | 59 | 57 | 79 | 71 | 97 | 77 | 235 | 205 |
NL | col | --- | P | Blach | Blach Ty | 0 | 0 | 0 | 0 | 24 | 1 | 24 | 1 |
AL | oak | --- | P | Blackburn | Blackburn Paul | 1 | 1 | 9 | 9 | 21 | 21 | 31 | 31 |
NL | col | ate | OF | Blackmon | Blackmon Charlie | 59 | 59 | 150 | 135 | 135 | 128 | 344 | 322 |
AL | kan | --- | OF | Blanco,D | Blanco Dairon | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 2 |
NL | met | --- | 2B | Blankenhorn | Blankenhorn Travis | 1 | 1 | 24 | 1 | 1 | 1 | 26 | 3 |
NL | mia | --- | OF | Bleday | Bleday JJ | 0 | 0 | 0 | 0 | 65 | 56 | 65 | 56 |
NL | mia | --- | P | Bleier | Bleier Richard | 21 | 0 | 0 | 0 | 55 | 1 | 76 | 1 |
AL | bos | str | -SS | Bogaerts | Bogaerts Xander | 56 | 53 | 144 | 143 | 150 | 148 | 350 | 344 |
NL | phi | wiz | 3B | Bohm | Bohm Alec | 44 | 44 | 115 | 101 | 152 | 146 | 311 | 291 |
AL | oak | --- | OF | Bolt | Bolt Skye | 0 | 0 | 34 | 12 | 42 | 30 | 76 | 42 |
NL | cub | --- | 2B | Bote | Bote David | 45 | 35 | 97 | 78 | 41 | 35 | 183 | 148 |
NL | col | --- | 1B | Bouchard | Bouchard Sean | 0 | 0 | 0 | 0 | 27 | 25 | 27 | 25 |
AL | bal | --- | P | Bradish | Bradish Kyle | 0 | 0 | 0 | 0 | 23 | 23 | 23 | 23 |
AL | cle | --- | 1B | Bradley,B | Bradley Bobby | 0 | 0 | 74 | 70 | 8 | 5 | 82 | 75 |
AL | tor | --- | OF | Bradley,J | Bradley Jackie | 55 | 54 | 134 | 99 | 131 | 98 | 320 | 251 |
AL | hou | elv | OF | Brantley | Brantley Michael | 46 | 45 | 121 | 118 | 64 | 64 | 231 | 227 |
AL | yan | --- | C | Brantly | Brantly Rob | 1 | 1 | 6 | 5 | 1 | 1 | 8 | 7 |
AL | sea | --- | P | Brash | Brash Matt | 0 | 0 | 0 | 0 | 39 | 5 | 39 | 5 |
NL | saf | --- | P | Brebbia | Brebbia John | 0 | 0 | 0 | 0 | 76 | 11 | 76 | 11 |
AL | hou | hom | 3B | Bregman | Bregman Alex | 42 | 41 | 91 | 90 | 155 | 153 | 288 | 284 |
AL | cle | --- | OF | Brennan,W | Brennan Will | 0 | 0 | 0 | 0 | 11 | 10 | 11 | 10 |
AL | oak | --- | 1B | Bride | Bride Jonah | 0 | 0 | 0 | 0 | 58 | 46 | 58 | 46 |
AL | det | --- | P | Brieske | Brieske Beau | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 15 |
NL | saf | --- | OF | Brinson | Brinson Lewis | 47 | 28 | 89 | 69 | 16 | 9 | 152 | 106 |
NL | mil | --- | 3B | Brosseau | Brosseau Michael | 36 | 24 | 57 | 40 | 69 | 44 | 162 | 108 |
AL | hou | --- | P | Brown,H | Brown Hunter | 0 | 0 | 0 | 0 | 7 | 2 | 7 | 2 |
AL | oak | sli | 1B | Brown,S | Brown Seth | 7 | 1 | 111 | 69 | 150 | 132 | 268 | 202 |
NL | pit | --- | P | Brubaker | Brubaker JT | 11 | 9 | 24 | 24 | 28 | 28 | 63 | 61 |
AL | tam | --- | 2B | Brujan | Brujan Vidal | 0 | 0 | 10 | 6 | 52 | 40 | 62 | 46 |
NL | col | --- | OF | Bryant | Bryant Kris | 34 | 34 | 144 | 138 | 42 | 42 | 220 | 214 |
AL | kan | --- | P | Bubic | Bubic Kris | 10 | 10 | 29 | 20 | 28 | 27 | 67 | 57 |
NL | dod | --- | P | Buehler | Buehler Walker | 8 | 8 | 33 | 33 | 12 | 12 | 53 | 53 |
NL | ari | --- | P | Bumgarner | Bumgarner Madison | 9 | 9 | 26 | 26 | 30 | 30 | 65 | 65 |
AL | min | --- | P | Bundy | Bundy Dylan | 11 | 11 | 23 | 19 | 29 | 29 | 63 | 59 |
NL | mia | --- | OF | Burdick | Burdick Peyton | 0 | 0 | 0 | 0 | 32 | 28 | 32 | 28 |
AL | whi | elv | 3B | Burger | Burger Jake | 0 | 0 | 15 | 10 | 51 | 44 | 66 | 54 |
NL | stl | --- | OF | Burleson | Burleson Alec | 0 | 0 | 0 | 0 | 16 | 14 | 16 | 14 |
NL | mil | wiz | P | Burnes | Burnes Corbin | 12 | 9 | 28 | 28 | 33 | 33 | 73 | 70 |
NL | mil | --- | P | Bush | Bush Matt | 0 | 0 | 0 | 0 | 65 | 6 | 65 | 6 |
NL | met | --- | P | Butto | Butto Jose | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
AL | min | sli | OF | Buxton | Buxton Byron | 39 | 35 | 61 | 59 | 92 | 86 | 192 | 180 |
NL | mia | --- | P | Cabrera,E | Cabrera Edward | 0 | 0 | 7 | 7 | 14 | 14 | 21 | 21 |
AL | det | eso | 1B | Cabrera,Mi | Cabrera Miguel | 57 | 56 | 130 | 127 | 112 | 109 | 299 | 292 |
AL | yan | --- | -SS | Cabrera,O | Cabrera Oswaldo | 0 | 0 | 0 | 0 | 44 | 41 | 44 | 41 |
NL | mil | --- | OF | Cain | Cain Lorenzo | 5 | 5 | 78 | 69 | 43 | 40 | 126 | 114 |
AL | tex | --- | OF | Calhoun,K | Calhoun Kole | 54 | 53 | 51 | 39 | 125 | 100 | 230 | 192 |
NL | saf | --- | OF | Calhoun,W | Calhoun Willie | 29 | 25 | 75 | 67 | 22 | 17 | 126 | 109 |
NL | was | --- | OF | Call | Call Alex | 0 | 0 | 0 | 0 | 47 | 29 | 47 | 29 |
NL | phi | --- | 3B | Camargo | Camargo Johan | 35 | 31 | 0 | 0 | 52 | 38 | 87 | 69 |
AL | det | --- | OF | Cameron | Cameron Daz | 17 | 16 | 35 | 27 | 21 | 19 | 73 | 62 |
NL | sad | --- | C | Campusano | Campusano Luis | 1 | 1 | 11 | 9 | 16 | 12 | 28 | 22 |
AL | det | eso | 3B | Candelario | Candelario Jeimer | 52 | 51 | 149 | 149 | 124 | 119 | 325 | 319 |
NL | met | mid | OF | Canha | Canha Mark | 59 | 59 | 141 | 139 | 140 | 124 | 340 | 322 |
NL | atl | --- | 2B | Cano,R | Cano Robinson | 49 | 46 | 0 | 0 | 33 | 27 | 82 | 73 |
AL | oak | --- | OF | Capel | Capel Conner | 0 | 0 | 0 | 0 | 22 | 17 | 22 | 17 |
AL | tor | --- | 3B | Capra | Capra Vinny | 0 | 0 | 0 | 0 | 8 | 2 | 8 | 2 |
NL | mil | --- | C | Caratini | Caratini Victor | 44 | 37 | 116 | 87 | 95 | 75 | 255 | 199 |
NL | stl | bac | OF | Carlson | Carlson Dylan | 35 | 32 | 149 | 145 | 128 | 110 | 312 | 287 |
AL | det | --- | OF | Carpenter,K | Carpenter Kerry | 0 | 0 | 0 | 0 | 31 | 28 | 31 | 28 |
AL | yan | --- | 1B | Carpenter,M | Carpenter Matt | 50 | 46 | 130 | 44 | 47 | 35 | 227 | 125 |
NL | met | sig | P | Carrasco | Carrasco Carlos | 12 | 12 | 12 | 12 | 29 | 29 | 53 | 53 |
NL | ari | wiz | OF | Carroll,Cor | Carroll Corbin | 0 | 0 | 0 | 0 | 32 | 26 | 32 | 26 |
AL | sea | --- | C | Casali | Casali Curt | 31 | 25 | 77 | 55 | 57 | 50 | 165 | 130 |
AL | bos | --- | 1B | Casas | Casas Triston | 0 | 0 | 0 | 0 | 27 | 22 | 27 | 22 |
NL | mia | --- | P | Castano | Castano Daniel | 7 | 6 | 5 | 4 | 10 | 7 | 22 | 17 |
NL | ari | --- | P | Castellano,H | Castellanos Humberto | 0 | 0 | 14 | 7 | 11 | 9 | 25 | 16 |
NL | phi | hom | OF | Castellano,N | Castellanos Nick | 60 | 59 | 138 | 136 | 136 | 134 | 334 | 329 |
NL | pit | --- | 2B | Castillo,D | Castillo Diego | 0 | 0 | 0 | 0 | 96 | 71 | 96 | 71 |
AL | sea | sig | P | Castillo,L | Castillo Luis | 12 | 12 | 33 | 33 | 25 | 25 | 70 | 70 |
AL | kan | --- | P | Castillo,M | Castillo Max | 0 | 0 | 0 | 0 | 14 | 6 | 14 | 6 |
AL | det | --- | 1B | Castro,H | Castro Harold | 22 | 12 | 106 | 80 | 120 | 107 | 248 | 199 |
AL | hou | --- | C | Castro,J | Castro Jason | 27 | 25 | 66 | 38 | 34 | 22 | 127 | 85 |
NL | pit | --- | 3B | Castro,R | Castro Rodolfo | 0 | 0 | 31 | 23 | 71 | 68 | 102 | 91 |
AL | det | --- | 2B | Castro,W | Castro Willi | 36 | 35 | 125 | 115 | 112 | 94 | 273 | 244 |
NL | was | --- | P | Cavalli | Cavalli Cade | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
AL | min | --- | OF | Cave | Cave Jake | 42 | 29 | 76 | 40 | 54 | 43 | 172 | 112 |
AL | whi | str | P | Cease | Cease Dylan | 12 | 12 | 32 | 32 | 32 | 32 | 76 | 76 |
AL | min | --- | OF | Celestino | Celestino Gilberto | 0 | 0 | 23 | 20 | 122 | 87 | 145 | 107 |
NL | cin | --- | P | Cessa | Cessa Luis | 16 | 0 | 0 | 0 | 46 | 10 | 62 | 10 |
AL | bos | bac | 2B | Chang | Chang Yu | 10 | 3 | 89 | 63 | 69 | 49 | 168 | 115 |
AL | yan | joc | Pc | Chapman,A | Chapman Aroldis | 13 | 0 | 61 | 0 | 43 | 0 | 117 | 0 |
AL | tor | joc | 3B | Chapman,M | Chapman Matt | 37 | 36 | 151 | 150 | 155 | 152 | 343 | 338 |
AL | tam | --- | P | Chargois | Chargois JT | 0 | 0 | 0 | 0 | 21 | 3 | 21 | 3 |
NL | atl | --- | P | Chavez | Chavez Jesse | 18 | 0 | 30 | 4 | 60 | 1 | 108 | 5 |
NL | pit | --- | 1B | Chavis | Chavis Michael | 42 | 40 | 43 | 29 | 129 | 97 | 214 | 166 |
AL | bal | --- | C | Chirinos,R | Chirinos Robinson | 26 | 23 | 45 | 22 | 67 | 63 | 138 | 108 |
AL | tam | --- | P | Chirinos,Y | Chirinos Yonny | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 3 |
NL | mia | --- | 2B | Chisholm | Chisholm Jazz | 21 | 17 | 124 | 119 | 60 | 56 | 205 | 192 |
AL | tam | --- | 1B | Choi | Choi JiMan | 42 | 32 | 83 | 71 | 113 | 102 | 238 | 205 |
AL | cle | sli | P | Civale | Civale Aaron | 12 | 12 | 21 | 21 | 20 | 20 | 53 | 53 |
AL | cle | bac | Pc | Clase | Clase Emmanuel | 0 | 0 | 71 | 0 | 77 | 0 | 148 | 0 |
AL | det | --- | 2B | Clemens | Clemens Kody | 0 | 0 | 0 | 0 | 56 | 31 | 56 | 31 |
AL | oak | --- | OF | Clement | Clement Ernie | 0 | 0 | 40 | 36 | 69 | 40 | 109 | 76 |
NL | sad | sig | P | Clevinger | Clevinger Mike | 8 | 8 | 0 | 0 | 23 | 22 | 31 | 30 |
NL | saf | eso | P | Cobb | Cobb Alex | 10 | 10 | 18 | 18 | 28 | 28 | 56 | 56 |
AL | yan | wiz | P | Cole,G | Cole Gerrit | 12 | 12 | 30 | 30 | 33 | 33 | 75 | 75 |
NL | pit | --- | C | Collins,Z | Collins Zack | 9 | 4 | 77 | 58 | 36 | 27 | 122 | 89 |
NL | atl | bac | C | Contreras,B | Contreras Bill | 4 | 2 | 51 | 47 | 97 | 89 | 152 | 138 |
AL | min | --- | OF | Contreras,M | Contreras Mark | 0 | 0 | 0 | 0 | 28 | 15 | 28 | 15 |
NL | pit | --- | P | Contreras,R | Contreras Roansy | 0 | 0 | 1 | 1 | 21 | 18 | 22 | 19 |
NL | cub | sli | C | Contreras,W | Contreras Willson | 57 | 57 | 128 | 112 | 113 | 111 | 298 | 280 |
NL | mia | hom | 1B | Cooper | Cooper Garrett | 34 | 33 | 71 | 55 | 119 | 112 | 224 | 200 |
NL | was | mid | P | Corbin | Corbin Patrick | 11 | 11 | 31 | 31 | 31 | 31 | 73 | 73 |
AL | bos | --- | 1B | Cordero,F | Cordero Franchy | 16 | 9 | 48 | 37 | 84 | 70 | 148 | 116 |
AL | min | sli | -SS | Correa | Correa Carlos | 58 | 56 | 148 | 147 | 136 | 133 | 342 | 336 |
AL | yan | wiz | P | Cortes | Cortes Nestor | 5 | 1 | 22 | 14 | 28 | 28 | 55 | 43 |
NL | saf | eso | -SS | Crawford,B | Crawford Brandon | 54 | 47 | 138 | 130 | 118 | 113 | 310 | 290 |
AL | sea | hom | -SS | Crawford,J | Crawford JP | 53 | 53 | 160 | 159 | 145 | 143 | 358 | 355 |
AL | bos | --- | P | Crawford,K | Crawford Kutter | 0 | 0 | 1 | 1 | 21 | 12 | 22 | 13 |
NL | sad | --- | P | Crismatt | Crismatt Nabil | 0 | 0 | 0 | 0 | 50 | 1 | 50 | 1 |
AL | tam | --- | P | Criswell | Criswell Cooper | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 |
NL | col | eso | 1B | Cron,C | Cron CJ | 13 | 13 | 142 | 132 | 150 | 148 | 305 | 293 |
NL | sad | str | 2B | Cronenworth | Cronenworth Jake | 54 | 49 | 152 | 145 | 158 | 155 | 364 | 349 |
NL | cub | --- | OF | Crook | Crook Narciso | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 |
NL | pit | --- | P | Crowe | Crowe Wil | 3 | 3 | 26 | 25 | 60 | 1 | 89 | 29 |
NL | cin | --- | P | Cruz,F | Cruz Fernando | 0 | 0 | 0 | 0 | 14 | 2 | 14 | 2 |
NL | was | --- | OF | Cruz,N | Cruz Nelson | 53 | 52 | 140 | 133 | 124 | 122 | 317 | 307 |
NL | pit | wiz | -SS | Cruz,O | Cruz Oneil | 0 | 0 | 2 | 2 | 87 | 85 | 89 | 87 |
AL | whi | ate | P | Cueto | Cueto Johnny | 12 | 12 | 22 | 21 | 25 | 24 | 59 | 57 |
AL | tex | --- | 3B | Culberson | Culberson Charlie | 9 | 1 | 90 | 75 | 68 | 40 | 167 | 116 |
AL | cle | --- | P | Curry | Curry Xzavion | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
NL | atl | mid | C | D'Arnaud | D'Arnaud Travis | 44 | 39 | 59 | 54 | 106 | 104 | 209 | 197 |
AL | bos | --- | 1B | Dalbec | Dalbec Bobby | 23 | 23 | 133 | 115 | 117 | 80 | 273 | 218 |
NL | sad | str | P | Darvish | Darvish Yu | 12 | 12 | 30 | 30 | 30 | 30 | 72 | 72 |
AL | oak | --- | 1B | Davidson,M | Davidson Matt | 20 | 10 | 0 | 0 | 13 | 10 | 33 | 20 |
AL | ang | --- | P | Davidson,T | Davidson Tucker | 1 | 1 | 4 | 4 | 12 | 11 | 17 | 16 |
NL | ari | elv | P | Davies | Davies Zach | 12 | 12 | 32 | 32 | 27 | 27 | 71 | 71 |
AL | min | --- | P | Davis,A | Davis Austin | 9 | 0 | 0 | 0 | 52 | 3 | 61 | 3 |
AL | det | --- | 3B | Davis,B | Davis Brendon | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 |
AL | bos | --- | OF | Davis,Ja | Davis Jaylin | 4 | 4 | 5 | 2 | 12 | 6 | 21 | 12 |
NL | saf | --- | 3B | Davis,JD | Davis JD | 56 | 52 | 72 | 49 | 115 | 82 | 243 | 183 |
NL | mil | --- | OF | Davis,Jon | Davis Jonathan | 13 | 9 | 64 | 25 | 37 | 26 | 114 | 60 |
NL | cin | --- | OF | Dawson | Dawson Ronnie | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 2 |
NL | col | --- | OF | Daza | Daza Yonathan | 0 | 0 | 107 | 71 | 113 | 94 | 220 | 165 |
NL | saf | --- | OF | Dean | Dean Austin | 3 | 2 | 22 | 4 | 3 | 2 | 28 | 8 |
NL | met | elv | P | DeGrom | DeGrom Jacob | 12 | 12 | 15 | 15 | 11 | 11 | 38 | 38 |
