2022            MLB Players 2020, 2021, 2022              Players: {data.filteredRows}
LgTeamOwnPosNameName_Last_First_Midgp20gs20gp21gs21gp22gs22gpTotgsTot
NLwas---P Abbott Abbott Cory 0 0 7 1 16 9 23 10
NLwas----SSAbrams Abrams CJ 0 0 0 0 90 78 90 78
ALwhiate1B Abreu,J Abreu Jose 60 60152152157157369369
NLatlateOF Acuna Acuna Ronald 46 46 82 80119115247241
NLmilmid-SSAdames,W Adames Willy 54 51140133139138333322
NLwaselvC Adams,R Adams Riley 0 0 47 27 48 43 95 70
ALang---OF Adell Adell Jo 38 33 35 35 88 71161139
NLwas---P Adon Adon Joan 0 0 1 1 14 14 15 15
NLatl---3B Adrianza Adrianza Ehire 44 24109 29 37 26190 79
ALbalelv1B Aguilar,J Aguilar Jesus 51 50131116129118311284
ALang---OF Aguilar,R Aguilar Ryan 0 0 0 0 7 6 7 6
NLari----SSAhmed Ahmed Nick 57 56129118 17 15203189
ALbal---P Akin Akin Keegan 8 6 24 17 45 1 77 24
NLdod---3B Alberto Alberto Hanser 54 53103 56 73 38230147
NLatlwiz2B Albies Albies Ozzie 29 28156156 64 63249247
NLmiawizP Alcantara,SaAlcantara Sandy 7 7 33 33 32 32 72 72
NLari---3B Alcantara,SeAlcantara Sergio 10 7 89 64 93 57192128
NLmil---P Alexander,J Alexander Jason 0 0 0 0 18 11 18 11
NLsaf---P Alexander,S Alexander Scott 13 0 0 0 17 4 30 4
ALdetsliP Alexander,T Alexander Tyler 14 2 41 15 27 17 82 34
NLsadhomC Alfaro Alfaro Jorge 31 27 91 76 82 68204171
NLpit---OF Alford Alford Anthony 17 9 49 34 2 1 68 44
NLstl---C Allen,A Allen Austin 14 9 4 2 5 5 23 16
NLpit---OF Allen,G Allen Greg 16 7 15 11 46 33 77 51
ALoak----SSAllen,N Allen Nick 0 0 0 0100 92100 92
ALbos---OF Almonte,A Almonte Abraham 7 4 64 37 15 7 86 48
NLcin---OF Almora Almora Albert 28 6 46 11 64 60138 77
NLmetwiz1B Alonso,P Alonso Pete 57 55152151160160369366
ALhouate2B Altuve Altuve Jose 48 48146144141137335329
NLdod---2B Alvarez,E Alvarez Eddy 12 10 24 20 14 9 50 39
NLmet---C Alvarez,F Alvarez Francisco 0 0 0 0 5 2 5 2
ALhousigOF Alvarez,Y Alvarez Yordan 2 2144136135133281271
NLmia---3B Anderson,BriAnderson Brian 59 57 67 63 98 92224212
NLcin---P Anderson,Ch Anderson Chase 11 8 14 9 9 7 34 24
NLatlhomP Anderson,I Anderson Ian 6 6 24 24 22 22 52 52
ALwhijoc-SSAnderson,Ti Anderson Tim 49 49123123 79 79251251
NLdodateP Anderson,Ty Anderson Tyler 13 11 31 31 30 28 74 70
ALwhieso-SSAndrus Andrus Elvis 29 28146141149143324312
NLpit---OF Andujar Andujar Miguel 21 18 45 42 36 33102 93
NLcin---OF Aquino Aquino Aristides 23 14 84 40 80 70187124
ALtam---2B Aranda Aranda Jonathan 0 0 0 0 32 21 32 21
ALbal---2B Arauz Arauz Jonathan 25 17 28 19 15 12 68 48
ALminjocP Archer Archer Chris 0 0 6 5 25 25 31 30
NLatlhom2B Arcia Arcia Orlando 59 52 36 19 67 60162131
NLstlsig3B Arenado Arenado Nolan 48 48157157148147353352
ALcle----SSArias Arias Gabriel 0 0 0 0 16 14 16 14
ALtex---P Arihara Arihara Kohei 0 0 10 10 5 4 15 14
ALtam---P Armstrong Armstrong Shawn 14 0 0 0 50 2 64 2
ALtammidOF Arozarena Arozarena Randy 23 17141135153150317302
ALminsli3B Arraez Arraez Luis 32 31121108144129297268
ALbos---OF Arroyo Arroyo Christian 15 14 57 44 87 76159134
NLmil---P Ashby Ashby Aaron 0 0 13 4 27 19 40 23
NLcinhomP Ashcraft Ashcraft Graham 0 0 0 0 19 19 19 19
NLcub---P Assad Assad Javier 0 0 0 0 9 8 9 8
NLmia---1B Astudillo Astudillo Willians 8 4 72 51 21 12101 67
NLsad---OF Azocar Azocar Jose 0 0 0 0 98 54 98 54
ALdet---OF Baddoo Baddoo Akil 0 0124107 73 63197170
ALyan---OF Bader Bader Harrison 50 36103101 86 77239214
NLpit---2B Bae Bae JiHwan 0 0 0 0 10 9 10 9
ALdetmid-SSBaez,J Baez Javier 59 57136130144142339329
ALbal---P Baker Baker Bryan 0 0 0 0 66 2 66 2
ALyan---P Banda Banda Anthony 4 0 0 0 32 1 36 1
NLatl---3B Bannon Bannon Rylan 0 0 0 0 5 4 5 4
ALtex---Pc Barlow,J Barlow Joe 0 0 0 0 35 0 35 0
ALkan---Pc Barlow,S Barlow Scott 32 0 0 0 69 0101 0
NLdodesoC Barnes,A Barnes Austin 29 27 77 52 62 55168134
ALdet---C Barnhart Barnhart Tucker 38 33116 97 94 90248220
ALoak---OF Barrera,L Barrera Luis 0 0 6 2 32 22 38 24
NLwas---C Barrera,T Barrera Tres 0 0 30 27 19 18 49 45
NLcin----SSBarrero Barrero Jose 24 19 21 13 48 46 93 78
ALang---P Barria Barria Jaime 7 5 13 11 35 1 55 17
NLsaf---C Bart Bart Joey 33 28 2 1 97 83132112
NLmetateP Bassitt Bassitt Chris 11 11 27 27 30 30 68 68
NLsad---2B Batten Batten Matthew 0 0 0 0 15 5 15 5
NLmet---3B Baty Baty Brett 0 0 0 0 11 11 11 11
ALbal---P Baumann Baumann Mike 0 0 0 0 13 4 13 4
ALtam---P Baz Baz Shane 0 0 3 3 6 6 9 9
NLsad---OF Beaty Beaty Matt 21 14120 45 20 13161 72
ALmin----SSBeckham,T Beckham Tim 0 0 0 0 12 5 12 5
NLpit---P Beede Beede Tyler 0 0 0 0 31 5 31 5
ALtam---P Beeks Beeks Jalen 13 0 0 0 42 7 55 7
NLari---1B Beer Beer Seth 0 0 5 3 38 33 43 36
NLsadwiz1B Bell Bell Josh 57 55144127156151357333
NLphi---P Bellatti Bellatti Andrew 0 0 0 0 59 1 59 1
NLdodsigOF Bellinger Bellinger Cody 56 56 95 79144135295270
ALbos---P Bello Bello Brayan 0 0 0 0 13 11 13 11
NLsaf---1B Belt Belt Brandon 51 41 97 85 78 67226193
ALbal---C Bemboom Bemboom Anthony 21 16 8 7 22 15 51 38
ALyanelvOF Benintendi Benintendi Andrew 14 12134129126120274261
ALcle---OF Benson Benson Will 0 0 0 0 28 15 28 15
NLcol---OF Bernard Bernard Wynton 0 0 0 0 12 10 12 10
ALtoresoP Berrios Berrios Jose 12 12 32 32 32 32 76 76
NLmia---3B Berti Berti Jon 39 35 85 63102 92226190
ALtam---C Bethancourt Bethancourt Christian 0 0 0 0100 84100 84
NLdodbacOF Betts Betts Mookie 55 53122116142138319307
ALtorwiz-SSBichette Bichette Bo 30 30159159159158348347
ALclesliP Bieber Bieber Shane 12 12 16 16 31 31 59 59
ALtor---2B Biggio Biggio Cavan 59 57 79 71 97 77235205
NLcol---P Blach Blach Ty 0 0 0 0 24 1 24 1
ALoak---P Blackburn Blackburn Paul 1 1 9 9 21 21 31 31
NLcolateOF Blackmon Blackmon Charlie 59 59150135135128344322
ALkan---OF Blanco,D Blanco Dairon 0 0 0 0 5 2 5 2
NLmet---2B Blankenhorn Blankenhorn Travis 1 1 24 1 1 1 26 3
NLmia---OF Bleday Bleday JJ 0 0 0 0 65 56 65 56
NLmia---P Bleier Bleier Richard 21 0 0 0 55 1 76 1
ALbosstr-SSBogaerts Bogaerts Xander 56 53144143150148350344
NLphiwiz3B Bohm Bohm Alec 44 44115101152146311291
ALoak---OF Bolt Bolt Skye 0 0 34 12 42 30 76 42
NLcub---2B Bote Bote David 45 35 97 78 41 35183148
NLcol---1B Bouchard Bouchard Sean 0 0 0 0 27 25 27 25
ALbal---P Bradish Bradish Kyle 0 0 0 0 23 23 23 23
ALcle---1B Bradley,B Bradley Bobby 0 0 74 70 8 5 82 75
ALtor---OF Bradley,J Bradley Jackie 55 54134 99131 98320251
ALhouelvOF Brantley Brantley Michael 46 45121118 64 64231227
ALyan---C Brantly Brantly Rob 1 1 6 5 1 1 8 7
ALsea---P Brash Brash Matt 0 0 0 0 39 5 39 5
NLsaf---P Brebbia Brebbia John 0 0 0 0 76 11 76 11
ALhouhom3B Bregman Bregman Alex 42 41 91 90155153288284
ALcle---OF Brennan,W Brennan Will 0 0 0 0 11 10 11 10
ALoak---1B Bride Bride Jonah 0 0 0 0 58 46 58 46
ALdet---P Brieske Brieske Beau 0 0 0 0 15 15 15 15
NLsaf---OF Brinson Brinson Lewis 47 28 89 69 16 9152106
NLmil---3B Brosseau Brosseau Michael 36 24 57 40 69 44162108
ALhou---P Brown,H Brown Hunter 0 0 0 0 7 2 7 2
ALoaksli1B Brown,S Brown Seth 7 1111 69150132268202
NLpit---P Brubaker Brubaker JT 11 9 24 24 28 28 63 61
ALtam---2B Brujan Brujan Vidal 0 0 10 6 52 40 62 46
NLcol---OF Bryant Bryant Kris 34 34144138 42 42220214
ALkan---P Bubic Bubic Kris 10 10 29 20 28 27 67 57
NLdod---P Buehler Buehler Walker 8 8 33 33 12 12 53 53
NLari---P Bumgarner Bumgarner Madison 9 9 26 26 30 30 65 65
ALmin---P Bundy Bundy Dylan 11 11 23 19 29 29 63 59
NLmia---OF Burdick Burdick Peyton 0 0 0 0 32 28 32 28
ALwhielv3B Burger Burger Jake 0 0 15 10 51 44 66 54
NLstl---OF Burleson Burleson Alec 0 0 0 0 16 14 16 14
NLmilwizP Burnes Burnes Corbin 12 9 28 28 33 33 73 70
NLmil---P Bush Bush Matt 0 0 0 0 65 6 65 6
NLmet---P Butto Butto Jose 0 0 0 0 1 1 1 1
ALminsliOF Buxton Buxton Byron 39 35 61 59 92 86192180
NLmia---P Cabrera,E Cabrera Edward 0 0 7 7 14 14 21 21
ALdeteso1B Cabrera,Mi Cabrera Miguel 57 56130127112109299292
ALyan----SSCabrera,O Cabrera Oswaldo 0 0 0 0 44 41 44 41
NLmil---OF Cain Cain Lorenzo 5 5 78 69 43 40126114
ALtex---OF Calhoun,K Calhoun Kole 54 53 51 39125100230192
NLsaf---OF Calhoun,W Calhoun Willie 29 25 75 67 22 17126109
NLwas---OF Call Call Alex 0 0 0 0 47 29 47 29
NLphi---3B Camargo Camargo Johan 35 31 0 0 52 38 87 69
ALdet---OF Cameron Cameron Daz 17 16 35 27 21 19 73 62
NLsad---C Campusano Campusano Luis 1 1 11 9 16 12 28 22
ALdeteso3B Candelario Candelario Jeimer 52 51149149124119325319
NLmetmidOF Canha Canha Mark 59 59141139140124340322
NLatl---2B Cano,R Cano Robinson 49 46 0 0 33 27 82 73
ALoak---OF Capel Capel Conner 0 0 0 0 22 17 22 17
ALtor---3B Capra Capra Vinny 0 0 0 0 8 2 8 2
NLmil---C Caratini Caratini Victor 44 37116 87 95 75255199
NLstlbacOF Carlson Carlson Dylan 35 32149145128110312287
ALdet---OF Carpenter,K Carpenter Kerry 0 0 0 0 31 28 31 28
ALyan---1B Carpenter,M Carpenter Matt 50 46130 44 47 35227125
NLmetsigP Carrasco Carrasco Carlos 12 12 12 12 29 29 53 53
NLariwizOF Carroll,Cor Carroll Corbin 0 0 0 0 32 26 32 26
ALsea---C Casali Casali Curt 31 25 77 55 57 50165130
ALbos---1B Casas Casas Triston 0 0 0 0 27 22 27 22
NLmia---P Castano Castano Daniel 7 6 5 4 10 7 22 17
NLari---P Castellano,HCastellanos Humberto 0 0 14 7 11 9 25 16
NLphihomOF Castellano,NCastellanos Nick 60 59138136136134334329
NLpit---2B Castillo,D Castillo Diego 0 0 0 0 96 71 96 71
ALseasigP Castillo,L Castillo Luis 12 12 33 33 25 25 70 70
ALkan---P Castillo,M Castillo Max 0 0 0 0 14 6 14 6
ALdet---1B Castro,H Castro Harold 22 12106 80120107248199
ALhou---C Castro,J Castro Jason 27 25 66 38 34 22127 85
NLpit---3B Castro,R Castro Rodolfo 0 0 31 23 71 68102 91
ALdet---2B Castro,W Castro Willi 36 35125115112 94273244
NLwas---P Cavalli Cavalli Cade 0 0 0 0 1 1 1 1
ALmin---OF Cave Cave Jake 42 29 76 40 54 43172112
ALwhistrP Cease Cease Dylan 12 12 32 32 32 32 76 76
ALmin---OF Celestino Celestino Gilberto 0 0 23 20122 87145107
NLcin---P Cessa Cessa Luis 16 0 0 0 46 10 62 10
ALbosbac2B Chang Chang Yu 10 3 89 63 69 49168115
ALyanjocPc Chapman,A Chapman Aroldis 13 0 61 0 43 0117 0
ALtorjoc3B Chapman,M Chapman Matt 37 36151150155152343338
ALtam---P Chargois Chargois JT 0 0 0 0 21 3 21 3
NLatl---P Chavez Chavez Jesse 18 0 30 4 60 1108 5
NLpit---1B Chavis Chavis Michael 42 40 43 29129 97214166
ALbal---C Chirinos,R Chirinos Robinson 26 23 45 22 67 63138108
ALtam---P Chirinos,Y Chirinos Yonny 2 2 0 0 2 1 4 3
NLmia---2B Chisholm Chisholm Jazz 21 17124119 60 56205192
ALtam---1B Choi Choi JiMan 42 32 83 71113102238205
ALclesliP Civale Civale Aaron 12 12 21 21 20 20 53 53
ALclebacPc Clase Clase Emmanuel 0 0 71 0 77 0148 0
ALdet---2B Clemens Clemens Kody 0 0 0 0 56 31 56 31
ALoak---OF Clement Clement Ernie 0 0 40 36 69 40109 76
NLsadsigP Clevinger Clevinger Mike 8 8 0 0 23 22 31 30
NLsafesoP Cobb Cobb Alex 10 10 18 18 28 28 56 56
ALyanwizP Cole,G Cole Gerrit 12 12 30 30 33 33 75 75
NLpit---C Collins,Z Collins Zack 9 4 77 58 36 27122 89
NLatlbacC Contreras,B Contreras Bill 4 2 51 47 97 89152138
ALmin---OF Contreras,M Contreras Mark 0 0 0 0 28 15 28 15
NLpit---P Contreras,R Contreras Roansy 0 0 1 1 21 18 22 19
NLcubsliC Contreras,W Contreras Willson 57 57128112113111298280
NLmiahom1B Cooper Cooper Garrett 34 33 71 55119112224200
NLwasmidP Corbin Corbin Patrick 11 11 31 31 31 31 73 73
ALbos---1B Cordero,F Cordero Franchy 16 9 48 37 84 70148116
ALminsli-SSCorrea Correa Carlos 58 56148147136133342336
ALyanwizP Cortes Cortes Nestor 5 1 22 14 28 28 55 43
NLsafeso-SSCrawford,B Crawford Brandon 54 47138130118113310290
ALseahom-SSCrawford,J Crawford JP 53 53160159145143358355
ALbos---P Crawford,K Crawford Kutter 0 0 1 1 21 12 22 13
NLsad---P Crismatt Crismatt Nabil 0 0 0 0 50 1 50 1
ALtam---P Criswell Criswell Cooper 0 0 1 1 1 1 2 2
NLcoleso1B Cron,C Cron CJ 13 13142132150148305293
NLsadstr2B Cronenworth Cronenworth Jake 54 49152145158155364349
NLcub---OF Crook Crook Narciso 0 0 0 0 4 2 4 2
NLpit---P Crowe Crowe Wil 3 3 26 25 60 1 89 29
NLcin---P Cruz,F Cruz Fernando 0 0 0 0 14 2 14 2
NLwas---OF Cruz,N Cruz Nelson 53 52140133124122317307
NLpitwiz-SSCruz,O Cruz Oneil 0 0 2 2 87 85 89 87
ALwhiateP Cueto Cueto Johnny 12 12 22 21 25 24 59 57
ALtex---3B Culberson Culberson Charlie 9 1 90 75 68 40167116
ALcle---P Curry Curry Xzavion 0 0 0 0 2 2 2 2
NLatlmidC D'Arnaud D'Arnaud Travis 44 39 59 54106104209197
ALbos---1B Dalbec Dalbec Bobby 23 23133115117 80273218
NLsadstrP Darvish Darvish Yu 12 12 30 30 30 30 72 72
ALoak---1B Davidson,M Davidson Matt 20 10 0 0 13 10 33 20
ALang---P Davidson,T Davidson Tucker 1 1 4 4 12 11 17 16
NLarielvP Davies Davies Zach 12 12 32 32 27 27 71 71
ALmin---P Davis,A Davis Austin 9 0 0 0 52 3 61 3
ALdet---3B Davis,B Davis Brendon 0 0 0 0 3 3 3 3
ALbos---OF Davis,Ja Davis Jaylin 4 4 5 2 12 6 21 12
NLsaf---3B Davis,JD Davis JD 56 52 72 49115 82243183
NLmil---OF Davis,Jon Davis Jonathan 13 9 64 25 37 26114 60
NLcin---OF Dawson Dawson Ronnie 0 0 3 1 1 1 4 2
NLcol---OF Daza Daza Yonathan 0 0107 71113 94220165
NLsaf---OF Dean Dean Austin 3 2 22 4 3 2 28 8
NLmetelvP DeGrom DeGrom Jacob 12 12 15 15 11 11 38 38
NLstl----SSDeJong,P DeJong Paul 45 45113100 77 58235203
NLmia---OF DeLaCruz DeLaCruz Bryan 0 0 57 53115 87172140
NLpit---C Delay Delay Jason 0 0 0 0 57 49 57 49
NLstl---OF DeLuzio DeLuzio Ben 0 0 0 0 22 4 22 4
NLatl---OF Demeritte Demeritte Travis 18 8 0 0 26 25 44 33
NLsaf---P DeSclafani DeSclafani Anthony 9 7 31 31 5 5 45 43
ALangwizP Detmers Detmers Reid 0 0 5 5 25 25 30 30
ALbosbac3B Devers,R Devers Rafael 57 55156155141140354350
ALhou---OF Diaz,Aled Diaz Aledmys 17 16 84 70 92 76193162
NLmet---Pc Diaz,Ed Diaz Edwin 26 0 62 0 61 0149 0
NLcol---C Diaz,El Diaz Elias 26 15106 87105 94237196
ALang---P Diaz,Jh Diaz Jhonathan 0 0 3 2 4 3 7 5
ALoak---3B Diaz,Jo Diaz Jordan 0 0 0 0 15 14 15 14
NLmia---1B Diaz,L Diaz Lewin 14 11 40 29 58 48112 88
ALhou---C Diaz,Yai Diaz Yainer 0 0 0 0 6 2 6 2
ALtamstr3B Diaz,Yan Diaz Yandy 34 31134123137126305280
NLatl---OF Dickerson,A Dickerson Alex 52 38111 73 13 10176121
NLstl---OF Dickerson,C Dickerson Corey 52 51109 88 96 73257212
NLari---OF Difo Difo Wilmer 12 2116 39 3 2131 43
NLsad---1B Dixon Dixon Brandon 5 3 0 0 5 4 10 7
ALyanhom3B Donaldson Donaldson Josh 28 25135126132125295276
NLstl---OF Donovan Donovan Brendan 0 0 0 0126108126108
ALbos----SSDowns Downs Jeter 0 0 0 0 14 10 14 10
ALkanhomOF Dozier,H Dozier Hunter 44 44144137128121316302
NLsadbig3B Drury Drury Brandon 21 14 49 17138131208162
ALhou---3B Dubon Dubon Mauricio 54 46 74 40104 59232145
ALang---2B Duffy,M Duffy Matt 0 0 97 69 77 58174127
ALang---OF Duggar Duggar Steven 21 10107 67 29 20157 97
NLcin---P Dugger Dugger Robert 4 1 12 4 4 1 20 6
NLmia---3B Dunand Dunand Joe 0 0 0 0 3 2 3 2
NLcin---P Dunn,J Dunn Justin 10 10 11 11 7 7 28 28
ALtex---P Dunning Dunning Dane 7 7 27 25 29 29 63 61
ALtex---3B Duran,E Duran Ezequiel 0 0 0 0 58 55 58 55
ALbos---OF Duran,Ja Duran Jarren 0 0 33 26 58 54 91 80
NLatl---OF Duvall Duvall Adam 57 47145133 86 80288260
ALkan---3B Eaton,N Eaton Nate 0 0 0 0 44 33 44 33
NLstlsli2B Edman Edman Tommy 55 54159153153142367349
ALyan---P Effross Effross Scott 0 0 0 0 60 1 60 1
NLphihomP Eflin Eflin Zach 11 10 18 18 20 13 49 41
NLpit---P Eickhoff Eickhoff Jerad 0 0 5 4 1 1 6 5
NLatl---P Elder Elder Bryce 0 0 0 0 10 9 10 9
ALbal---P Ellis,C Ellis Chris 0 0 7 6 2 2 9 8
ALsea---3B Ellis,D Ellis Drew 0 0 28 19 7 6 35 25
NLmia---OF Encarnacio,JEncarnacion Jerar 0 0 0 0 23 21 23 21
ALwhi---OF Engel Engel Adam 36 23 39 34119 60194117
ALbos---P Eovaldi Eovaldi Nathan 9 9 32 32 20 20 61 61
NLwas----SSEscobar,A Escobar Alcides 0 0 75 75 40 36115111
NLmetelv3B Escobar,E Escobar Eduardo 54 53146138136130336321
ALtorstr2B Espinal,S Espinal Santiago 26 19 92 62135119253200
NLwas---P Espino Espino Paolo 2 1 35 19 42 19 79 39
NLsafjoc2B Estrada,T Estrada Thairo 26 15 52 27140129218171
ALdet---P Faedo Faedo Alex 0 0 0 0 12 12 12 12
NLcin---OF Fairchild Fairchild Stuart 0 0 12 4 46 29 58 33
NLphibigP Falter Falter Bailey 0 0 22 1 20 16 42 17
NLcinjoc-SSFarmer,K Farmer Kyle 32 19147128145142324289
NLcin---P Farrell Farrell Luke 4 0 20 1 6 2 30 3
NLwas---P Fedde Fedde Erick 11 8 29 27 27 27 67 62
NLmil---C Feliciano Feliciano Mario 0 0 0 0 2 2 2 2
NLcol---P Feltner Feltner Ryan 0 0 2 2 20 19 22 21
NLdod---P Ferguson Ferguson Caleb 21 1 0 0 37 1 58 2
ALkan---C Fermin Fermin Freddy 0 0 0 0 3 2 3 2
ALtambacP Feyereisen Feyereisen JP 0 0 0 0 22 2 22 2
NLstlhomP Flaherty,J Flaherty Jack 9 9 17 15 9 8 35 32
ALtambacP Fleming Fleming Josh 7 5 26 11 10 3 43 19
ALang----SSFletcher,D Fletcher David 49 49157156 61 54267259
ALseaelvP Flexen Flexen Chris 0 0 31 31 33 22 64 53
NLsafeso3B Flores,W Flores Wilmer 55 50139 96151132345278
ALyan---OF Florial Florial Estevan 1 1 11 7 17 9 29 17
ALang---1B Ford Ford Mike 29 18 22 18 50 37101 73
NLmia---C Fortes Fortes Nick 0 0 14 7 72 59 86 66
NLwas----SSFox Fox Lucius 0 0 0 0 10 7 10 7
NLcin---OF Fraley Fraley Jake 7 7 78 60 68 56153123
ALseajoc1B France France Ty 43 35152151140138335324
NLwaselv3B Franco,M Franco Maikel 60 60104100103 98267258
ALtamate-SSFranco,W Franco Wander 0 0 70 70 83 80153150
ALseaelv2B Frazier,A Frazier Adam 58 54155140156140369334
NLcub---OF Frazier,C Frazier Clint 39 39 66 56 19 10124105
NLcoljocP Freeland Freeland Kyle 13 13 23 23 31 31 67 67
NLdodbac1B Freeman,F Freeman Freddie 60 58159158159159378375
ALcle----SSFreeman,T Freeman Tyler 0 0 0 0 24 21 24 21
NLatlmidP Fried Fried Max 11 11 28 28 30 30 69 69
NLcin---OF Friedl Friedl TJ 0 0 14 8 72 58 86 66
ALcle---P Gaddis Gaddis Hunter 0 0 0 0 2 2 2 2
NLsad---C Gallagher Gallagher Cam 25 19 48 33 18 14 91 66
NLaristrP Gallen Gallen Zac 12 12 23 23 31 31 66 66
NLdod---OF Gallo Gallo Joey 57 55153149126103336307
NLpit---OF Gamel Gamel Ben 40 31122 88115103277222
ALtexsliOF Garcia,Ad Garcia Adolis 3 2149147156154308303
NLcin---C Garcia,Ar Garcia Aramis 0 0 32 27 47 35 79 62
NLmia---OF Garcia,Av Garcia Avisail 53 50135119 98 94286263
ALdet---P Garcia,B Garcia Bryan 26 0 0 0 4 4 30 4
ALoak---1B Garcia,Der Garcia Dermis 0 0 0 0 39 31 39 31
ALwhi----SSGarcia,L Garcia Leury 16 15126116 97 76239207
ALhoubigP Garcia,LH Garcia Luis H 5 1 30 28 28 28 63 57
NLwas----SSGarcia,LV Garcia Luis V 40 36 69 62 93 91202189
ALkan----SSGarcia,M Garcia Maikel 0 0 0 0 9 6 9 6
ALdet---P Garcia,Ron Garcia Rony 15 2 0 0 16 8 31 10
ALmin---OF Garlick Garlick Kyle 12 8 36 24 66 37114 69
ALdet---C Garneau Garneau Dustin 17 13 20 19 8 4 45 36
NLmia---P Garrett,B Garrett Braxton 2 2 8 7 17 17 27 26
NLari---OF Garrett,S Garrett Stone 0 0 0 0 27 21 27 21
ALtex---C Garver Garver Mitch 23 19 68 56 54 49145124
ALtoresoP Gausman Gausman Kevin 12 10 33 33 31 31 76 74
ALyansliP German,D German Domingo 0 0 22 18 15 14 37 32
NLphimidP Gibson Gibson Kyle 12 12 31 30 31 31 74 73
ALyan---P Gil Gil Luis 0 0 6 6 1 1 7 7
ALseabigP Gilbert,L Gilbert Logan 0 0 24 24 32 32 56 56
NLari---P Gilbert,T Gilbert Tyler 0 0 9 6 8 7 17 13
ALclehom2B Gimenez Gimenez Andres 49 29 68 59146134263222
ALwhiateP Giolito Giolito Lucas 12 12 31 31 30 30 73 73
NLmet---P Givens Givens Mychal 22 0 0 0 59 1 81 1
ALtam---P Glasnow Glasnow Tyler 11 11 14 14 2 2 27 27
NLpit---C Godoy Godoy Jose 0 0 16 12 10 7 26 19
NLstlmid1B Goldschmidt Goldschmidt Paul 58 58158157151150367365
NLcol---P Gomber Gomber Austin 14 4 23 23 33 17 70 44
NLcubsliC Gomes Gomes Yan 30 30103 93 86 75219198
NLdod---P Gonsolin Gonsolin Tony 9 8 15 13 24 24 48 45
ALseaateP Gonzales Gonzales Marco 11 11 25 25 32 32 68 68
ALyan---P Gonzalez,Ch Gonzalez ChiChi 6 4 24 18 7 5 37 27
NLmia---3B Gonzalez,E Gonzalez Erik 50 47 71 53 16 9137109
NLsaf---OF Gonzalez,L Gonzalez Luis 0 0 6 3 98 89104 92
ALyan---2B Gonzalez,M Gonzalez Marwin 53 51 91 75 85 54229180
ALcle---OF Gonzalez,O Gonzalez Oscar 0 0 0 0 91 89 91 89
ALwhi----SSGonzalez,R Gonzalez Romy 0 0 10 7 32 28 42 35
ALhou---2B Goodrum Goodrum Niko 43 41 90 79 15 11148131
ALmin----SSGordon,N Gordon Nick 0 0 73 52136113209165
NLwasbacP Gore,M Gore MacKenzie 0 0 0 0 16 13 16 13
NLmet---OF Gore,T Gore Terrance 2 0 0 0 10 1 12 1
NLstlsli2B Gorman Gorman Nolan 0 0 0 0 89 73 89 73
ALang---2B Gosselin Gosselin Phil 39 28104 88 34 21177137
ALwhi---C Grandal Grandal Yasmani 46 45 93 90 99 92238227
NLdod---P Graterol,B Graterol Brusdar 23 2 34 1 46 1103 4
ALtexmidP Gray,Jon Gray Jon 8 8 29 29 24 24 61 61
NLwaselvP Gray,Jos Gray Josiah 0 0 14 13 28 28 42 41
ALminsigP Gray,S Gray Sonny 11 11 26 26 24 24 61 61
NLcin---P Greene,H Greene Hunter 0 0 0 0 24 24 24 24
ALdetbigOF Greene,R Greene Riley 0 0 0 0 93 93 93 93
NLphijoc-SSGregorius Gregorius Didi 60 56103 98 63 58226212
NLari---C Greiner Greiner Grayson 18 16 31 25 2 2 51 43
ALkan---P Greinke Greinke Zack 12 12 30 29 26 26 68 67
NLcolsliOF Grichuk Grichuk Randal 55 54149133140129344316
NLsadelvOF Grisham Grisham Trent 59 57132118152124343299
NLatlbig2B Grissom Grissom Vaughn 0 0 0 0 41 39 41 39
NLmia----SSGroshans Groshans Jordan 0 0 0 0 17 17 17 17
NLatljocOF Grossman Grossman Robbie 51 45156152129117336314
NLdod---P Grove Grove Michael 0 0 0 0 7 6 7 6
ALtorhom1B Guerrero,V Guerrero Vladimir 60 57161161160158381376
NLmet----SSGuillorme Guillorme Luis 29 15 69 36102 83200134
ALtoresoOF Gurriel,L Gurriel Lourdes 57 53141136121119319308
ALhouelv1B Gurriel,Y Gurriel Yuli 57 56143140146141346337
NLphi---3B Guthrie Guthrie Dalton 0 0 0 0 14 6 14 6
ALbal---3B Gutierrez,K Gutierrez Kelvin 4 3 85 74 12 8101 85
NLcin---P Gutierrez,V Gutierrez Vladimir 0 0 22 22 10 8 32 30
ALyan---1B Guzman,R Guzman Ronald 26 23 7 5 3 1 36 29
ALdet---C Haase Haase Eric 7 5 98 91110 80215176
NLsad---Pc Hader Hader Josh 21 0 60 0 56 0137 0
NLari---OF Hager Hager Jake 0 0 14 5 28 17 42 22
ALsea---OF Haggerty Haggerty Sam 13 13 35 23 83 49131 85
NLphi---1B Hall,Da Hall Darick 0 0 0 0 41 34 41 34
ALbal---P Hall,DL Hall DL 0 0 0 0 11 1 11 1
ALmin---OF Hamilton,B Hamilton Billy 31 6 71 28 37 6139 40
ALmin---C Hamilton,C Hamilton Caleb 0 0 0 0 22 4 22 4
NLcol----SSHampson Hampson Garrett 53 43147107 90 57290207
ALseasigOF Haniger Haniger Mitch 0 0157157 57 57214214
