|                        |                        |                        | Wed Mar 20, 2024  06:05| Thu Mar 21, 2024  06:05|                        |                        |
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|                        |                        |                        |                        |                        |                        |                        |ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|                        |                        |                        |                        |                        |                        |                        |BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS|                        |                        |                        |                        |                        |                        |                        |BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|                        |                        |                        |                        |                        |                        |                        |CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET|                        |                        |                        |                        |                        |                        |                        |DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|                        |                        |                        |                        |                        |                        |                        |HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|                        |                        |                        |                        |                        |                        |                        |KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN|                        |                        |                        |                        |                        |                        |                        |MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK|                        |                        |                        |                        |                        |                        |                        |OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA|                        |                        |                        |                        |                        |                        |                        |SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM|                        |                        |                        |                        |                        |                        |                        |TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX|                        |                        |                        |                        |                        |                        |                        |TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR|                        |                        |                        |                        |                        |                        |                        |TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|                        |                        |                        |                        |                        |                        |                        |WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|                        |                        |                        |                        |                        |                        |                        |YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI|                        |                        |                        |                        |                        |                        |                        |ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|                        |                        |                        |                        |                        |                        |                        |ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN|                        |                        |                        |                        |                        |                        |                        |CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|                        |                        |                        |                        |                        |                        |                        |COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB|                        |                        |                        |                        |                        |                        |                        |CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD|                        |                        |                        |  6 Glasnow   @SAD 06:05|-10 Yamamoto   SAD 06:05|                        |                        |DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|                        |                        |                        |                        |                        |                        |                        |MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|                        |                        |                        |                        |                        |                        |                        |MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL|                        |                        |                        |                        |                        |                        |                        |MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|                        |                        |                        |                        |                        |                        |                        |PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT|                        |                        |                        |                        |                        |                        |                        |PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|                        |                        |                        |  8 Darvish    DOD 06:05| -4 Musgrove  @DOD 06:05|                        |                        |SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF|                        |                        |                        |                        |                        |                        |                        |SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL|                        |                        |                        |                        |                        |                        |                        |STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS|                        |                        |                        |                        |                        |                        |                        |WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   |                        |                        |                        | Wed Mar 20, 2024  06:05| Thu Mar 21, 2024  06:05|                        |                        |






   |                        |                        |                        |                        | Thu Mar 28, 2024  15:05| Fri Mar 29, 2024  13:40| Sat Mar 30, 2024  13:40|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|                        |                        |                        |                        | -4 Sandoval  @BAL 15:05|                        | -2 Canning   @BAL 16:05|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|                        |                        |                        |                        | 12 Burnes     ANG 15:05|                        | 12 Rodrigue,G ANG 16:05|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS|                        |                        |                        |                        |  8 Bello     @SEA 22:10|  8 Pivetta   @SEA 21:40| 12 Crawfor,K @SEA 21:40|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|                        |                        |                        |                        | 14 Bieber    @OAK 22:07|  6 Allen,LT  @OAK 21:40|  2 Bibee     @OAK 16:07|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET|                        |                        |                        |                        | 14 Skubal    @WHI 16:10|                        | -4 Maeda     @WHI 14:10|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
HOU|                        |                        |                        |                        |  4 Valdez,F   YAN 16:10| 12 Javier     YAN 20:10|  8 Brown,H    YAN 19:15|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|                        |                        |                        |                        |  6 Ragans     MIN 16:10|                        | 12 Lugo       MIN 16:10|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN|                        |                        |                        |                        | 14 Lopez,P   @KAN 16:10|                        | 10 Ryan,J    @KAN 16:10|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK|                        |                        |                        |                        | -6 Wood,A     CLE 22:07|  0 Stripling  CLE 21:40| -4 Sears      CLE 16:07|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA|                        |                        |                        |                        |  0 Castillo,L BOS 22:10| 16 Kirby      BOS 21:40| 12 Gilbert,L  BOS 21:40|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM|                        |                        |                        |                        | -2 Eflin      TOR 16:10| 12 Civale     TOR 18:50| 14 Littell    TOR 16:10|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX|                        |                        |                        |                        |  8 Eovaldi    CUB 19:35|                        |  8 Bradford   CUB 19:05|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR|                        |                        |                        |                        | 10 Berrios   @TAM 16:10|  0 Bassitt   @TAM 18:50|  2 Kikuchi   @TAM 16:10|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|                        |                        |                        |                        |  8 Crochet    DET 16:10|                        |  2 Soroka     DET 14:10|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|                        |                        |                        |                        |  2 Cortes    @HOU 16:10|  8 Rodon     @HOU 20:10| 14 Stroman   @HOU 19:15|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI|                        |                        |                        |                        | 10 Gallen     COL 22:10| 14 Kelly,Me   COL 21:40| -4 Henry,T    COL 20:10|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|                        |                        |                        |                        |                        |  6 Strider   @PHI 15:05| -4 Fried     @PHI 16:05|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN|                        |                        |                        |                        | 14 Montas     WAS 16:10|                        |  6 Greene,H   WAS 16:10|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|                        |                        |                        |                        |-16 Freeland  @ARI 22:10| -2 Quantrill @ARI 21:40|  2 Gomber    @ARI 20:10|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB|                        |                        |                        |                        |  8 Steele    @TEX 19:35|                        | -4 Hendricks @TEX 19:05|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD|                        |                        |                        |                        | 12 Glasnow    STL 16:10| 14 Miller,Bo  STL 22:10| 10 Yamamoto   STL 21:10|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|                        |                        |                        |                        |                        |  4 Quintana   MIL 13:40|  2 Severino,L MIL 13:40|MET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIA|                        |                        |                        |                        |  6 Luzardo    PIT 16:10| -6 Puk        PIT 19:10|  0 Weathers   PIT 16:10|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL|                        |                        |                        |                        |                        | 12 Peralta,F @MET 13:40|  4 Hall,DL   @MET 13:40|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|                        |                        |                        |                        |                        | 12 Wheeler    ATL 15:05| -4 Nola,Aa    ATL 16:05|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT|                        |                        |                        |                        |  4 Keller,M  @MIA 16:10|  8 Perez,Ma  @MIA 19:10|  8 Jones,Jar @MIA 16:10|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|                        |                        |                        |                        |  8 Darvish    SAF 16:10|  2 Musgrove   SAF 21:40|  4 Cease      SAF 19:15|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF|                        |                        |                        |                        |  8 Webb,L    @SAD 16:10| 10 Harriso,K @SAD 21:40| 12 Hicks,J   @SAD 19:15|SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL|                        |                        |                        |                        | -2 Mikolas   @DOD 16:10|  0 Thom,Zack @DOD 22:10|  8 Lynn      @DOD 21:10|STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS|                        |                        |                        |                        | -8 Gray,Jos  @CIN 16:10|                        |  2 Corbin    @CIN 16:10|WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   |                        |                        |                        |                        | Thu Mar 28, 2024  15:05| Fri Mar 29, 2024  13:40| Sat Mar 30, 2024  13:40|






   | Sun Mar 31, 2024  13:35| Mon Apr 01, 2024  14:10| Tue Apr 02, 2024  16:10| Wed Apr 03, 2024  13:05| Thu Apr 04, 2024  12:10| Fri Apr 05, 2024  13:05| Sat Apr 06, 2024  13:10|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG| 10 Detmers   @BAL 13:35|  0 Silseth   @MIA 18:40| 16 Anders,Ty @MIA 18:40| 10 Sandoval  @MIA 13:10|                        |  2 Canning    BOS 21:38| 12 Detmers    BOS 21:38|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL|  4 Wells,T    ANG 13:35|  6 Kremer     KAN 18:35|  0 Irvin,C    KAN 18:35|  8 Burnes     KAN 13:05|                        | 12 Rodrigu,G @PIT 16:12|  6 Wells,T   @PIT 16:05|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS| 10 Whitlock  @SEA 16:10| 14 Houck     @OAK 21:40|  2 Bello     @OAK 21:40| 12 Pivetta   @OAK 15:37|                        |  8 Crawfor,K @ANG 21:38| 10 Whitlock  @ANG 21:38|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|  4 Carrasco  @OAK 16:07| -2 McKenzie  @SEA 21:40| 14 Bieber    @SEA 21:40| 16 Allen,LT  @SEA 16:10| 12 Bibee     @MIN 16:10|                        |  4 Carrasco  @MIN 14:10|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DET| 10 Flaherty  @WHI 14:10| 12 Olson,R   @MET 19:10|                        |                        |  4 Mize      @MET 12:10|  6 Skubal     OAK 13:10|  4 Maeda      OAK 13:10|DET
   |------------------------|------------------------|------------------------|------------------------| 12 Manning   @MET  (2) |------------------------|------------------------|
HOU|  6 France,J   YAN 14:10| 30 Blanco,R   TOR 20:10| 16 Valdez,F   TOR 20:10| 12 Javier     TOR 20:10|                        | -6 Brown,H   @TEX 20:05|  4 France,J  @TEX 19:05|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN| 16 Singer     MIN 14:10|  4 Wacha     @BAL 18:35| 14 Marsh,A   @BAL 18:35| 14 Ragans    @BAL 13:05| 14 Lugo       WHI 19:40| 12 Singer     WHI 19:40| 16 Wacha      WHI 19:10|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN|-14 Ober      @KAN 14:10|                        |  0 Varland,L @MIL 16:10|  4 Paddack   @MIL 13:10|  4 Lopez,P    CLE 16:10|                        |  4 Ryan,J     CLE 14:10|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
OAK| 14 Blackburn  CLE 16:07|-10 Boyle      BOS 21:40|  4 Wood,A     BOS 21:40| 10 Stripling  BOS 15:37|                        |  4 Sears     @DET 13:10| 14 Blackburn @DET 13:10|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA|  0 Miller,Bry BOS 16:10|  8 Hancock    CLE 21:40|  2 Castillo,L CLE 21:40|-10 Kirby      CLE 16:10|                        |  4 Gilbert,L @MIL 20:10| 16 Mille,Bry @MIL 19:10|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM| -2 Armstrong  TOR 13:40| -2 Pepiot     TEX 18:50| 14 Eflin      TEX 18:50|  8 Civale     TEX 13:10|                        |  8 Littell   @COL 16:10|  2 Alexand,T @COL 20:10|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX| -2 Gray,Jon   CUB 14:35| 10 Dunning   @TAM 18:50|  6 Heaney    @TAM 18:50| 16 Eovaldi   @TAM 13:10|                        | 16 Bradford   HOU 20:05|  8 Gray,Jon   HOU 19:05|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR|  8 Gausman   @TAM 13:40| -4 Francis   @HOU 20:10| 10 Berrios   @HOU 20:10|  0 Bassitt   @HOU 20:10|                        | 12 Kikuchi   @YAN 13:05| -8 Gausman   @YAN 19:05|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|  6 Fedde      DET 14:10|  0 Flexen     ATL 14:10| 14 Crochet    ATL 19:40|                        |  6 Soroka    @KAN 19:40|  8 Fedde     @KAN 19:40|  6 Flexen    @KAN 19:10|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|  6 Schmidt   @HOU 14:10|  8 Gil       @ARI 21:40|  2 Cortes    @ARI 21:40|  8 Rodon     @ARI 15:40|                        | 12 Stroman    TOR 13:05|  6 Schmidt    TOR 19:05|YAN
===|========================|========================|========================|========================|========================|========================|========================|===
ARI| 10 Pfaadt     COL 16:10| -4 Nelson,R   YAN 21:40| 14 Gallen     YAN 21:40| 10 Kelly,Me   YAN 15:40|                        |  6 Henry,T   @ATL 19:20|  2 Pfaadt    @ATL 19:20|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL|  8 Sale      @PHI 13:35| 14 Morton    @WHI 14:10| 10 Lopez,R   @WHI 19:40|                        |                        | -2 Strider    ARI 19:20| -4 Fried      ARI 19:20|ATL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CIN|  4 Martinez,N WAS 13:40|  8 Abbott,A  @PHI 18:40|  6 Ashcraft  @PHI 18:40| 12 Montas    @PHI 16:05|                        | 10 Greene,H   MET 18:40|  0 Martinez,N MET 16:10|CIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
COL|  2 Feltner   @ARI 16:10| 10 Hudso,Dak @CUB 14:20| -8 Freeland  @CUB 19:40|  0 Quantrill @CUB 19:40|                        |  4 Gomber     TAM 16:10| 10 Feltner    TAM 20:10|COL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CUB|  4 Wicks     @TEX 14:35| 14 Imanaga    COL 14:20| 14 Assad      COL 19:40|  2 Little,L   COL 19:40|                        | -2 Hendricks  DOD 14:20|  4 Wicks      DOD 16:05|CUB
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
DOD|  4 Stone      STL 19:10| 12 Paxton     SAF 22:10|  2 Brasier    SAF 22:10|  8 Glasnow    SAF 22:10|                        | -8 Miller,Bo @CUB 14:20| 12 Yamamoto  @CUB 16:05|DOD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MET|  4 Megill,Ty  MIL 13:40| 12 Manaea     DET 19:10|                        |                        |  8 Houser     DET 12:10| 10 Quintana  @CIN 18:40|  8 Severin,L @CIN 16:10|MET
   |------------------------|------------------------|------------------------|------------------------| 10 Butto      DET  (2) |------------------------|------------------------|
MIA|  2 Rogers,Tr  PIT 13:40|  6 Meyer      ANG 18:40|  4 Luzardo    ANG 18:40|  2 Puk        ANG 13:10|  8 Weathers  @STL 16:15|                        |  4 Rogers,Tr @STL 14:15|MIA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIL| 10 Rea       @MET 13:40|                        |  6 Junis      MIN 16:10|  8 Ross       MIN 13:10|                        |  6 Peralta,F  SEA 20:10|  4 Hall,DL    SEA 19:10|MIL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PHI|  4 Suarez,Ra  ATL 13:35|  6 Sanchez,C  CIN 18:40| 12 Turnbull   CIN 18:40|  8 Wheeler    CIN 16:05|                        | 14 Nola,Aa   @WAS 18:45| 10 Suarez,Ra @WAS 16:05|PHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
PIT| -4 Falter    @MIA 13:40|  8 Gonzale,M @WAS 16:05|                        |  2 Keller,M  @WAS 18:45| 12 Perez,Ma  @WAS 16:05|  6 Jones,Jar  BAL 16:12| 12 Falter     BAL 16:05|PIT
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAD|  4 King,M     SAF 16:10| -2 Waldron    STL 21:40|  6 Darvish    STL 21:40| 12 Musgrove   STL 16:10|                        |  8 Cease     @SAF 16:35| 16 King,M    @SAF 21:05|SAD
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SAF| -8 Jefferies @SAD 16:10|  2 Winn,K    @DOD 22:10| -4 Webb,L    @DOD 22:10|  0 Harriso,K @DOD 22:10|                        | 12 Hicks,J    SAD 16:35|  2 Winn,K     SAD 21:05|SAF
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
STL|  8 Matz      @DOD 19:10| 12 Gibson    @SAD 21:40| 10 Mikolas   @SAD 21:40|  2 Thom,Zack @SAD 16:10|  2 Lynn       MIA 16:15|                        | 12 Matz       MIA 14:15|STL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WAS|  4 Irvin,J   @CIN 13:40|  6 Gore,M     PIT 16:05|                        | 10 Williams,T PIT 18:45| -4 Gray,Jos   PIT 16:05|  2 Corbin     PHI 18:45|  2 Irvin,J    PHI 16:05|WAS
===|========================|========================|========================|========================|========================|========================|========================|===
   | Sun Mar 31, 2024  13:35| Mon Apr 01, 2024  14:10| Tue Apr 02, 2024  16:10| Wed Apr 03, 2024  13:05| Thu Apr 04, 2024  12:10| Fri Apr 05, 2024  13:05| Sat Apr 06, 2024  13:10|






   | Sun Apr 07, 2024  13:35| Mon Apr 08, 2024  17:10| Tue Apr 09, 2024  12:35| Wed Apr 10, 2024  13:10| Thu Apr 11, 2024  12:20| Fri Apr 12, 2024  18:40| Sat Apr 13, 2024  12:10|
===|========================|========================|========================|========================|========================|========================|========================|===
ANG|  2 Silseth    BOS 16:07| 16 Anderso,Ty TAM 21:38|  2 Sandoval   TAM 21:38| -2 Soriano,J  TAM 16:07|                        | 16 Detmers   @BOS 19:10| -6 Canning   @BOS 16:10|ANG
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BAL| 14 Kremer    @PIT 13:35|                        | 14 Burnes    @BOS 14:10|  0 Irvin,C   @BOS 19:10|  8 Rodrigu,G @BOS 19:10| -2 Wells,T    MIL 19:05| -6 Kremer     MIL 16:05|BAL
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
BOS| 14 Houck     @ANG 16:07|                        |  8 Bello      BAL 14:10| 10 Crawford,K BAL 19:10|  8 Whitlock   BAL 19:10|  2 Houck      ANG 19:10|  4 Criswell,C ANG 16:10|BOS
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
CLE|                        | 14 McKenzie   WHI 17:10| -2 Allen,LT   WHI 18:10|  0 Bibee      WHI 18:10|                        |                        |  6 Carrasco   YAN 12:10|CLE
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------| -4 McKenzie   YAN 18:10|
DET| -2 Flaherty   OAK 13:40| -4 Olson,R   @PIT 18:40|  6 Mize      @PIT 12:35|                        |                        | 12 Skubal     MIN 18:40| 10 Maeda      MIN 13:10|DET
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|  4 Manning    MIN  (2) |
HOU| 14 Blanco,R  @TEX 19:10| -8 Henley    @TEX 20:05|  8 Javier    @KAN 19:40|-10 Arrighett @KAN 19:40|-18 Brown,H   @KAN 14:10|-10 France,J   TEX 20:10|  8 Blanco,R   TEX 16:05|HOU
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
KAN|  4 Marsh,A    WHI 14:10|                        |  4 Ragans     HOU 19:40| 10 Lugo       HOU 19:40| 10 Singer     HOU 14:10|  0 Wacha     @MET 19:10|  4 Marsh,A   @MET 13:40|KAN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
MIN|                        |  8 Ober       DOD 19:40| -4 Varland,L  DOD 19:40|  6 Paddack    DOD 13:10|                        | -4 Lopez,P   @DET 18:40| 10 Ryan,J    @DET 13:10|MIN
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------| 12 Richard,S @DET  (2) |
OAK| 12 Boyle     @DET 13:40|                        |  4 Wood,A    @TEX 20:05| -2 Stripling @TEX 20:05| 16 Sears     @TEX 14:35| 14 Blackburn  WAS 21:40|  6 Boyle      WAS 16:07|OAK
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
SEA|-10 Hancock   @MIL 14:10|  0 Castill,L @TOR 19:07| -4 Kirby     @TOR 19:07| 14 Gilbert,L @TOR 15:07|                        | 16 Miller,Bry CUB 21:40|  6 Hancock    CUB 21:40|SEA
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TAM| 14 Pepiot    @COL 15:10| -2 Eflin     @ANG 21:38|  8 Civale    @ANG 21:38|  8 Littell   @ANG 16:07|                        |  8 Waguespack SAF 18:50|  0 Pepiot     SAF 16:10|TAM
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TEX|  6 Dunning    HOU 19:10| -6 Heaney     HOU 20:05| 10 Eovaldi    OAK 20:05| 16 Bradford   OAK 20:05|  6 Gray,Jon   OAK 14:35|  6 Dunning   @HOU 20:10|  4 Heaney    @HOU 16:05|TEX
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
TOR| -6 Francis   @YAN 13:35| 16 Berrios    SEA 19:07| 14 Bassitt    SEA 19:07| 10 Kikuchi    SEA 15:07|                        | -6 Gausman    COL 19:07|  6 Rodrigu,Ya COL 15:07|TOR
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
WHI|  6 Crochet   @KAN 14:10|  2 Banks     @CLE 17:10|  0 Soroka    @CLE 18:10|  2 Fedde     @CLE 18:10|                        | -8 Flexen     CIN 19:40| -2 Crochet    CIN 14:10|WHI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
YAN|  6 Gil        TOR 13:35| 18 Cortes     MIA 18:05| 10 Rodon      MIA 19:05|  0 Stroman    MIA 19:05|                        |                        | 10 Schmidt   @CLE 12:10|YAN
===|========================|========================|========================|========================|========================|========================| 12 Poteet    @CLE 18:10|===
ARI|  2 Nelson,R  @ATL 13:35|  4 Gallen    @COL 20:40| 10 Kelly,Me  @COL 20:40|  6 Henry,T   @COL 15:10|                        |  0 Pfaadt     STL 21:40| 12 Nelson,R   STL 20:10|ARI
   |------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|------------------------|
ATL| 10 Sale       ARI 13:35|  4 Morton     MET 19:20| 14 Lopez,R    MET 19:20|                        | -4 Winans     MET 12:20| 14 Fried     @MIA 19:10|  2 Sale      @MIA 16:10|ATL
